Trinity (Conn.)
Team Game-by-Game Statistics
Game Results
Game Results
The Automated ScoreBook For Lacrosse
Trinity (Conn.) Game Results
All games (as of May 05, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 08, 2008 COLBY W 18-15 1- 0- 0 1- 0- 0 120 Michelle Smith (1-0) Hartford, Conn.
Mar. 12, 08 EASTERN CONNECTICUT W 17-3 2- 0- 0 1- 0- 0 100 Michelle Smith (2-0) Hartford, Conn.
Mar 19, 2008 vs #12 Babson College 12-13 L O2 2- 1- 0 1- 0- 0 200 Michelle Smith West Palm Beach, FL
Mar. 21, 08 vs Hamilton 9-13 L 2- 2- 0 1- 0- 0 100 Michelle Smith (2-2) West Palm Beach, Fla
* Mar 29, 2008 at #16 Tufts W 12-11 3- 2- 0 2- 0- 0 300 Michelle Smith (3-1) Medford, MA
* Mar 30, 2008 at Bates College W 19-13 4- 2- 0 3- 0- 0 250 Michelle Smith (4-2) Lewiston, Maine
* Apr. 2, 08 AMHERST COLLEGE 6-9 L 4- 3- 0 3- 1- 0 150 Michelle Smith (4-3) Hartford, Conn.
* Apr 05, 2008 at Bowdoin W 14-10 5- 3- 0 4- 1- 0 113 Michelle Smith Brunswick, Maine
Apr 09, 2008 at Springfield College W 17-7 6- 3- 0 4- 1- 0 104 Michelle Smith Springfield, Mass.
* Apr 12, 2008 MIDDLEBURY 11-13 L 6- 4- 0 4- 2- 0 150 Michelle Smith (6-4) Hartford, Conn.
* Apr 16, 2008 at Wesleyan University W 11-6 7- 4- 0 5- 2- 0 100 Michelle Smith (7-4) Middletown, CT
* Apr 19, 2008 WILLIAMS 11-13 L 7- 5- 0 5- 3- 0 120 Michelle Smith (7-5) Hartford, Conn.
Apr 20, 2008 at Wellesley College W 14-10 8- 5- 0 5- 3- 0 217 Michelle Smith (8-5) Wellesley College
* Apr 26, 2008 CONNECTICUT COLLEGE W 17-13 9- 5- 0 6- 3- 0 120 Michelle Smith (9-5) Hartford, Conn.
Apr 27, 2008 BOWDOIN W 12-9 10- 5- 0 6- 3- 0 200 Michelle Smith (10-5) Hartford, Conn.
May 03, 2008 at Amherst College W 10-9 O2 11- 5- 0 6- 3- 0 165 Michelle Smith Middlebury, Vt.
May 04, 2008 COLBY 12-14 L 11- 6- 0 6- 3- 0 175 Michelle Smith Middlebury, Vt.
May 07, 2008 BABSON 10-19 L 11- 7- 0 6- 3- 0 250 Michelle Smith (11-7) Hartford, Conn.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 7- 0 Total: 18 2934 163
Conference: 6- 3- 0 Home: 9 1385 154
Home: 4- 5- 0 Away: 7 1249 178
Away: 7- 0- 0 Neutral: 2 300 150
Neutral: 0- 2- 0
Overtime: 1- 1- 0