Trinity (Conn.)
Team Game-by-Game Statistics
Game Results
Game Results
The Automated ScoreBook For Lacrosse
Trinity (Conn.) Game Results
All games (as of May 14, 2007)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 10, 2007 at Colby College W 10-7 1- 0- 0 1- 0- 0 120 Michelle Smith (1-0) Waterville, Maine
Mar. 15, 07 at Eastern Connecticut W 15-6 2- 0- 0 1- 0- 0 50 Michelle Smith (2-0) Hartford, Conn.
Mar. 21, 07 vs Babson W 12-10 3- 0- 0 1- 0- 0 100 Michelle Smith (3-0) Wellington, Fla.
Mar. 23, 07 vs Goucher W 15-5 4- 0- 0 1- 0- 0 100 Michelle Smith (4-0) Wellington, Fla.
* Mar 31, 2007 TUFTS 7-16 L 4- 1- 0 1- 1- 0 150 Michelle Smith (4-1) Hartford, Conn.
* Apr. 1, 07 BATES W 13-11 5- 1- 0 2- 1- 0 100 Michelle Smith (5-1) Hartford, Conn.
* Apr 04, 2007 at Amherst College 12-14 L 5- 2- 0 2- 2- 0 16 Michelle Smith (5-2) Amherst, MA
* Apr 07, 2007 BOWDOIN W 8-6 6- 2- 0 3- 2- 0 100 Michelle Smith (6-2) Hartfod, Conn.
Apr. 12, 07 SPRINGFIELD W 10-3 7- 2- 0 3- 2- 0 150 Michelle Smith (7-2) Hartfod, Conn.
* Apr 14, 2007 at Middlebury 13-15 L 7- 3- 0 3- 3- 0 155 Michelle Smith Middlebury, Vt.
* Apr. 18, 07 WESLEYAN W 10-8 8- 3- 0 4- 3- 0 150 Michelle Smith (8-3) Hartford, Conn.
* Apr 21, 2007 at Williams W 12-9 9- 3- 0 5- 3- 0 Williamstown, MA
Apr. 22, 07 WELLESLEY W 16-5 10- 3- 0 5- 3- 0 150 Michelle Smith (10-3) Hartford, Conn.
* Apr 28, 2007 at Connecticut College W 19-14 11- 3- 0 6- 3- 0 125 Michelle Smith (10-3) New London, Conn.
Apr 29, 2007 WILLIAMS 13-14 L OT 11- 4- 0 6- 3- 0 200 Michelle Smith (11-4) Hartford, Conn.
May 09, 2007 ENDICOTT W 19-3 12- 4- 0 6- 3- 0 300 Michelle Smith (12-4) Hartford, Conn.
May 12, 2007 at #4 Gettysburg 8-13 L 12- 5- 0 6- 3- 0 202 Michelle Smith (12-5) Gettysburg, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 5- 0 Total: 17 2168 128
Conference: 6- 3- 0 Home: 8 1300 162
Home: 6- 2- 0 Away: 7 668 95
Away: 4- 3- 0 Neutral: 2 200 100
Neutral: 2- 0- 0
Overtime: 0- 1- 0