Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
Trinity Women's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Mar 03, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at New York 11/16/07 40-61 L 14-66 .212 2-12 .167 10-13 .769 18 24 42 42.0 14 5 22 2 12 40 40.0
vs Cazenovia 11/17/07 83-53 W 31-69 .449 0-5 .000 21-28 .750 24 30 54 48.0 18 20 23 3 14 83 61.5
SMITH 11/27/07 60-35 W 25-70 .357 2-8 .250 8-11 .727 22 16 38 44.7 23 16 14 3 16 60 61.0
WORCESTER STATE 11/29/07 72-57 W 27-63 .429 0-4 .000 18-27 .667 20 18 38 43.0 17 18 12 1 15 72 63.8
COAST GUARD 12/1/07 56-42 W 23-59 .390 5-9 .556 5-8 .625 15 37 52 44.8 19 17 13 0 5 56 62.2
at Westfield State 12/06/07 62-61 W 20-56 .357 4-13 .308 18-26 .692 9 28 37 43.5 24 14 19 1 7 62 62.2
at Clark 12/8/07 71-65 Wot 26-67 .388 6-11 .545 13-27 .481 11 29 40 43.0 17 13 13 4 13 71 63.4
vs Emerson 1/3/08 74-69 W 29-57 .509 3-12 .250 13-19 .684 7 23 30 41.4 21 15 24 3 13 74 64.8
at Wheaton (Mass.) 1/4/08 36-78 L 14-67 .209 2-15 .133 6-9 .667 22 22 44 41.7 10 9 20 1 1 36 61.6
ST. JOSEPH (CONN.) 01/08/28 68-29 W 30-80 .375 2-12 .167 6-9 .667 29 31 60 43.5 12 20 10 5 14 68 62.2
at Babson 1/15/08 62-71 L 23-63 .365 6-16 .375 10-19 .526 15 21 36 42.8 16 15 15 1 11 62 62.2
at Bates 1/18/08 51-68 L 19-53 .358 4-12 .333 9-15 .600 9 27 36 42.2 21 10 25 1 7 51 61.2
at Tufts 1/19/08 52-74 L 22-61 .361 4-9 .444 4-6 .667 7 24 31 41.4 7 10 23 1 7 52 60.5
WILLIAMS 01/25/08 61-62 L 24-68 .353 5-10 .500 8-12 .667 13 27 40 41.3 14 16 7 4 8 61 60.6
MIDDLEBURY 01/26/08 59-60 L 26-73 .356 3-11 .273 4-10 .400 18 26 44 41.5 17 16 12 4 11 59 60.5
at Roger Williams 01/29/08 64-57 W 22-60 .367 1-4 .250 19-28 .679 18 30 48 41.9 19 16 21 4 12 64 60.7
at Bowdoin 2/1/08 50-63 L 18-56 .321 3-8 .375 11-14 .786 19 22 41 41.8 13 11 20 2 5 50 60.1
at Colby 2/2/08 57-62 L 21-63 .333 4-11 .364 11-22 .500 20 29 49 42.2 18 17 13 2 5 57 59.9
WESTERN CONNECTICUT 02/05/08 71-85 L 28-50 .560 5-7 .714 10-15 .667 6 16 22 41.2 19 23 17 3 7 71 60.5
WESLEYAN 02/08/08 59-67 L 21-57 .368 4-11 .364 13-22 .591 21 21 42 41.2 20 17 23 1 10 59 60.4
CONNECTICUT COLLEGE 02/09/08 69-61 W 22-48 .458 1-4 .250 24-36 .667 13 32 45 41.4 17 17 24 8 11 69 60.8
at Fitchburg State 2/12/08 62-68 L 20-60 .333 9-24 .375 13-21 .619 16 29 45 41.5 26 8 21 2 9 62 60.9
AMHERST 2/16/08 51-77 L 16-42 .381 1-3 .333 18-28 .643 6 13 19 40.6 13 7 23 1 13 51 60.4
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 1390 521-1408 .370 76-231 .329 272-425 .640 358 575 933 40.6 395 330 414 57 226 1390 60.4
Opponents 1425 516-1319 .391 114-354 .322 279-415 .672 296 606 902 39.2 387 327 431 70 205 1425 62.0
Games played: 23
Points/game: 60.4
FG Pct: 37.0
3FG Pct: 32.9
FT Pct: 64.0
Rebounds/game: 40.6
Assists/game: 14.3
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 9.8
Blocks/game: 2.5
Opponent Game-by-Game
Trinity Women's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Mar 03, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at New York 11/16/07 40-61 L 22-55 .400 8-22 .364 9-11 .818 11 36 47 47.0 15 14 29 4 12 61 61.0
vs Cazenovia 11/17/07 83-53 W 16-59 .271 5-20 .250 16-28 .571 17 19 36 41.5 19 8 25 2 10 53 57.0
SMITH 11/27/07 60-35 W 10-32 .313 1-5 .200 14-23 .609 11 23 34 39.0 15 7 28 1 4 35 49.7
WORCESTER STATE 11/29/07 72-57 W 19-45 .422 3-7 .429 16-18 .889 10 22 32 37.2 18 10 23 2 6 57 51.5
COAST GUARD 12/1/07 56-42 W 12-58 .207 6-28 .214 12-15 .800 9 25 34 36.6 15 10 8 2 7 42 49.6
at Westfield State 12/06/07 62-61 W 21-53 .396 2-12 .167 17-27 .630 11 31 42 37.5 24 11 23 2 7 61 51.5
at Clark 12/8/07 71-65 Wot 25-64 .391 4-15 .267 11-17 .647 13 37 50 39.3 18 20 23 2 5 65 53.4
vs Emerson 1/3/08 74-69 W 25-51 .490 6-9 .667 13-20 .650 7 25 32 38.4 16 16 28 2 11 69 55.4
at Wheaton (Mass.) 1/4/08 36-78 L 33-61 .541 6-14 .429 6-9 .667 7 32 39 38.4 11 23 10 4 10 78 57.9
ST. JOSEPH (CONN.) 01/08/28 68-29 W 11-49 .224 5-17 .294 2-7 .286 9 24 33 37.9 10 6 19 2 5 29 55.0
at Babson 1/15/08 62-71 L 27-56 .482 3-7 .429 14-17 .824 10 28 38 37.9 19 13 18 7 6 71 56.5
at Bates 1/18/08 51-68 L 24-69 .348 2-14 .143 18-27 .667 22 27 49 38.8 16 18 14 3 10 68 57.4
at Tufts 1/19/08 52-74 L 34-67 .507 4-17 .235 2-4 .500 10 33 43 39.2 12 21 18 6 13 74 58.7
WILLIAMS 01/25/08 61-62 L 25-55 .455 7-16 .438 5-7 .714 5 33 38 39.1 16 14 14 2 2 62 58.9
MIDDLEBURY 01/26/08 59-60 L 24-64 .375 4-19 .211 8-17 .471 18 33 51 39.9 13 17 20 8 8 60 59.0
at Roger Williams 01/29/08 64-57 W 19-61 .311 6-14 .429 13-21 .619 16 24 40 39.9 20 12 20 5 11 57 58.9
at Bowdoin 2/1/08 50-63 L 24-58 .414 7-16 .438 8-12 .667 14 20 34 39.5 14 15 13 2 14 63 59.1
at Colby 2/2/08 57-62 L 21-58 .362 3-17 .176 17-20 .850 10 28 38 39.4 19 13 12 3 5 62 59.3
WESTERN CONNECTICUT 02/05/08 71-85 L 29-58 .500 9-17 .529 18-23 .783 13 19 32 39.1 15 19 13 2 11 85 60.6
WESLEYAN 02/08/08 59-67 L 27-61 .443 3-12 .250 10-20 .500 19 20 39 39.0 19 15 20 4 11 67 61.0
CONNECTICUT COLLEGE 02/09/08 69-61 W 22-72 .306 6-17 .353 11-15 .733 19 17 36 38.9 25 15 15 1 13 61 61.0
at Fitchburg State 2/12/08 62-68 L 18-55 .327 5-21 .238 27-38 .711 16 29 45 39.2 18 9 15 2 13 68 61.3
AMHERST 2/16/08 51-77 L 28-58 .483 9-18 .500 12-19 .632 19 21 40 39.2 20 21 23 2 11 77 62.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1425 516-1319 .391 114-354 .322 279-415 .672 296 606 902 39.2 387 327 431 70 205 1425 62.0
Trinity (Conn.) 1390 521-1408 .370 76-231 .329 272-425 .640 358 575 933 40.6 395 330 414 57 226 1390 60.4
Games played: 23
Points/game: 62.0
FG Pct: 39.1
3FG Pct: 32.2
FT Pct: 67.2
Rebounds/game: 39.2
Assists/game: 14.2
Turnovers/game: 18.7
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 3.0