Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
Trinity Women's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Lawrence 11-18-06 54-68 L 20-42 .476 4-7 .571 10-12 .833 4 18 22 22.0 16 16 25 2 10 54 54.0
vs Regis 11-19-06 67-48 W 25-75 .333 5-11 .455 12-19 .632 20 33 53 37.5 29 18 14 5 9 67 60.5
at Smith 11.28.06 57-46 W 18-48 .375 0-4 .000 21-35 .600 11 21 32 35.7 14 9 10 1 9 57 59.3
at Worcester State 11/30/06 63-62 W 26-58 .448 3-9 .333 8-19 .421 16 30 46 38.2 16 18 22 1 9 63 60.2
at Coast Guard 12/2/06 51-58 L 21-59 .356 0-5 .000 9-13 .692 11 32 43 39.2 19 16 14 0 5 51 58.4
ALBERTUS MAGNUS 12/5/06 59-45 W 21-56 .375 4-11 .364 13-24 .542 20 31 51 41.2 13 17 26 2 8 59 58.5
WESTFIELD STATE 12/7/06 61-49 W 21-57 .368 4-14 .286 15-16 .938 17 17 34 40.1 13 20 18 2 15 61 58.9
CLARK 12/9/06 66-54 W 27-72 .375 3-16 .188 9-11 .818 18 28 46 40.9 16 20 14 4 11 66 59.8
at Franklin & Marshal 1/4/07 71-52 W 31-64 .484 4-13 .308 5-5 1.000 11 31 42 41.0 17 9 17 3 9 71 61.0
at Elizabethtown Coll 1/6/07 56-76 L 22-74 .297 3-14 .214 9-10 .900 19 17 36 40.5 13 14 22 6 14 56 60.5
at Saint Joseph Colle 1/9/07 74-61 W 29-57 .509 2-5 .400 14-19 .737 10 22 32 39.7 15 17 11 4 8 74 61.7
BATES 01/12/07 56-69 L 21-60 .350 5-14 .357 9-16 .563 11 30 41 39.8 16 15 23 2 7 56 61.2
TUFTS 01/13/07 49-56 L 20-54 .370 1-7 .143 8-10 .800 14 31 45 40.2 21 18 21 0 6 49 60.3
BABSON 01/16/07 67-54 W 28-60 .467 6-11 .545 5-9 .556 6 23 29 39.4 15 22 17 1 13 67 60.8
at Williams 1/19/07 52-63 L 19-56 .339 3-13 .231 11-14 .786 12 31 43 39.7 18 11 19 4 1 52 60.2
at Middlebury 1/20/07 69-73 L 26-56 .464 1-4 .250 16-17 .941 6 24 30 39.1 20 15 17 1 6 69 60.8
BOWDOIN 01/26/78 59-74 L 21-58 .362 4-13 .308 13-18 .722 10 20 30 38.5 19 14 13 2 11 59 60.6
COLBY 01/27/07 81-62 W 30-58 .517 2-5 .400 19-23 .826 11 31 42 38.7 14 18 13 0 5 81 61.8
at Western Connecticu 1/30/07 49-57 L 16-49 .327 2-8 .250 15-20 .750 10 30 40 38.8 16 11 19 5 5 49 61.1
at Wesleyan Universit 2/2/07 39-59 L 15-56 .268 2-11 .182 7-16 .438 19 19 38 38.8 21 9 24 3 9 39 60.0
at Connecticut Colleg 2/3/07 63-44 W 24-52 .462 1-5 .200 14-16 .875 13 34 47 39.1 19 14 27 3 8 63 60.1
FITCHBURG STATE 02/08/07 59-77 L 21-62 .339 8-17 .471 9-15 .600 16 21 37 39.0 19 14 22 1 5 59 60.1
at Amherst 2-10-07 73-71 W 24-57 .421 3-16 .188 22-28 .786 12 15 27 38.5 12 10 9 1 10 73 60.7
at Bowdoin College 2/17/07 50-61 L 19-53 .358 3-12 .250 9-11 .818 7 33 40 38.6 25 11 20 4 7 50 60.2
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 1445 545-1393 .391 73-245 .298 282-396 .712 304 622 926 38.6 416 356 437 57 200 1445 60.2
Opponents 1439 522-1375 .380 84-299 .281 311-458 .679 315 616 931 38.8 407 317 414 80 222 1439 60.0
Games played: 24
Points/game: 60.2
FG Pct: 39.1
3FG Pct: 29.8
FT Pct: 71.2
Rebounds/game: 38.6
Assists/game: 14.8
Turnovers/game: 18.2
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 2.4
Opponent Game-by-Game
Trinity Women's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Lawrence 11-18-06 54-68 L 23-55 .418 7-15 .467 15-18 .833 15 18 33 33.0 15 17 22 2 13 68 68.0
vs Regis 11-19-06 67-48 W 13-48 .271 1-11 .091 21-40 .525 13 32 45 39.0 17 6 21 3 4 48 58.0
at Smith 11.28.06 57-46 W 21-49 .429 1-5 .200 3-9 .333 10 29 39 39.0 26 11 18 3 4 46 54.0
at Worcester State 11/30/06 63-62 W 24-60 .400 4-11 .364 10-17 .588 9 21 30 36.8 16 15 17 1 9 62 56.0
at Coast Guard 12/2/06 51-58 L 18-55 .327 5-21 .238 17-26 .654 10 30 40 37.4 15 11 10 2 6 58 56.4
ALBERTUS MAGNUS 12/5/06 59-45 W 18-61 .295 2-13 .154 7-12 .583 14 22 36 37.2 16 10 21 3 17 45 54.5
WESTFIELD STATE 12/7/06 61-49 W 20-42 .476 3-7 .429 6-12 .500 9 20 29 36.0 18 16 25 3 8 49 53.7
CLARK 12/9/06 66-54 W 22-58 .379 3-6 .500 7-11 .636 10 28 38 36.2 15 17 19 2 10 54 53.8
at Franklin & Marshal 1/4/07 71-52 W 19-51 .373 2-6 .333 12-21 .571 6 22 28 35.3 10 11 20 2 8 52 53.6
at Elizabethtown Coll 1/6/07 56-76 L 28-57 .491 3-5 .600 17-20 .850 13 35 48 36.6 11 20 27 7 12 76 55.8
at Saint Joseph Colle 1/9/07 74-61 W 24-56 .429 5-13 .385 8-10 .800 11 21 32 36.2 17 14 15 1 5 61 56.3
BATES 01/12/07 56-69 L 28-70 .400 3-14 .214 10-14 .714 15 34 49 37.2 20 22 13 4 18 69 57.3
TUFTS 01/13/07 49-56 L 21-65 .323 1-21 .048 13-22 .591 18 22 40 37.5 17 14 11 9 12 56 57.2
BABSON 01/16/07 67-54 W 19-57 .333 3-9 .333 13-15 .867 16 29 45 38.0 11 11 24 5 8 54 57.0
at Williams 1/19/07 52-63 L 20-60 .333 4-17 .235 19-24 .792 14 25 39 38.1 17 12 10 2 8 63 57.4
at Middlebury 1/20/07 69-73 L 26-59 .441 3-14 .214 18-23 .783 12 25 37 38.0 17 11 15 2 7 73 58.4
BOWDOIN 01/26/78 59-74 L 27-60 .450 6-21 .286 14-18 .778 16 31 47 38.5 15 13 17 1 8 74 59.3
COLBY 01/27/07 81-62 W 25-70 .357 4-11 .364 8-14 .571 18 19 37 38.4 23 10 9 5 4 62 59.4
at Western Connecticu 1/30/07 49-57 L 18-53 .340 6-19 .316 15-23 .652 8 25 33 38.2 19 15 12 6 8 57 59.3
at Wesleyan Universit 2/2/07 39-59 L 21-52 .404 1-7 .143 16-25 .640 18 27 45 38.5 20 9 22 5 15 59 59.3
at Connecticut Colleg 2/3/07 63-44 W 18-61 .295 1-5 .200 7-12 .583 13 17 30 38.1 18 14 20 2 9 44 58.6
FITCHBURG STATE 02/08/07 59-77 L 25-59 .424 8-21 .381 19-21 .905 15 30 45 38.4 15 14 17 2 11 77 59.4
at Amherst 2-10-07 73-71 W 29-61 .475 3-12 .250 10-11 .909 15 25 40 38.5 24 15 17 4 6 71 59.9
at Bowdoin College 2/17/07 50-61 L 15-56 .268 5-15 .333 26-40 .650 17 29 46 38.8 15 9 12 4 12 61 60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1439 522-1375 .380 84-299 .281 311-458 .679 315 616 931 38.8 407 317 414 80 222 1439 60.0
Trinity (Conn.) 1445 545-1393 .391 73-245 .298 282-396 .712 304 622 926 38.6 416 356 437 57 200 1445 60.2
Games played: 24
Points/game: 60.0
FG Pct: 38.0
3FG Pct: 28.1
FT Pct: 67.9
Rebounds/game: 38.8
Assists/game: 13.2
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 3.3