Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
2005-06 Trinity Women's Hoop Stats
Trinity (Conn.) Team Game-by-Game (as of Feb 27, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mary Washington 11/19/05 38-66 L 10-49 .204 2-6 .333 16-23 .696 8 19 27 27.0 9 4 22 4 7 38 38.0
at Swarthmore College 11/20/05 64-68 L 23-62 .371 6-15 .400 12-16 .750 13 28 41 34.0 20 14 19 1 3 64 51.0
at Westfield State 11/22/05 63-51 W 21-47 .447 0-5 .000 21-23 .913 12 25 37 35.0 13 11 17 1 6 63 55.0
SMITH 11/28/05 53-49 Wot 15-48 .313 6-8 .750 17-28 .607 9 37 46 37.8 14 14 16 2 2 53 54.5
WHEELOCK 12/1/05 72-16 W 30-67 .448 5-8 .625 7-11 .636 23 35 58 41.8 10 27 18 3 14 72 58.0
COAST GUARD 12/3/05 52-47 W 16-43 .372 4-9 .444 16-21 .762 9 32 41 41.7 18 11 17 4 6 52 57.0
at Clark University 12.10.05 69-77 L 26-60 .433 5-16 .313 12-15 .800 9 19 28 39.7 16 17 12 3 9 69 58.7
vs Catholic 01/03/06 46-64 L 16-56 .286 1-7 .143 13-15 .867 12 20 32 38.8 16 9 17 1 7 46 57.1
vs Edward Waters 01/04/06 52-64 L 21-49 .429 2-8 .250 8-14 .571 8 25 33 38.1 18 13 24 1 6 52 56.6
ELMS 01/06/06 81-52 W 35-75 .467 2-11 .182 9-14 .643 15 25 40 38.3 22 27 10 7 14 81 59.0
ST. JOSEPH (CONN.) 01/11/06 53-59 L 20-59 .339 3-9 .333 10-16 .625 14 23 37 38.2 20 13 20 2 16 53 58.5
AMHERST 01/14/06 58-71 L 19-68 .279 5-20 .250 15-18 .833 13 15 28 37.3 15 17 4 1 10 58 58.4
at Connecticut Colleg 1/20/06 72-61 W 25-54 .463 3-8 .375 19-22 .864 9 21 30 36.8 16 18 14 0 9 72 59.5
WESLEYAN 01/21/06 44-65 L 19-58 .328 2-14 .143 4-9 .444 11 19 30 36.3 15 15 15 0 13 44 58.4
at Suffolk 1/24/206 53-61 L 24-56 .429 2-12 .167 3-7 .429 11 24 35 36.2 22 12 27 0 9 53 58.0
at Colby 1/27/06 59-63 L 23-58 .397 5-13 .385 8-11 .727 12 18 30 35.8 9 16 16 2 9 59 58.1
at Bowdoin 1/28/06 51-85 L 20-57 .351 5-13 .385 6-10 .600 10 23 33 35.6 19 13 24 1 8 51 57.6
WESTERN CONNECTICUT 01/31/06 56-62 L 17-48 .354 2-8 .250 20-25 .800 15 19 34 35.6 21 9 19 2 9 56 57.6
MIDDLEBURY 02/03/06 63-59 W 22-43 .512 1-6 .167 18-20 .900 7 22 29 35.2 16 16 21 4 9 63 57.8
WILLIAMS 02/04/06 69-75 L 27-59 .458 3-11 .273 12-25 .480 13 22 35 35.2 17 18 10 3 5 69 58.4
at Tufts 2/10/06 61-56 W 22-51 .431 4-10 .400 13-20 .650 6 31 37 35.3 14 13 16 1 8 61 58.5
at Bates 2/11/06 46-76 L 18-61 .295 2-9 .222 8-10 .800 10 27 37 35.4 14 5 21 1 8 46 58.0
at Wesleyan 2/18/06 42-72 L 15-52 .288 1-3 .333 11-18 .611 13 11 24 34.9 18 7 19 2 7 42 57.3
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 1317 484-1280 .378 71-229 .310 278-391 .711 262 540 802 34.9 372 319 398 46 194 1317 57.3
Opponents 1419 541-1278 .423 84-269 .312 253-390 .649 256 611 867 37.7 383 355 408 76 226 1419 61.7
Games played: 23
Points/game: 57.3
FG Pct: 37.8
3FG Pct: 31.0
FT Pct: 71.1
Rebounds/game: 34.9
Assists/game: 13.9
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 2.0
Opponent Game-by-Game
2005-06 Trinity Women's Hoop Stats
Trinity (Conn.) Opponent Game-by-Game (as of Feb 27, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mary Washington 11/19/05 38-66 L 28-64 .438 4-10 .400 6-9 .667 16 36 52 52.0 21 15 24 9 13 66 66.0
at Swarthmore College 11/20/05 64-68 L 23-56 .411 5-11 .455 17-27 .630 12 24 36 44.0 17 12 15 3 12 68 67.0
at Westfield State 11/22/05 63-51 W 22-60 .367 3-15 .200 4-8 .500 10 21 31 39.7 18 12 20 2 8 51 61.7
SMITH 11/28/05 53-49 Wot 18-63 .286 4-16 .250 9-16 .563 11 31 42 40.2 23 10 10 3 9 49 58.5
WHEELOCK 12/1/05 72-16 W 7-42 .167 2-10 .200 0-7 .000 4 16 20 36.2 16 6 22 1 8 16 50.0
COAST GUARD 12/3/05 52-47 W 19-66 .288 5-15 .333 4-7 .571 17 22 39 36.7 19 15 12 2 5 47 49.5
at Clark University 12.10.05 69-77 L 32-66 .485 2-7 .286 11-16 .688 17 26 43 37.6 12 20 12 0 8 77 53.4
vs Catholic 01/03/06 46-64 L 25-48 .521 6-16 .375 8-12 .667 6 29 35 37.2 14 14 18 4 8 64 54.8
vs Edward Waters 01/04/06 52-64 L 23-52 .442 4-9 .444 14-20 .700 8 22 30 36.4 16 13 17 5 15 64 55.8
ELMS 01/06/06 81-52 W 16-43 .372 1-8 .125 19-28 .679 5 29 34 36.2 16 12 29 1 5 52 55.4
ST. JOSEPH (CONN.) 01/11/06 53-59 L 21-55 .382 5-8 .625 12-22 .545 16 30 46 37.1 21 13 24 8 10 59 55.7
AMHERST 01/14/06 58-71 L 30-54 .556 3-10 .300 8-11 .727 12 38 50 38.2 16 25 18 4 3 71 57.0
at Connecticut Colleg 1/20/06 72-61 W 24-49 .490 3-10 .300 10-14 .714 6 22 28 37.4 19 16 17 3 7 61 57.3
WESLEYAN 01/21/06 44-65 L 27-51 .529 3-7 .429 8-12 .667 6 33 39 37.5 13 21 21 1 12 65 57.9
at Suffolk 1/24/206 53-61 L 20-54 .370 6-17 .353 15-25 .600 13 23 36 37.4 12 10 22 0 12 61 58.1
at Colby 1/27/06 59-63 L 27-58 .466 4-10 .400 5-7 .714 15 24 39 37.5 10 19 21 2 7 63 58.4
at Bowdoin 1/28/06 51-85 L 33-67 .493 6-17 .353 13-22 .591 16 30 46 38.0 11 28 14 6 15 85 59.9
WESTERN CONNECTICUT 01/31/06 56-62 L 21-50 .420 3-12 .250 17-29 .586 11 23 34 37.8 24 14 16 5 12 62 60.1
MIDDLEBURY 02/03/06 63-59 W 21-51 .412 2-13 .154 15-19 .789 11 16 27 37.2 21 14 17 4 12 59 60.0
WILLIAMS 02/04/06 69-75 L 28-58 .483 5-16 .313 14-20 .700 11 30 41 37.4 19 22 15 4 7 75 60.8
at Tufts 2/10/06 61-56 W 20-61 .328 4-15 .267 12-17 .706 12 28 40 37.5 18 10 14 3 10 56 60.5
at Bates 2/11/06 46-76 L 30-66 .455 2-12 .167 14-20 .700 12 32 44 37.8 12 18 12 1 15 76 61.2
at Wesleyan 2/18/06 42-72 L 26-44 .591 2-5 .400 18-22 .818 9 26 35 37.7 15 16 18 5 13 72 61.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1419 541-1278 .423 84-269 .312 253-390 .649 256 611 867 37.7 383 355 408 76 226 1419 61.7
Trinity (Conn.) 1317 484-1280 .378 71-229 .310 278-391 .711 262 540 802 34.9 372 319 398 46 194 1317 57.3
Games played: 23
Points/game: 61.7
FG Pct: 42.3
3FG Pct: 31.2
FT Pct: 64.9
Rebounds/game: 37.7
Assists/game: 15.4
Turnovers/game: 17.7
Assist/turnover ratio: 0.9
Steals/game: 9.8
Blocks/game: 3.3