Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
2004-05 Trinity Women's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Feb 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern University 11/19/04 83-58 W 31-65 .477 9-22 .409 12-15 .800 11 33 44 44.0 17 22 19 2 19 83 83.0
at Rowan University 11/20/04 74-92 L 26-64 .406 3-16 .188 19-24 .792 12 16 28 36.0 26 14 14 0 9 74 78.5
WESTFIELD STATE 11/23/04 61-72 L 19-59 .322 2-13 .154 21-29 .724 16 27 43 38.3 16 13 20 1 8 61 72.7
at Smith 11-29-04 73-48 W 25-66 .379 5-14 .357 18-31 .581 22 34 56 42.8 11 13 22 2 8 73 72.8
CLARK 12/2/04 67-81 L 24-66 .364 2-14 .143 17-24 .708 12 29 41 42.4 17 15 18 3 9 67 71.6
at Coast Guard 12/4/04 57-55 W 23-58 .397 0-6 .000 11-14 .786 7 35 42 42.3 15 18 19 1 8 57 69.2
BRIARCLIFFE 12/6/04 74-59 W 29-54 .537 2-4 .500 14-18 .778 12 30 42 42.3 12 19 23 1 12 74 69.9
RIVIER 12/9/04 94-47 W 40-90 .444 3-18 .167 11-17 .647 31 29 60 44.5 15 31 8 2 21 94 72.9
vs Ramapo College 1/3/05 69-60 W 27-57 .474 3-8 .375 12-16 .750 6 32 38 43.8 18 16 20 2 14 69 72.4
vs Marian College 1/4/05 50-58 L 17-65 .262 1-9 .111 15-25 .600 20 26 46 44.0 19 11 13 2 11 50 70.2
at St. Joseph (Conn.) 01/13/05 54-57 L 21-61 .344 4-14 .286 8-10 .800 11 32 43 43.9 16 7 16 4 9 54 68.7
at Amherst 1/15/05 53-55 L 17-53 .321 8-19 .421 11-13 .846 10 20 30 42.8 14 11 18 0 6 53 67.4
CONNECTICUT COLLEGE 01/21/05 73-70 W 23-55 .418 4-10 .400 23-28 .821 13 27 40 42.5 18 19 21 4 10 73 67.8
at Wesleyan Universit 1/22/05 58-67 L 22-55 .400 6-15 .400 8-13 .615 7 26 33 41.9 16 8 15 2 7 58 67.1
SUFFOLK 01/25/05 72-65 W 25-51 .490 11-17 .647 11-15 .733 6 19 25 40.7 13 21 12 3 5 72 67.5
COLBY 1/28/05 60-44 W 22-59 .373 9-21 .429 7-15 .467 13 27 40 40.7 10 19 14 2 9 60 67.0
BOWDOIN 1/29/05 58-75 L 22-53 .415 4-16 .250 10-12 .833 4 21 25 39.8 17 15 15 1 6 58 66.5
at Western Connecticu 02/01/05 61-70 L 22-62 .355 4-15 .267 13-18 .722 13 19 32 39.3 20 10 14 3 7 61 66.2
at Middlebury 2/4/04 49-60 L 20-71 .282 3-17 .176 6-7 .857 12 28 40 39.4 17 5 13 2 5 49 65.3
at Williams 2/5/05 56-88 L 20-60 .333 5-16 .313 11-20 .550 9 28 37 39.2 18 11 17 3 5 56 64.8
TUFTS 02/11/05 53-76 L 20-58 .345 2-11 .182 11-14 .786 10 22 32 38.9 5 13 22 4 9 53 64.2
BATES 02/12/05 69-70 L 22-50 .440 4-13 .308 21-26 .808 8 27 35 38.7 18 18 15 2 9 69 64.5
at Bowdoin 2/19/05 45-59 L 17-55 .309 4-14 .286 7-9 .778 5 33 38 38.7 13 7 26 3 8 45 63.6
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 1463 534-1387 .385 98-322 .304 297-413 .719 270 620 890 38.7 361 336 394 49 214 1463 63.6
Opponents 1486 575-1423 .404 65-241 .270 271-425 .638 331 646 977 42.5 361 363 409 75 211 1486 64.6
Games played: 23
Points/game: 63.6
FG Pct: 38.5
3FG Pct: 30.4
FT Pct: 71.9
Rebounds/game: 38.7
Assists/game: 14.6
Turnovers/game: 17.1
Assist/turnover ratio: 0.9
Steals/game: 9.3
Blocks/game: 2.1
Opponent Game-by-Game
2004-05 Trinity Women's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Feb 19, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern University 11/19/04 83-58 W 22-65 .338 3-6 .500 11-20 .550 18 24 42 42.0 11 10 26 1 12 58 58.0
at Rowan University 11/20/04 74-92 L 37-66 .561 1-9 .111 17-31 .548 23 29 52 47.0 19 27 21 4 9 92 75.0
WESTFIELD STATE 11/23/04 61-72 L 32-72 .444 2-12 .167 6-11 .545 15 27 42 45.3 21 20 19 1 11 72 74.0
at Smith 11-29-04 73-48 W 19-63 .302 2-14 .143 8-14 .571 13 27 40 44.0 20 7 22 8 6 48 67.5
CLARK 12/2/04 67-81 L 34-73 .466 2-7 .286 11-21 .524 18 36 54 46.0 20 27 14 3 11 81 70.2
at Coast Guard 12/4/04 57-55 W 19-59 .322 9-26 .346 8-13 .615 9 29 38 44.7 13 15 19 2 9 55 67.7
BRIARCLIFFE 12/6/04 74-59 W 26-73 .356 2-13 .154 5-9 .556 17 14 31 42.7 11 16 20 3 13 59 66.4
RIVIER 12/9/04 94-47 W 18-47 .383 1-5 .200 10-19 .526 10 21 31 41.2 15 11 27 7 5 47 64.0
vs Ramapo College 1/3/05 69-60 W 19-59 .322 5-9 .556 17-21 .810 12 28 40 41.1 15 8 18 2 11 60 63.6
vs Marian College 1/4/05 50-58 L 19-45 .422 1-5 .200 19-28 .679 6 35 41 41.1 18 8 18 3 7 58 63.0
at St. Joseph (Conn.) 01/13/05 54-57 L 23-57 .404 2-8 .250 9-20 .450 10 26 36 40.6 13 12 15 2 10 57 62.5
at Amherst 1/15/05 53-55 L 20-47 .426 1-6 .167 14-19 .737 10 28 38 40.4 15 11 22 5 8 55 61.8
CONNECTICUT COLLEGE 01/21/05 73-70 W 25-62 .403 5-9 .556 15-19 .789 15 23 38 40.2 25 15 18 2 11 70 62.5
at Wesleyan Universit 1/22/05 58-67 L 27-66 .409 0-7 .000 13-21 .619 18 30 48 40.8 14 12 13 2 5 67 62.8
SUFFOLK 01/25/05 72-65 W 24-55 .436 7-18 .389 10-15 .667 15 21 36 40.5 18 18 11 4 5 65 62.9
COLBY 1/28/05 60-44 W 18-53 .340 2-9 .222 6-8 .750 8 28 36 40.2 18 11 17 1 6 44 61.8
BOWDOIN 1/29/05 58-75 L 28-65 .431 4-15 .267 15-23 .652 21 28 49 40.7 10 26 10 4 13 75 62.5
at Western Connecticu 02/01/05 61-70 L 24-49 .490 1-4 .250 21-29 .724 8 29 37 40.5 17 12 17 3 13 70 62.9
at Middlebury 2/4/04 49-60 L 22-56 .393 4-10 .400 12-18 .667 9 40 49 40.9 14 14 18 5 2 60 62.8
at Williams 2/5/05 56-88 L 35-82 .427 6-13 .462 12-19 .632 22 34 56 41.7 17 19 11 5 12 88 64.1
TUFTS 02/11/05 53-76 L 35-76 .461 3-8 .375 3-6 .500 21 31 52 42.2 13 27 19 1 11 76 64.6
BATES 02/12/05 69-70 L 25-63 .397 1-7 .143 19-23 .826 15 25 40 42.1 17 19 14 1 7 70 64.9
at Bowdoin 2/19/05 45-59 L 24-70 .343 1-21 .048 10-18 .556 18 33 51 42.5 7 18 20 6 14 59 64.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1486 575-1423 .404 65-241 .270 271-425 .638 331 646 977 42.5 361 363 409 75 211 1486 64.6
Trinity (Conn.) 1463 534-1387 .385 98-322 .304 297-413 .719 270 620 890 38.7 361 336 394 49 214 1463 63.6
Games played: 23
Points/game: 64.6
FG Pct: 40.4
3FG Pct: 27.0
FT Pct: 63.8
Rebounds/game: 42.5
Assists/game: 15.8
Turnovers/game: 17.8
Assist/turnover ratio: 0.9
Steals/game: 9.2
Blocks/game: 3.3