Trinity (Conn.) vs Smith (11-29-04 at Northampton, MA)
Official Basketball Box Score
Official Basketball Box Score
Trinity (Conn.) vs Smith
11-29-04 7 pm at Northampton, MA
--------------------------------------------------------------------------------
VISITORS: Trinity (Conn.) 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Mary Lennick........ * 3-9 0-0 0-1 0 0 0 0 6 5 4 0 3 30
21 Jessica Baker....... * 7-18 2-6 4-5 2 3 5 3 20 3 2 0 1 30
22 Rebecca Bell........ * 3-8 0-0 3-3 2 10 12 0 9 0 4 1 3 31
32 Sarah Cox........... * 4-8 0-1 0-1 1 3 4 1 8 0 1 0 1 29
34 Leigh Melanson...... * 4-9 1-2 2-3 4 7 11 3 11 1 3 1 0 23
11 Catherine Maher..... 2-4 2-3 3-4 1 1 2 1 9 1 1 0 0 14
15 Kerri Stumpo........ 0-2 0-1 0-0 2 1 3 1 0 0 2 0 0 7
23 Deirdre Savageau.... 0-3 0-1 4-8 1 1 2 1 4 1 3 0 0 9
33 Kathleen Conlon..... 1-3 0-0 2-6 1 2 3 1 4 2 0 0 0 15
45 Jasmine Johnson..... 1-2 0-0 0-0 3 2 5 0 2 0 2 0 0 12
TEAM................ 5 4 9
Totals.............. 25-66 5-14 18-31 22 34 56 11 73 13 22 2 8 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 10-36 27.8% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-9 22.2% Game: 35.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-21 52.4% Game: 58.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Smith 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hisken, Ann......... f 4-13 0-2 0-2 1 7 8 4 8 2 5 4 0 32
34 Puccinelli, Cassie.. f 1-5 0-0 1-4 1 0 1 2 3 1 2 0 0 15
13 Lenchner, Nati...... g 1-7 0-3 5-5 0 5 5 2 7 1 7 0 4 33
15 Diehl, Crystal...... g 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 12
20 Daley, Jennifer..... g 3-10 0-0 1-2 2 1 3 1 7 1 5 0 0 24
21 Nagle, Kerry Jo..... 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0 5
24 Bull, Diana......... 3-10 2-8 0-0 0 2 2 5 8 0 1 0 2 33
33 Lindsey, Jennifer... 1-3 0-0 0-0 2 0 2 4 2 0 0 0 0 11
40 Harrison, Shelley... 6-11 0-0 1-1 2 7 9 2 13 2 1 4 0 29
45 Handy, Jannah....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 4 6
Totals.............. 19-63 2-14 8-14 13 27 40 20 48 7 22 8 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-34 29.4% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-8 25.0% Game: 14.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-11 54.5% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Conn.)-None. Smith-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity (Conn.)............... 40 33 - 73
Smith......................... 20 28 - 48