Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
2003-04 Trinity Men's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Dec 10, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Williams 11/23/02 55-88 L 20-50 .400 2-11 .182 13-20 .650 4 23 27 27.0 15 16 25 1 5 55 55.0
vs Mount Ida 11/23/02 84-45 W 32-63 .508 5-16 .313 15-22 .682 13 26 39 33.0 21 22 31 4 19 84 69.5
at Albertus Magnus 11/26/02 75-62 W 30-56 .536 4-6 .667 11-14 .786 14 30 44 36.7 11 20 20 2 5 75 71.3
at Smith 12/2/02 55-59 Lot 21-64 .328 4-17 .235 9-15 .600 20 25 45 38.8 12 11 13 1 4 55 67.2
WELLESLEY 1/7/03 66-77 L 26-56 .464 12-20 .600 2-3 .667 13 23 36 38.2 18 24 18 2 6 66 67.0
WORCESTER TECH 1/9/03 53-49 W 18-60 .300 4-14 .286 13-16 .813 14 29 43 39.0 13 16 21 0 16 53 64.7
SWARTHMORE 1/12/03 54-69 L 18-42 .429 3-6 .500 15-24 .625 5 26 31 37.9 16 14 24 3 9 54 63.1
BOWDOIN 1/17/03 48-75 L 17-53 .321 1-14 .071 13-18 .722 13 16 29 36.8 16 12 24 1 9 48 61.2
COLBY 1/18/03 74-85 L 28-67 .418 6-20 .300 12-17 .706 14 19 33 36.3 19 25 18 3 7 74 62.7
LEHMAN 1/21/03 81-50 W 37-68 .544 4-12 .333 3-8 .375 16 30 46 37.3 20 29 18 1 11 81 64.5
at Coast Guard 1/22/03 55-76 L 19-60 .317 7-20 .350 10-13 .769 17 19 36 37.2 14 10 22 4 7 55 63.6
at Williams 1/24/03 61-76 L 22-57 .386 5-12 .417 12-17 .706 8 29 37 37.2 26 18 24 1 12 61 63.4
at Middlebury 1/25/03 49-56 L 20-51 .392 2-12 .167 7-13 .538 8 30 38 37.2 21 8 19 0 4 49 62.3
SUFFOLK 1/28/03 78-65 W 29-52 .558 8-14 .571 12-19 .632 12 26 38 37.3 15 21 21 2 9 78 63.4
BATES 1/31/03 48-73 L 12-40 .300 1-10 .100 23-33 .697 10 33 43 37.7 13 9 38 2 8 48 62.4
TUFTS 2/1/03 43-80 L 14-53 .264 1-15 .067 14-19 .737 7 23 30 37.2 17 13 27 0 8 43 61.2
at Western Connecticu 02/04/03 62-49 W 25-52 .481 2-10 .200 10-16 .625 7 24 31 36.8 14 15 22 3 12 62 61.2
WESTFIELD STATE 2/6/03 48-67 L 20-59 .339 2-14 .143 6-9 .667 10 24 34 36.7 15 17 20 2 12 48 60.5
at Amherst 2/8/03 71-52 W 23-53 .434 5-10 .500 20-27 .741 6 31 37 36.7 16 15 11 0 11 71 61.1
at Wesleyan 2/14/03 54-70 L 14-38 .368 4-13 .308 22-27 .815 7 22 29 36.3 20 11 31 1 1 54 60.7
CONNECTICUT COLLEGE 2/15/03 67-46 W 25-69 .362 5-20 .250 12-21 .571 16 29 45 36.7 14 19 19 0 17 67 61.0
at Bowdoin 2/22/03 53-88 L 19-50 .380 2-12 .167 13-21 .619 5 17 22 36.0 13 12 21 2 8 53 60.6
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 1334 489-1213 .403 89-298 .299 267-392 .681 239 554 793 36.0 359 357 487 35 200 1334 60.6
Opponents 1457 556-1349 .412 91-292 .312 254-385 .660 302 552 854 38.8 371 367 410 50 240 1457 66.2
Games played: 22
Points/game: 60.6
FG Pct: 40.3
3FG Pct: 29.9
FT Pct: 68.1
Rebounds/game: 36.0
Assists/game: 16.2
Turnovers/game: 22.1
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 1.6
Opponent Game-by-Game
2003-04 Trinity Men's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Dec 10, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Williams 11/23/02 55-88 L 33-66 .500 8-19 .421 14-20 .700 12 29 41 41.0 17 19 14 5 11 88 88.0
vs Mount Ida 11/23/02 84-45 W 16-54 .296 3-12 .250 10-25 .400 11 19 30 35.5 24 5 39 1 7 45 66.5
at Albertus Magnus 11/26/02 75-62 W 26-65 .400 4-10 .400 6-12 .500 9 15 24 31.7 14 19 14 0 14 62 65.0
at Smith 12/2/02 55-59 Lot 24-57 .421 3-12 .250 8-11 .727 10 26 36 32.8 14 8 14 3 3 59 63.5
WELLESLEY 1/7/03 66-77 L 32-62 .516 8-18 .444 5-9 .556 9 18 27 31.6 12 28 12 1 10 77 66.2
WORCESTER TECH 1/9/03 53-49 W 20-60 .333 1-8 .125 8-11 .727 13 30 43 33.5 18 12 23 2 12 49 63.3
SWARTHMORE 1/12/03 54-69 L 26-63 .413 6-17 .353 11-16 .688 14 25 39 34.3 15 15 19 1 13 69 64.1
BOWDOIN 1/17/03 48-75 L 29-54 .537 6-14 .429 11-13 .846 11 24 35 34.4 18 25 24 4 11 75 65.5
COLBY 1/18/03 74-85 L 34-64 .531 4-10 .400 13-23 .565 18 28 46 35.7 13 25 17 5 10 85 67.7
LEHMAN 1/21/03 81-50 W 17-54 .315 0-10 .000 16-25 .640 13 18 31 35.2 10 7 19 0 10 50 65.9
at Coast Guard 1/22/03 55-76 L 28-68 .412 12-25 .480 8-10 .800 19 28 47 36.3 14 20 13 2 7 76 66.8
at Williams 1/24/03 61-76 L 24-63 .381 6-16 .375 22-38 .579 16 25 41 36.7 12 14 16 6 16 76 67.6
at Middlebury 1/25/03 49-56 L 21-65 .323 2-11 .182 12-20 .600 20 27 47 37.5 19 12 14 0 5 56 66.7
SUFFOLK 1/28/03 78-65 W 26-55 .473 4-11 .364 9-13 .692 6 19 25 36.6 12 16 13 0 12 65 66.6
BATES 1/31/03 48-73 L 29-74 .392 3-16 .188 12-17 .706 15 25 40 36.8 21 23 16 1 24 73 67.0
TUFTS 2/1/03 43-80 L 28-62 .452 4-14 .286 20-26 .769 15 34 49 37.6 20 21 21 3 17 80 67.8
at Western Connecticu 02/04/03 62-49 W 21-58 .362 1-16 .063 6-12 .500 14 24 38 37.6 17 12 23 1 10 49 66.7
WESTFIELD STATE 2/6/03 48-67 L 23-52 .442 3-9 .333 18-21 .857 11 29 40 37.7 15 18 16 1 10 67 66.7
at Amherst 2/8/03 71-52 W 19-65 .292 3-14 .214 11-14 .786 16 29 45 38.1 23 11 14 8 2 52 65.9
at Wesleyan 2/14/03 54-70 L 25-54 .463 2-8 .250 18-25 .720 9 19 28 37.6 27 15 21 1 18 70 66.2
CONNECTICUT COLLEGE 2/15/03 67-46 W 18-59 .305 1-7 .143 9-13 .692 17 30 47 38.0 18 13 30 4 8 46 65.2
at Bowdoin 2/22/03 53-88 L 37-75 .493 7-15 .467 7-11 .636 24 31 55 38.8 18 29 18 1 10 88 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1457 556-1349 .412 91-292 .312 254-385 .660 302 552 854 38.8 371 367 410 50 240 1457 66.2
Trinity (Conn.) 1334 489-1213 .403 89-298 .299 267-392 .681 239 554 793 36.0 359 357 487 35 200 1334 60.6
Games played: 22
Points/game: 66.2
FG Pct: 41.2
3FG Pct: 31.2
FT Pct: 66.0
Rebounds/game: 38.8
Assists/game: 16.7
Turnovers/game: 18.6
Assist/turnover ratio: 0.9
Steals/game: 10.9
Blocks/game: 2.3