Trinity (Conn.)
Cumulative Season Statistics
Overall Team Statistics
Trinity (Conn.) Overall Team Statistics (as of Nov 06, 2003)
All matches
Overall record: 6-22 Conf: 1-9 Home: 1-4 Away: 3-8 Neutral: 2-10
TEAM STATISTICS TCVB2003 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1072 38
Errors...................... 729 177
Total Attacks............... 3931 2480
Attack Pct.................. .087 -.056
Kills/Game.................. 10.6 0.4
SET...........................
Assists..................... 1043 32
Assists/Game................ 10.3 0.3
SERVE.........................
Aces........................ 173 217
Errors...................... 228 10
Aces/Game................... 1.7 2.1
SERVE RECEPTIONS..............
Errors...................... 222 173
Errors/Game................. 2.2 1.7
DEFENSE.......................
Digs........................ 2344 52
Digs/Game................... 23.2 0.5
BLOCKING......................
Block Solo.................. 111 1
Block Assist................ 104 2
Total Blocks................ 163.0 2.0
Blocks Per Game............. 1.6 0.0
Block Errors................ 183 1
BALL HANDLING ERRORS.......... 146 1
ATTENDANCE....................
Total....................... 475 1029
Dates/Avg Per Date.......... 5/95 11/94
Neutral site #/Avg.......... 12/90
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Trinity (Conn.)..... 0 0 2 3 1 - 6
Opponents........... 0 0 13 6 3 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Trinity (Conn.)..... 8 8 9 4 1 - 30
Opponents........... 20 20 19 9 3 - 71
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Trinity (Conn.)..... 669 679 712 331 45 - 2436
Opponents........... 767 785 792 349 54 - 2747
Overall Individual Statistics
Trinity (Conn.) Overall Individual Statistics (as of Nov 06, 2003)
All matches
Overall record: 6-22 Conf: 1-9 Home: 1-4 Away: 3-8 Neutral: 2-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Carolyn Walker 94 28- 163 1.73 48 585 .197 9 0.10 7 0.07 11
15 Yekaterina Shurygina 13 9- 16 1.23 8 46 .174 0 0.00 0 0.00 5
14 Sarah Carter 88 28- 216 2.45 122 671 .140 14 0.16 23 0.26 36
7 Kate Hunter 92 28- 373 4.05 229 1187 .121 18 0.20 49 0.53 26
4 Lucy Hollis 86 26- 222 2.58 204 843 .021 18 0.21 37 0.43 59
13 Jenna McMeekin 64 25- 30 0.47 29 219 .005 54 0.84 9 0.14 23
8 Laura Steiger 6 3- 3 0.50 3 13 .000 0 0.00 3 0.50 1
9 Stacy Hills 93 28- 22 0.24 25 144 -.021 903 9.71 24 0.26 32
3 Adaeze Ekeson 45 20- 19 0.42 30 114 -.096 4 0.09 5 0.11 6
2 Chelsea Lake 84 27- 4 0.05 11 51 -.137 6 0.07 0 0.00 8
5 Dena Raffa 29 13- 1 0.03 2 5 -.200 5 0.17 5 0.17 7
1 Erin Ogilvie 68 25- 0 0.00 7 26 -.269 9 0.13 7 0.10 12
11 Irena Tsvetkova 6 2- 3 0.50 11 27 -.296 3 0.50 4 0.67 2
TRINITY (CONN.)..... 101 28- 1072 10.61 729 3931 .087 1043 10.33 173 1.71 228
Opponents........... 101 28- 38 0.38 177 2480 -.056 32 0.32 217 2.15 10
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Carolyn Walker 94 3 79 0.84 48 36 84 0.89 57 11
15 Yekaterina Shurygina 13 5 16 1.23 0 1 1 0.08 0 0
14 Sarah Carter 88 5 114 1.30 31 14 45 0.51 39 6
7 Kate Hunter 92 37 374 4.07 14 17 31 0.34 31 3
4 Lucy Hollis 86 30 449 5.22 12 16 28 0.33 23 4
13 Jenna McMeekin 64 30 201 3.14 1 9 10 0.16 8 13
8 Laura Steiger 6 2 12 2.00 1 0 1 0.17 0 0
9 Stacy Hills 93 2 332 3.57 1 3 4 0.04 5 99
3 Adaeze Ekeson 45 1 28 0.62 3 7 10 0.22 18 7
2 Chelsea Lake 84 63 476 5.67 0 0 0 0.00 0 1
5 Dena Raffa 29 8 35 1.21 0 0 0 0.00 1 1
1 Erin Ogilvie 68 36 217 3.19 0 0 0 0.00 0 0
11 Irena Tsvetkova 6 0 11 1.83 0 1 1 0.17 1 1
TRINITY (CONN.)..... 101 222 2344 23.21 111 104 163.0 1.61 183 146
Opponents........... 101 173 52 0.51 1 2 2.0 0.02 1 1
Category Leaders
Trinity (Conn.) Category Leaders (as of Nov 06, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Erin Ogilvie 68 0 0.00 7 26 -.269
2 Chelsea Lake 84 4 0.05 11 51 -.137
3 Adaeze Ekeson 45 19 0.42 30 114 -.096
4 Lucy Hollis 86 222 2.58 204 843 .021
5 Dena Raffa 29 1 0.03 2 5 -.200
7 Kate Hunter 92 373 4.05 229 1187 .121
8 Laura Steiger 6 3 0.50 3 13 .000
9 Stacy Hills 93 22 0.24 25 144 -.021
11 Irena Tsvetkova 6 3 0.50 11 27 -.296
13 Jenna McMeekin 64 30 0.47 29 219 .005
14 Sarah Carter 88 216 2.45 122 671 .140
15 Yekaterina Shurygina 13 16 1.23 8 46 .174
18 Carolyn Walker 94 163 1.73 48 585 .197
TRINITY (CONN.)..... 101 1072 10.61 729 3931 .087
Opponents........... 101 38 0.38 177 2480 -.056
## SET (by A/Game) G A A/Game
---------------------------------------
9 Stacy Hills 93 903 9.71
13 Jenna McMeekin 64 54 0.84
11 Irena Tsvetkova 6 3 0.50
4 Lucy Hollis 86 18 0.21
7 Kate Hunter 92 18 0.20
5 Dena Raffa 29 5 0.17
14 Sarah Carter 88 14 0.16
1 Erin Ogilvie 68 9 0.13
18 Carolyn Walker 94 9 0.10
3 Adaeze Ekeson 45 4 0.09
2 Chelsea Lake 84 6 0.07
TRINITY (CONN.)..... 101 1043 10.33
Opponents........... 101 32 0.32
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Carolyn Walker 94 48 36 84.0 0.89 57
14 Sarah Carter 88 31 14 45.0 0.51 39
7 Kate Hunter 92 14 17 31.0 0.34 31
4 Lucy Hollis 86 12 16 28.0 0.33 23
3 Adaeze Ekeson 45 3 7 10.0 0.22 18
8 Laura Steiger 6 1 0 1.0 0.17 0
11 Irena Tsvetkova 6 0 1 1.0 0.17 1
13 Jenna McMeekin 64 1 9 10.0 0.16 8
15 Yekaterina Shurygina 13 0 1 1.0 0.08 0
9 Stacy Hills 93 1 3 4.0 0.04 5
2 Chelsea Lake 84 0 0 0.0 0.00 0
5 Dena Raffa 29 0 0 0.0 0.00 1
1 Erin Ogilvie 68 0 0 0.0 0.00 0
TRINITY (CONN.)..... 101 111 104 163.0 1.61 183
Opponents........... 101 1 2 2.0 0.02 1
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Kate Hunter 92 373 4.05
4 Lucy Hollis 86 222 2.58
14 Sarah Carter 88 216 2.45
18 Carolyn Walker 94 163 1.73
15 Yekaterina Shurygina 13 16 1.23
8 Laura Steiger 6 3 0.50
11 Irena Tsvetkova 6 3 0.50
13 Jenna McMeekin 64 30 0.47
3 Adaeze Ekeson 45 19 0.42
9 Stacy Hills 93 22 0.24
2 Chelsea Lake 84 4 0.05
5 Dena Raffa 29 1 0.03
1 Erin Ogilvie 68 0 0.00
TRINITY (CONN.)..... 101 1072 10.61
Opponents........... 101 38 0.38
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Erin Ogilvie 68 7 12 0.10
2 Chelsea Lake 84 0 8 0.00
3 Adaeze Ekeson 45 5 6 0.11
4 Lucy Hollis 86 37 59 0.43
5 Dena Raffa 29 5 7 0.17
7 Kate Hunter 92 49 26 0.53
8 Laura Steiger 6 3 1 0.50
9 Stacy Hills 93 24 32 0.26
11 Irena Tsvetkova 6 4 2 0.67
13 Jenna McMeekin 64 9 23 0.14
14 Sarah Carter 88 23 36 0.26
15 Yekaterina Shurygina 13 0 5 0.00
18 Carolyn Walker 94 7 11 0.07
TRINITY (CONN.)..... 101 173 228 1.71
Opponents........... 101 217 10 2.15
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Chelsea Lake 84 476 5.67 1
4 Lucy Hollis 86 449 5.22 4
7 Kate Hunter 92 374 4.07 3
9 Stacy Hills 93 332 3.57 99
1 Erin Ogilvie 68 217 3.19 0
13 Jenna McMeekin 64 201 3.14 13
8 Laura Steiger 6 12 2.00 0
11 Irena Tsvetkova 6 11 1.83 1
14 Sarah Carter 88 114 1.30 6
15 Yekaterina Shurygina 13 16 1.23 0
5 Dena Raffa 29 35 1.21 1
18 Carolyn Walker 94 79 0.84 11
3 Adaeze Ekeson 45 28 0.62 7
TRINITY (CONN.)..... 101 2344 23.21 146
Opponents........... 101 52 0.51 1
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Chelsea Lake 84 63 0.75
1 Erin Ogilvie 68 36 0.53
13 Jenna McMeekin 64 30 0.47
7 Kate Hunter 92 37 0.40
15 Yekaterina Shurygina 13 5 0.38
4 Lucy Hollis 86 30 0.35
8 Laura Steiger 6 2 0.33
5 Dena Raffa 29 8 0.28
14 Sarah Carter 88 5 0.06
18 Carolyn Walker 94 3 0.03
3 Adaeze Ekeson 45 1 0.02
9 Stacy Hills 93 2 0.02
TRINITY (CONN.)..... 101 222 2.20
Opponents........... 101 173 1.71
Combined Team Statistics
Trinity (Conn.) Combined Team Statistics (as of Nov 06, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-22) ( 1-4 ) ( 3-8 ) ( 2-10)
CONFERENCE.......... ( 1-9 ) ( 0-2 ) ( 0-2 ) ( 1-5 )
NON-CONFERENCE...... ( 5-13) ( 1-2 ) ( 3-6 ) ( 1-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
18 Carolyn Walker 94 163 1.73 48 585 .197 9 0.10 7 11 0.07 3 79 0.84 48 36 84 0.89 57 11
15 Yekaterina Shurygina 13 16 1.23 8 46 .174 0 0.00 0 5 0.00 5 16 1.23 0 1 1 0.08 0 0
14 Sarah Carter 88 216 2.45 122 671 .140 14 0.16 23 36 0.26 5 114 1.30 31 14 45 0.51 39 6
7 Kate Hunter 92 373 4.05 229 1187 .121 18 0.20 49 26 0.53 37 374 4.07 14 17 31 0.34 31 3
4 Lucy Hollis 86 222 2.58 204 843 .021 18 0.21 37 59 0.43 30 449 5.22 12 16 28 0.33 23 4
13 Jenna McMeekin 64 30 0.47 29 219 .005 54 0.84 9 23 0.14 30 201 3.14 1 9 10 0.16 8 13
8 Laura Steiger 6 3 0.50 3 13 .000 0 0.00 3 1 0.50 2 12 2.00 1 0 1 0.17 0 0
9 Stacy Hills 93 22 0.24 25 144 -.021 903 9.71 24 32 0.26 2 332 3.57 1 3 4 0.04 5 99
3 Adaeze Ekeson 45 19 0.42 30 114 -.096 4 0.09 5 6 0.11 1 28 0.62 3 7 10 0.22 18 7
2 Chelsea Lake 84 4 0.05 11 51 -.137 6 0.07 0 8 0.00 63 476 5.67 0 0 0 0.00 0 1
5 Dena Raffa 29 1 0.03 2 5 -.200 5 0.17 5 7 0.17 8 35 1.21 0 0 0 0.00 1 1
1 Erin Ogilvie 68 0 0.00 7 26 -.269 9 0.13 7 12 0.10 36 217 3.19 0 0 0 0.00 0 0
11 Irena Tsvetkova 6 3 0.50 11 27 -.296 3 0.50 4 2 0.67 0 11 1.83 0 1 1 0.17 1 1
#TM 0
TRINITY (CONN.)..... 101 1072 10.61 729 3931 .087 1043 10.33 173 228 1.71 222 2344 23.21 111 104 163.0 1.61 183 146
Opponents........... 101 38 0.38 177 2480 -.056 32 0.32 217 10 2.15 173 52 0.51 1 2 2.0 0.02 1 1
TEAM STATISTICS TCVB2003 OPP
--------------------------------------
ATTACK..............
Kills............. 1072 38
Errors............ 729 177
Total Attacks..... 3931 2480
Attack Pct........ .087 -.056
Kills/Game........ 10.6 0.4
SET.................
Assists........... 1043 32
Assists/Game...... 10.3 0.3
SERVE...............
Aces.............. 173 217
Errors............ 228 10
Aces/Game......... 1.7 2.1
SERVE RECEPTIONS....
Errors............ 222 173
Errors/Game....... 2.2 1.7
DEFENSE.............
Digs.............. 2344 52
Digs/Game......... 23.2 0.5
BLOCKING............
Block Solo........ 111 1
Block Assist...... 104 2
Total Blocks...... 163.0 2.0
Blocks Per Game... 1.6 0.0
Block Errors...... 183 1
BALL HANDLING ERRORS 146 1
ATTENDANCE..........
Total............. 475 1029
Dates/Avg Per Date 5/95 11/94
Neutral site #/Avg 12/90
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 06 SAINT JOSEPH W 3-0 30-14,30-12,30-25 100
Sept. 9 COAST GUARD L 0-3 23-30,19-30,21-30 100
Sept. 16 at Teikyo Post L 0-3 10-30,24-30,17-30 50
* Sept. 19 vs Bates L 0-3 19-30,27-30,26-30 100
* Sept. 20 at Bowdoin L 0-3 16-30,25-30,29-31 100
* Sept. 20 vs Colby L 1-3 30-21,18-30,22-30,15-30 100
Sep 26 at Amherst L 0-3 23-30,27-30,20-30 75
Sep 26 vs Eastern Connecticut L 2-3 32-30,34-32,29-31,28-30,10-15 75
Sept. 27 at Muhlenberg W 3-1 30-21,25-30,30-28,30-24 100
Sept. 27 at Middlebury L 0-3 18-30,22-30,28-30 100
Sept. 24 at Eastern Connecticut W 3-2 26-30,30-24,26-30,30-14,15-9 100
Oct 03 vs Smith L 1-3 13-30,22-30,30-28,26-30 100
Oct 03 at Wesleyan L 0-3 24-30,22-30,27-30 100
Oct. 04 vs Amherst L 1-3 19-30,30-24,18-30,24-30 100
Oct 4 vs Springfield L 0-3 27-30,26-30,30-32 -
* Oct. 10 TUFTS L 0-3 26-30,20-30,28-30 100
* Oct 11 AMHERST L 0-3 19-30,15-30,15-30 75
Oct 14 at Kings Point L 0-3 27-30,24-30,25-30 104
* Oct. 18 03 vs Wesleyan L 0-3 27-30,16-30,29-31 100
* Oct. 18 at Connecticut College L 2-3 30-17,30-28,26-30,20-30,12-15 100
Oct. 21 WESTERN CONNECTICUT L 1-3 24-30,22-30,30-22,26-30 100
Oct. 25 at Coast Guard L 1-3 30-28,28-30,13-30,23-30 100
Oct. 25 vs Wesleyan L 1-3 20-30,15-30,30-25,25-30 100
Oct 25 vs Roger Williams W 3-1 30-18,25-30,30-25,30-23 100
* Oct. 31 vs Hamilton W 3-0 30-18,30-19,30-10 100
* Nov. 1 vs Williams L 0-3 14-30,13-30,13-30 100
* Nov vs Middlebury L 2-3 27-30,30-20,30-27,24-30,8-15 100
Nov. 3 at Westfield State W 3-1 25-30,30-26,30-27,30-18 100