Trinity Volleyball
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Trinity Volleyball Overall Team Statistics (as of Nov 13, 2002)
All matches
Overall record: 13-18 Conf: 4-6 Home: 6-4 Away: 3-6 Neutral: 4-8
TEAM STATISTICS TCVB2002 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1147 0
Errors...................... 698 0
Total Attacks............... 4025 0
Attack Pct.................. .112 .000
Kills/Game.................. 9.8 0.0
SET...........................
Assists..................... 1110 0
Assists/Game................ 9.5 0.0
SERVE.........................
Aces........................ 232 280
Errors...................... 258 19
Aces/Game................... 2.0 2.4
SERVE RECEPTIONS..............
Errors...................... 294 223
Errors/Game................. 2.5 1.9
DEFENSE.......................
Digs........................ 2053 0
Digs/Game................... 17.5 0.0
BLOCKING......................
Block Solo.................. 165 0
Block Assist................ 132 0
Total Blocks................ 231.0 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 345 0
BALL HANDLING ERRORS.......... 202 0
ATTENDANCE....................
Total....................... 1000 1055
Dates/Avg Per Date.......... 10/100 9/117
Neutral site #/Avg.......... 12/109
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Trinity Volleyball.. 0 0 4 3 6 - 13
Opponents........... 0 0 12 3 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Trinity Volleyball.. 11 13 11 7 6 - 48
Opponents........... 20 18 20 8 3 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Trinity Volleyball.. 796 801 769 397 131 - 2894
Opponents........... 837 809 872 397 116 - 3031
Overall Individual Statistics
The Automated ScoreBook
Trinity Volleyball Overall Individual Statistics (as of Nov 13, 2002)
All matches
Overall record: 13-18 Conf: 4-6 Home: 6-4 Away: 3-6 Neutral: 4-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Jenna McMeekin 18 12- 3 0.17 1 7 .286 3 0.17 0 0.00 1
18 Carolyn Walker 117 31- 125 1.07 60 458 .142 24 0.21 18 0.15 17
7 Kate Hunter 113 30- 320 2.83 177 1013 .141 13 0.12 46 0.41 47
8 Lucy Hollis 96 26- 243 2.53 137 792 .134 20 0.21 48 0.50 52
10 Charlotte Grassi 93 26- 165 1.77 95 551 .127 18 0.19 13 0.14 25
17 Melissa Leone 8 5- 1 0.12 0 8 .125 0 0.00 1 0.12 1
11 Christine Horton 115 31- 75 0.65 44 283 .110 787 6.84 28 0.24 27
14 Sarah Carter 117 31- 154 1.32 125 570 .051 9 0.08 27 0.23 33
9 Justyn Bellsey 65 26- 11 0.17 8 60 .050 216 3.32 23 0.35 19
13 Irena Tsvetkova 72 24- 44 0.61 43 253 .004 5 0.07 25 0.35 27
4 Dena Raffa 14 11- 0 0.00 0 0 .000 1 0.07 0 0.00 2
2 Chelsea Lake 102 31- 6 0.06 6 14 .000 10 0.10 3 0.03 3
3 Sarah Freilich 67 29- 0 0.00 2 16 -.125 4 0.06 0 0.00 4
TRINITY VOLLEYBALL.. 117 31- 1147 9.80 698 4025 .112 1110 9.49 232 1.98 258
Opponents........... 117 31- 0 0.00 0 0 .000 0 0.00 280 2.39 19
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Jenna McMeekin 18 8 16 0.89 1 0 1 0.06 0 3
18 Carolyn Walker 117 6 64 0.55 63 33 96 0.82 85 30
7 Kate Hunter 113 40 279 2.47 29 18 47 0.42 52 30
8 Lucy Hollis 96 41 418 4.35 9 15 24 0.25 32 9
10 Charlotte Grassi 93 19 174 1.87 17 28 45 0.48 57 18
17 Melissa Leone 8 1 6 0.75 0 0 0 0.00 1 0
11 Christine Horton 115 7 197 1.71 9 10 19 0.17 28 56
14 Sarah Carter 117 20 136 1.16 31 21 52 0.44 73 21
9 Justyn Bellsey 65 1 72 1.11 1 1 2 0.03 2 23
13 Irena Tsvetkova 72 12 140 1.94 5 6 11 0.15 12 12
4 Dena Raffa 14 3 14 1.00 0 0 0 0.00 0 0
2 Chelsea Lake 102 96 377 3.70 0 0 0 0.00 3 0
3 Sarah Freilich 67 40 160 2.39 0 0 0 0.00 0 0
TRINITY VOLLEYBALL.. 117 294 2053 17.55 165 132 231.0 1.97 345 202
Opponents........... 117 223 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
Trinity Volleyball Category Leaders (as of Nov 13, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Chelsea Lake 102 6 0.06 6 14 .000
3 Sarah Freilich 67 0 0.00 2 16 -.125
5 Jenna McMeekin 18 3 0.17 1 7 .286
7 Kate Hunter 113 320 2.83 177 1013 .141
8 Lucy Hollis 96 243 2.53 137 792 .134
9 Justyn Bellsey 65 11 0.17 8 60 .050
10 Charlotte Grassi 93 165 1.77 95 551 .127
11 Christine Horton 115 75 0.65 44 283 .110
13 Irena Tsvetkova 72 44 0.61 43 253 .004
14 Sarah Carter 117 154 1.32 125 570 .051
17 Melissa Leone 8 1 0.12 0 8 .125
18 Carolyn Walker 117 125 1.07 60 458 .142
TRINITY VOLLEYBALL.. 117 1147 9.80 698 4025 .112
Opponents........... 117 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
11 Christine Horton 115 787 6.84
9 Justyn Bellsey 65 216 3.32
8 Lucy Hollis 96 20 0.21
18 Carolyn Walker 117 24 0.21
10 Charlotte Grassi 93 18 0.19
5 Jenna McMeekin 18 3 0.17
7 Kate Hunter 113 13 0.12
2 Chelsea Lake 102 10 0.10
14 Sarah Carter 117 9 0.08
4 Dena Raffa 14 1 0.07
13 Irena Tsvetkova 72 5 0.07
3 Sarah Freilich 67 4 0.06
TRINITY VOLLEYBALL.. 117 1110 9.49
Opponents........... 117 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Carolyn Walker 117 63 33 96.0 0.82 85
10 Charlotte Grassi 93 17 28 45.0 0.48 57
14 Sarah Carter 117 31 21 52.0 0.44 73
7 Kate Hunter 113 29 18 47.0 0.42 52
8 Lucy Hollis 96 9 15 24.0 0.25 32
11 Christine Horton 115 9 10 19.0 0.17 28
13 Irena Tsvetkova 72 5 6 11.0 0.15 12
5 Jenna McMeekin 18 1 0 1.0 0.06 0
9 Justyn Bellsey 65 1 1 2.0 0.03 2
17 Melissa Leone 8 0 0 0.0 0.00 1
2 Chelsea Lake 102 0 0 0.0 0.00 3
TRINITY VOLLEYBALL.. 117 165 132 231.0 1.97 345
Opponents........... 117 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Kate Hunter 113 320 2.83
8 Lucy Hollis 96 243 2.53
10 Charlotte Grassi 93 165 1.77
14 Sarah Carter 117 154 1.32
18 Carolyn Walker 117 125 1.07
11 Christine Horton 115 75 0.65
13 Irena Tsvetkova 72 44 0.61
9 Justyn Bellsey 65 11 0.17
5 Jenna McMeekin 18 3 0.17
17 Melissa Leone 8 1 0.12
2 Chelsea Lake 102 6 0.06
3 Sarah Freilich 67 0 0.00
TRINITY VOLLEYBALL.. 117 1147 9.80
Opponents........... 117 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Chelsea Lake 102 3 3 0.03
3 Sarah Freilich 67 0 4 0.00
4 Dena Raffa 14 0 2 0.00
5 Jenna McMeekin 18 0 1 0.00
7 Kate Hunter 113 46 47 0.41
8 Lucy Hollis 96 48 52 0.50
9 Justyn Bellsey 65 23 19 0.35
10 Charlotte Grassi 93 13 25 0.14
11 Christine Horton 115 28 27 0.24
13 Irena Tsvetkova 72 25 27 0.35
14 Sarah Carter 117 27 33 0.23
17 Melissa Leone 8 1 1 0.12
18 Carolyn Walker 117 18 17 0.15
TRINITY VOLLEYBALL.. 117 232 258 1.98
Opponents........... 117 280 19 2.39
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Lucy Hollis 96 418 4.35 9
2 Chelsea Lake 102 377 3.70 0
7 Kate Hunter 113 279 2.47 30
3 Sarah Freilich 67 160 2.39 0
13 Irena Tsvetkova 72 140 1.94 12
10 Charlotte Grassi 93 174 1.87 18
11 Christine Horton 115 197 1.71 56
14 Sarah Carter 117 136 1.16 21
9 Justyn Bellsey 65 72 1.11 23
4 Dena Raffa 14 14 1.00 0
5 Jenna McMeekin 18 16 0.89 3
17 Melissa Leone 8 6 0.75 0
18 Carolyn Walker 117 64 0.55 30
TRINITY VOLLEYBALL.. 117 2053 17.55 202
Opponents........... 117 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Chelsea Lake 102 96 0.94
3 Sarah Freilich 67 40 0.60
5 Jenna McMeekin 18 8 0.44
8 Lucy Hollis 96 41 0.43
7 Kate Hunter 113 40 0.35
4 Dena Raffa 14 3 0.21
10 Charlotte Grassi 93 19 0.20
14 Sarah Carter 117 20 0.17
13 Irena Tsvetkova 72 12 0.17
17 Melissa Leone 8 1 0.12
11 Christine Horton 115 7 0.06
18 Carolyn Walker 117 6 0.05
9 Justyn Bellsey 65 1 0.02
TRINITY VOLLEYBALL.. 117 294 2.51
Opponents........... 117 223 1.91
Volleyball Statistics
The Automated ScoreBook
Trinity Volleyball Volleyball Statistics (as of Nov 13, 2002)
All matches
Overall record: 13-18 Conf: 4-6 Home: 6-4 Away: 3-6 Neutral: 4-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Jenna McMeekin...... 18 3 0.17 1 7 .286 3 0.17 6 1 0.17 0 1 1.000 3 0.50
18 Carolyn Walker...... 117 125 1.07 60 458 .142 24 0.21 39 47 1.21 21 162 .160 11 0.28
7 Kate Hunter......... 113 320 2.83 177 1013 .141 13 0.12 39 116 2.97 54 345 .180 4 0.10
8 Lucy Hollis......... 96 243 2.53 137 792 .134 20 0.21 39 104 2.67 61 329 .131 7 0.18
10 Charlotte Grassi.... 93 165 1.77 95 551 .127 18 0.19 26 30 1.15 26 123 .033 4 0.15
17 Melissa Leone....... 8 1 0.12 0 8 .125 0 0.00 2 0 0.00 0 4 .000 0 0.00
11 Christine Horton.... 115 75 0.65 44 283 .110 787 6.84 37 20 0.54 9 60 .183 259 7.00
14 Sarah Carter........ 117 154 1.32 125 570 .051 9 0.08 39 56 1.44 47 217 .041 3 0.08
9 Justyn Bellsey...... 65 11 0.17 8 60 .050 216 3.32 27 6 0.22 2 23 .174 81 3.00
13 Irena Tsvetkova..... 72 44 0.61 43 253 .004 5 0.07 31 16 0.52 14 96 .021 3 0.10
4 Dena Raffa.......... 14 0 0.00 0 0 .000 1 0.07 6 0 0.00 0 0 .000 1 0.17
2 Chelsea Lake........ 102 6 0.06 6 14 .000 10 0.10 37 1 0.03 2 3 -.333 2 0.05
3 Sarah Freilich...... 67 0 0.00 2 16 -.125 4 0.06 16 0 0.00 1 1 -1.000 0 0.00
TRINITY VOLLEYBALL.. 117 1147 9.80 698 4025 .112 1110 9.49 39 397 10.18 237 1364 .117 378 9.69
Opponents........... 117 0 0.00 0 0 .000 0 0.00 39 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jenna McMeekin...... 0 0.00 8 16 0.89 1 0 1 0.06 0 0.00 1 5 0.83 0 0 0 0.00
Carolyn Walker...... 18 0.15 6 64 0.55 63 33 96 0.82 6 0.15 3 27 0.69 16 11 27 0.69
Kate Hunter......... 46 0.41 40 279 2.47 29 18 47 0.42 7 0.18 15 84 2.15 10 8 18 0.46
Lucy Hollis......... 48 0.50 41 418 4.35 9 15 24 0.25 18 0.46 17 174 4.46 5 8 13 0.33
Charlotte Grassi.... 13 0.14 19 174 1.87 17 28 45 0.48 3 0.12 3 15 0.58 3 6 9 0.35
Melissa Leone....... 1 0.12 1 6 0.75 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Christine Horton.... 28 0.24 7 197 1.71 9 10 19 0.17 5 0.14 1 54 1.46 2 1 3 0.08
Sarah Carter........ 27 0.23 20 136 1.16 31 21 52 0.44 6 0.15 10 55 1.41 8 6 14 0.36
Justyn Bellsey...... 23 0.35 1 72 1.11 1 1 2 0.03 3 0.11 0 36 1.33 0 0 0 0.00
Irena Tsvetkova..... 25 0.35 12 140 1.94 5 6 11 0.15 9 0.29 1 53 1.71 1 3 4 0.13
Dena Raffa.......... 0 0.00 3 14 1.00 0 0 0 0.00 0 0.00 1 4 0.67 0 0 0 0.00
Chelsea Lake........ 3 0.03 96 377 3.70 0 0 0 0.00 0 0.00 36 151 4.08 0 0 0 0.00
Sarah Freilich...... 0 0.00 40 160 2.39 0 0 0 0.00 0 0.00 11 34 2.12 0 0 0 0.00
#TM................. 0 0
TRINITY VOLLEYBALL.. 232 1.98 294 2053 17.55 165 132 231.0 1.97 57 1.46 99 693 17.77 45 43 66.5 1.71
Opponents........... 280 2.39 223 0 0.00 0 0 0.0 0.00 85 2.18 44 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
Trinity Volleyball Combined Team Statistics (as of Nov 13, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-18) ( 6-4 ) ( 3-6 ) ( 4-8 )
CONFERENCE.......... ( 4-6 ) ( 2-2 ) ( 1-1 ) ( 1-3 )
NON-CONFERENCE...... ( 9-12) ( 4-2 ) ( 2-5 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Jenna McMeekin 18 3 0.17 1 7 .286 3 0.17 0 1 0.00 8 16 0.89 1 0 1 0.06 0 3
18 Carolyn Walker 117 125 1.07 60 458 .142 24 0.21 18 17 0.15 6 64 0.55 63 33 96 0.82 85 30
7 Kate Hunter 113 320 2.83 177 1013 .141 13 0.12 46 47 0.41 40 279 2.47 29 18 47 0.42 52 30
8 Lucy Hollis 96 243 2.53 137 792 .134 20 0.21 48 52 0.50 41 418 4.35 9 15 24 0.25 32 9
10 Charlotte Grassi 93 165 1.77 95 551 .127 18 0.19 13 25 0.14 19 174 1.87 17 28 45 0.48 57 18
17 Melissa Leone 8 1 0.12 0 8 .125 0 0.00 1 1 0.12 1 6 0.75 0 0 0 0.00 1 0
11 Christine Horton 115 75 0.65 44 283 .110 787 6.84 28 27 0.24 7 197 1.71 9 10 19 0.17 28 56
14 Sarah Carter 117 154 1.32 125 570 .051 9 0.08 27 33 0.23 20 136 1.16 31 21 52 0.44 73 21
9 Justyn Bellsey 65 11 0.17 8 60 .050 216 3.32 23 19 0.35 1 72 1.11 1 1 2 0.03 2 23
13 Irena Tsvetkova 72 44 0.61 43 253 .004 5 0.07 25 27 0.35 12 140 1.94 5 6 11 0.15 12 12
4 Dena Raffa 14 0 0.00 0 0 .000 1 0.07 0 2 0.00 3 14 1.00 0 0 0 0.00 0 0
2 Chelsea Lake 102 6 0.06 6 14 .000 10 0.10 3 3 0.03 96 377 3.70 0 0 0 0.00 3 0
3 Sarah Freilich 67 0 0.00 2 16 -.125 4 0.06 0 4 0.00 40 160 2.39 0 0 0 0.00 0 0
#TM 0
TRINITY VOLLEYBALL.. 117 1147 9.80 698 4025 .112 1110 9.49 232 258 1.98 294 2053 17.55 165 132 231.0 1.97 345 202
Opponents........... 117 0 0.00 0 0 .000 0 0.00 280 19 2.39 223 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS TCVB2002 OPP
--------------------------------------
ATTACK..............
Kills............. 1147 0
Errors............ 698 0
Total Attacks..... 4025 0
Attack Pct........ .112 .000
Kills/Game........ 9.8 0.0
SET.................
Assists........... 1110 0
Assists/Game...... 9.5 0.0
SERVE...............
Aces.............. 232 280
Errors............ 258 19
Aces/Game......... 2.0 2.4
SERVE RECEPTIONS....
Errors............ 294 223
Errors/Game....... 2.5 1.9
DEFENSE.............
Digs.............. 2053 0
Digs/Game......... 17.5 0.0
BLOCKING............
Block Solo........ 165 0
Block Assist...... 132 0
Total Blocks...... 231.0 0.0
Blocks Per Game... 2.0 0.0
Block Errors...... 345 0
BALL HANDLING ERRORS 202 0
ATTENDANCE..........
Total............. 1000 1055
Dates/Avg Per Date 10/100 9/117
Neutral site #/Avg 12/109
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 12, 2002 at Coast Guard L 1-3 30-26,29-31,20-30,25-30 100
Sept. 14, 02 MOUNT HOLYOKE W 3-2 30-19,29-31,30-28,27-30,15-10 100
Sept. 14, 02 TEIKYO POST L 2-3 28-30,24-30,30-27,30-25,13-15 100
Sep 18, 2002 at St. Joseph (Conn.) W 3-0 30-16,30-13,30-27 100
*Sep 20, 2002 vs Amherst L 0-3 22-30,13-30,21-30 150
*Sep 21, 2002 vs Tufts L 2-3 30-27,30-18,21-30,21-30,10-15 155
*Sep 21, 2002 at Conn College W 3-1 30-25,30-24,24-30,30-20 155
Sept. 25 02 EASTERN CONNECTICUT W 3-2 23-30,30-25,30-19,28-30,15-12 100
Sept. 27, 02 vs Smith L 1-3 24-30,30-24,15-30,22-30 100
sept. 27, 02 vs Gordon L 0-3 13-30,28-30,16-30 100
Sept. 28, 02 vs Muhlenberg L 1-3 28-30,30-17,23-30,27-30 100
Sept. 28, 02 vs Westfield State W 3-0 30-17,30-9,30-22 100
Oct. 1, 02 WILLIAMS L 0-3 22-30,24-30,30-32 100
Oct. 4, 02 vs Mount Holyoke W 3-0 30-8,30-17,30-22 100
Oct. 5, 02 vs Smith L 0-3 25-30,25-30,25-30 100
Oct. 5, 02 at Wesleyan L 0-3 23-30,24-30,30-32 100
Oct. 8, 02 at Western New England W 3-1 30-22,22-30,30-28,30-17 100
*Oct. 11, 02 WESLEYAN L 0-3 28-30,28-30,20-30 100
*Oct. 11, 02 BATES L 2-3 30-26,25-30,25-30,30-25,16-18 100
*Oct. 12, 02 BOWDOIN W 3-0 30-17,30-26,30-16 100
*Oct. 12, 02 COLBY W 3-2 33-31,30-27,19-30,11-30,17-15 100
*Oct. 18, 02 vs Hamilton W 3-2 25-30,30-26,27-30,30-20,15-13 100
*Oct. 19, 02 at Middlebury L 0-3 31-33,30-32,19-30 100
*Oct. 19, 02 vs Williams L 0-3 20-30,19-30,18-30 100
Oct. 22, 02 at Western Connecticut L 0-3 24-30,22-30,22-30 100
Oct. 26, 02 vs Wesleyan L 0-3 24-30,21-30,25-30 100
Oct. 26, 02 vs Roger Williams W 3-1 15-30,30-20,30-21,30-25 100
Oct. 26, 02 at Coast Guard L 0-3 19-30,12-30,15-30 100
Nov. 2, 02 KINGS POINT W 3-2 27-30,23-30,30-26,30-25,15-10 100
Nov. 2, 02 KEENE ST. W 3-2 17-30,30-19,34-32,26-30,15-8 100
Nov. 8, 02 at Williams L 0-3 25-30,13-30,20-30 200
* denotes conference game