Trinity Volleyball vs Western New England (Oct. 8, 02)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Trinity Volleyball vs Western New England (Oct. 8, 02 at Springfield, Mass.)
Trinity Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Lucy Hollis......... 4| 10 4 26 .231| 0| 5 2| 5| 15| 0 0 1| 0
10 Charlotte Grassi.... 4| 4 6 19 -.105| 0| 0 0| 0| 3| 2 4 3| 0
11 Christine Horton.... 4| 5 1 22 .182| 20| 1 4| 0| 5| 1 0 4| 1
13 Irena Tsvetkova..... 4| 2 3 23 -.043| 0| 1 3| 1| 9| 1 0 2| 0
14 Sarah Carter........ 4| 8 3 20 .250| 1| 1 1| 1| 14| 2 0 5| 2
18 Carolyn Walker...... 4| 7 3 18 .222| 0| 0 2| 0| 1| 4 4 4| 2
2 Chelsea Lake........ 4| 0 0 0 .000| 0| 0 0| 3| 10| 0 0 0| 0
3 Sarah Freilich...... 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
4 Dena Raffa.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Jenna McMeekin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
9 Justyn Bellsey...... 4| 0 0 3 .000| 15| 3 3| 0| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 36 20 132 .121| 36| 11 15| 11| 69|11 8 19| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 2 30 .267 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 9 30 -.067 Trinity Volleyball.. 30 22 30 30 7-10
3 10 4 30 .200 Western New England. 22 30 28 17 12-6
4 9 5 30 .133
Western New England | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 11| | |
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 11 0| 11| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Mass. (Western New England)
2 0 0 0 .000 Date: Oct. 8, 02 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000