Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2007 vs Wisc.-Superior W 6-1 6 8 0/ 1 3 2 7 1- 0- 0 0- 0- 0 S. Dougherty (W) 130 2:00
Mar. 20, 07 vs Albright W 6-2 6 10 1/ 2 8 1 7 2- 0- 0 0- 0- 0 S. Dougherty (W 2-0) 100 2:00
Mar 21, 2007 vs Buffalo State 3-5 L 3 6 5/ 5 10 2 7 2- 1- 0 0- 0- 0 S. Dougherty (L 2-1) 70 1:55
Mar. 19, 07 vs St. Lawrence W 17-1 17 19 1/ 1 3 4 5 3- 1- 0 0- 0- 0 B. Alvino (W 1-0) 100 2:00
Mar. 20, 07 vs Worcester State W 15-1 15 18 2/ 1 4 2 5 4- 1- 0 0- 0- 0 G. Sergi (W 1-0) 100 2:00
Mar. 21, 07 vs St. Lawrence W 9-1 9 8 2/ 1 1 2 6 5- 1- 0 0- 0- 0 G. Sergi (W 2-0) 100 2:00
Mar. 22, 07 vs Plymouth State W 19-0 19 16 1/ 0 4 3 6 6- 1- 0 0- 0- 0 S. Dougherty (W 3-1) 100 2:00
Mar. 22, 07 vs Thomas College W 10-0 10 10 1/ 0 0 5 5 7- 1- 0 0- 0- 0 G. Sergi (W 3-0) 100 2:00
Mar. 22, 07 vs Lasell W 8-2 8 7 0/ 2 5 4 7 8- 1- 0 0- 0- 0 B. Alvino (W 2-0) 100 2:00
*Mar 30, 2007 Bowdoin W 3-1 3 11 0/ 1 6 1 7 9- 1- 0 1- 0- 0 S. Dougherty (W 4-1) 150 2:00
*Mar 31, 2007 Bowdoin W 4-2 4 5 2/ 2 10 1 7 10- 1- 0 2- 0- 0 S. Dougherty (W 5-1) 150 1:15
*Mar 31, 2007 Bowdoin W 7-3 7 11 7/ 3 5 1 7 11- 1- 0 3- 0- 0 B. Alvino (W 3-0) 150 2:00
Apr 03, 2007 at Eastern Connecticut W 7-5 7 15 3/ 5 6 1 7 12- 1- 0 3- 0- 0 S. Dougherty (W 6-1) 50 2:00
2Apr 03, 2007 at Eastern Connecticut 3-10 L 3 8 1/10 12 2 7 12- 2- 0 3- 0- 0 B. Alvino (L 3-1) 50 1:30
*Apr 07, 2007 at Bates W 17-4 17 20 1/ 4 5 6 5 13- 2- 0 4- 0- 0 S. Dougherty (W 7-1) 100 2:00
*Apr 07, 2007 at Bates 3-4 L 3 10 1/ 4 5 1 7 13- 3- 0 4- 1- 0 B. Alvino (L 3-2) 100
Apr 10, 2007 Emerson W 9-0 9 12 1/ 0 1 3 6 14- 3- 0 4- 1- 0 G. Sergi (W 4-0) 50 5:20
*Apr 14, 2007 at Colby W 9-0 9 15 0/ 0 5 4 6 15- 3- 0 5- 1- 0 S. Dougherty (W 8-1) -
*Apr 14, 2007 at Colby W 9-0 9 9 0/ 0 3 3 5 16- 3- 0 6- 1- 0 G. Sergi (W 5-0) -
*Apr 14, 2007 at Colby W 13-2 13 16 0/ 2 5 0 6 17- 3- 0 7- 1- 0 B. Alvino (W 4-2) 100
*Apr 20, 2007 Tufts 2-3 L 2 5 0/ 3 7 2 7 17- 4- 0 7- 2- 0 S. Dougherty (L 8-2) 100 1:50
*Apr 21, 2007 Tufts 3-7 L 3 7 4/ 7 6 1 7 17- 5- 0 7- 3- 0 S. Dougherty (L 8-3) 150 1:50
*Apr 21, 2007 Tufts 0-8 L 0 4 3/ 8 10 1 6 17- 6- 0 7- 4- 0 G. Sergi (L 5-1) 100 1:30
Apr 25, 2007 at Wesleyan W 8-0 8 7 1/ 0 1 1 5 18- 6- 0 7- 4- 0 G. Sergi (W 6-1) 50 1:10
Apr 26, 2007 at Western Connecticut 0-1 L 0 3 0/ 1 2 2 7 18- 7- 0 7- 4- 0 S. Dougherty (L 8-4) 50 1:03
Apr 26, 2007 at Western Connecticut 3-4 L 3 5 0/ 4 5 1 7 18- 8- 0 7- 4- 0 B. Alvino (L 4-3) 50 1:36
*Apr 28, 2007 Brandeis 4-9 L 4 7 1/ 9 11 0 7 18- 9- 0 7- 5- 0 S. Dougherty (L 8-5) 100 1:10
*Apr 28, 2007 Brandeis W 5-1 5 9 1/ 1 6 1 7 19- 9- 0 8- 5- 0 B. Alvino (W 5-3) 100 1:30
*Apr 29, 2007 at Bates W 10-2 10 9 2/ 2 3 2 5 20- 9- 0 9- 5- 0 G. Sergi (W 7-1) 35 1:05
May 04, 2007 vs Williams 3-5 L 3 6 1/ 5 4 1 7 20-10- 0 9- 5- 0 S. Dougherty (L) 0 1.45
May 05, 2007 vs Wesleyan W 8-5 8 10 2/ 5 9 3 7 21-10- 0 9- 5- 0 B. Alvino (W 6-3) 0 1.32
May 05, 2007 vs Williams W 7-5 7 7 2/ 5 9 2 7 22-10- 0 9- 5- 0 S. Dougherty (W 9-6) 0 1.34
May 06, 2007 at Tufts 0-5 L 0 3 1/ 5 11 3 7 22-11- 0 9- 5- 0 S. Dougherty (L 9-7) 285 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2007 vs Wisc.-Superior 27 6 8 3 1 0 1 0 0 2 1 0 0 0 0 6 21 8 0 .296
Mar. 20, 07 vs Albright 26 6 10 6 2 1 0 4 0 1 0 0 2 0 0 2 21 10 1 .340
Mar 21, 2007 vs Buffalo State 26 3 6 2 1 0 0 4 0 0 0 1 1 0 0 5 18 8 5 .304
Mar. 19, 07 vs St. Lawrence 34 17 19 16 1 0 1 4 0 0 0 0 2 1 0 2 15 7 1 .381
Mar. 20, 07 vs Worcester State 30 15 18 12 2 0 0 1 0 0 0 0 1 0 0 3 15 9 2 .427
Mar. 21, 07 vs St. Lawrence 23 9 8 8 0 0 0 5 0 2 0 1 2 0 0 1 15 11 2 .416
Mar. 22, 07 vs Plymouth State 35 19 16 17 5 0 1 2 0 1 0 1 0 1 0 5 18 3 1 .423
Mar. 22, 07 vs Thomas College 26 10 10 5 1 0 0 0 0 1 0 1 0 0 0 8 15 6 1 .419
Mar. 22, 07 vs Lasell 30 8 7 6 1 0 1 2 0 2 0 0 0 0 0 2 21 12 0 .397
Mar 30, 2007 *Bowdoin 28 3 11 3 1 0 2 2 0 0 0 0 3 0 0 5 21 7 0 .396
Mar 31, 2007 *Bowdoin 21 4 5 3 2 0 1 3 0 1 0 0 2 1 0 4 21 8 2 .386
Mar 31, 2007 *Bowdoin 29 7 11 6 3 2 0 3 0 0 0 1 2 0 0 6 21 13 7 .385
Apr 03, 2007 at Eastern Connecticut 34 7 15 6 3 0 0 5 0 0 0 0 2 0 0 6 21 5 3 .390
Apr 03, 2007 at Eastern Connecticut 30 3 8 2 2 0 0 2 0 0 0 0 0 0 0 2 18 4 1 .381
Apr 07, 2007 at *Bates 37 17 20 16 3 1 1 2 0 1 0 0 2 2 0 2 15 6 1 .394
Apr 07, 2007 at *Bates 30 3 10 3 4 0 1 3 0 0 0 0 2 0 0 5 20 12 1 .391
Apr 10, 2007 Emerson 27 9 12 9 2 0 1 1 0 1 0 2 3 0 0 1 18 12 1 .394
Apr 14, 2007 at *Colby 34 9 15 7 4 0 1 1 0 2 0 0 0 0 0 1 18 6 0 .397
Apr 14, 2007 at *Colby 24 9 9 8 2 0 3 1 0 1 0 0 2 0 0 4 15 6 0 .396
Apr 14, 2007 at *Colby 30 13 16 13 3 0 0 7 0 0 0 0 0 0 0 1 15 8 0 .403
Apr 20, 2007 *Tufts 26 2 5 2 1 0 0 4 0 0 0 0 0 0 0 8 21 9 0 .394
Apr 21, 2007 *Tufts 28 3 7 3 0 0 2 0 0 0 0 0 1 0 0 5 21 7 4 .387
Apr 21, 2007 *Tufts 22 0 4 0 0 0 0 2 0 0 0 0 1 0 0 1 18 10 3 .381
Apr 25, 2007 at Wesleyan 20 8 7 7 0 1 0 7 0 1 0 0 2 0 0 2 15 8 1 .380
Apr 26, 2007 at Western Connecticut 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 18 9 0 .370
Apr 26, 2007 at Western Connecticut 25 3 5 3 2 0 0 3 1 0 0 2 1 1 0 12 18 14 0 .365
Apr 28, 2007 *Brandeis 28 4 7 4 1 0 2 2 0 0 0 2 0 0 0 0 21 11 1 .360
Apr 28, 2007 *Brandeis 26 5 9 5 0 1 2 4 0 0 0 0 2 0 0 5 21 8 1 .360
Apr 29, 2007 at *Bates 26 10 9 9 0 0 2 6 0 0 0 1 0 0 0 2 15 10 2 .359
May 04, 2007 vs Williams 26 3 6 3 1 0 0 3 0 1 0 2 3 0 0 8 18 6 1 .355
May 05, 2007 vs Wesleyan 32 8 10 7 3 0 1 1 0 2 0 0 2 0 0 4 21 17 2 .354
May 05, 2007 vs Williams 24 7 7 6 0 0 3 2 0 0 0 1 2 0 0 3 21 12 2 .352
May 06, 2007 at Tufts 23 0 3 0 0 0 0 5 0 0 0 0 3 0 0 4 18 6 1 .346
Totals 912 230 316 200 51 6 26 91 1 19 1 15 43 6 0 137 608 288 47 .346
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2007 vs Wisc.-Superior 7.0 3 1 1 1 8 1 0 0 0 0 1 0 0 6-1 1-0 0 1.00
Mar. 20, 07 vs Albright 7.0 8 2 2 2 6 0 0 0 0 0 1 0 0 6-2 2-0 0 1.50
Mar 21, 2007 vs Buffalo State 6.0 10 5 3 0 3 2 1 0 0 0 0 0 0 3-5 2-1 0 2.10
Mar. 19, 07 vs St. Lawrence 5.0 3 1 0 0 7 0 0 0 0 0 0 0 0 17-1 3-1 0 1.68
Mar. 20, 07 vs Worcester State 5.0 4 1 0 2 2 0 0 0 0 0 0 0 0 15-1 4-1 0 1.40
Mar. 21, 07 vs St. Lawrence 5.0 1 1 0 1 2 0 0 0 0 0 0 0 0 9-1 5-1 0 1.20
Mar. 22, 07 vs Plymouth State 6.0 4 0 0 0 11 0 0 0 0 0 0 0 0 19-0 6-1 0 1.02
Mar. 22, 07 vs Thomas College 5.0 0 0 0 1 4 0 0 0 0 0 0 0 0 10-0 7-1 0 0.91
Mar. 22, 07 vs Lasell 7.0 5 2 2 0 5 1 0 0 0 0 0 0 0 8-2 8-1 0 1.06
Mar 30, 2007 *Bowdoin 7.0 6 1 1 3 6 0 0 0 1 0 0 0 0 3-1 9-1 0 1.05
Mar 31, 2007 *Bowdoin 7.0 10 2 2 0 5 1 0 1 0 0 0 0 0 4-2 10-1 0 1.15
Mar 31, 2007 *Bowdoin 7.0 5 3 0 4 0 0 0 0 0 0 0 0 0 7-3 11-1 0 1.04
Apr 03, 2007 at Eastern Connecticut 7.0 6 5 3 5 5 2 0 1 0 0 0 0 0 7-5 12-1 0 1.21
Apr 03, 2007 at Eastern Connecticut 6.0 12 10 8 2 4 4 0 0 3 0 1 0 0 3-10 12-2 0 1.77
Apr 07, 2007 at *Bates 5.0 5 4 3 3 4 0 0 1 0 0 2 0 0 17-4 13-2 0 1.90
Apr 07, 2007 at *Bates 6.2 5 4 0 4 1 0 0 0 0 0 0 0 1 3-4 13-3 0 1.77
Apr 10, 2007 Emerson 6.0 1 0 0 0 4 0 0 0 0 0 0 0 0 9-0 14-3 0 1.67
Apr 14, 2007 at *Colby 6.0 5 0 0 2 6 0 0 0 0 0 0 0 0 9-0 15-3 0 1.58
Apr 14, 2007 at *Colby 5.0 3 0 0 0 5 1 0 0 0 0 0 0 0 9-0 16-3 0 1.51
Apr 14, 2007 at *Colby 5.0 5 2 2 0 0 2 0 0 0 0 0 0 0 13-2 17-3 0 1.57
Apr 20, 2007 *Tufts 7.0 7 3 3 2 4 0 0 2 0 0 0 0 0 2-3 17-4 0 1.64
Apr 21, 2007 *Tufts 7.0 6 7 3 1 2 3 1 0 1 0 0 0 0 3-7 17-5 0 1.72
Apr 21, 2007 *Tufts 6.0 10 8 5 1 2 5 0 0 0 0 0 0 0 0-8 17-6 0 1.89
Apr 25, 2007 at Wesleyan 5.0 1 0 0 1 0 0 0 0 0 0 0 0 0 8-0 18-6 0 1.83
Apr 26, 2007 at Western Connecticut 6.0 2 1 1 1 6 1 0 0 0 0 0 0 0 0-1 18-7 0 1.80
Apr 26, 2007 at Western Connecticut 6.0 5 4 3 3 1 3 0 1 1 0 0 0 0 3-4 18-8 0 1.86
Apr 28, 2007 *Brandeis 7.0 11 9 9 3 4 2 0 1 2 0 0 0 0 4-9 18-9 0 2.17
Apr 28, 2007 *Brandeis 7.0 6 1 1 1 3 0 0 1 0 0 0 0 0 5-1 19-9 0 2.12
Apr 29, 2007 at *Bates 5.0 3 2 2 1 2 1 0 0 0 0 0 0 0 10-2 20-9 0 2.14
May 04, 2007 vs Williams 6.0 4 5 5 3 5 1 0 1 0 0 1 0 0 3-5 20-10 0 2.26
May 05, 2007 vs Wesleyan 7.0 9 5 5 1 0 5 0 0 2 0 1 0 0 8-5 21-10 0 2.36
May 05, 2007 vs Williams 7.0 9 5 3 3 2 2 0 1 0 0 0 1 0 7-5 22-10 0 2.38
May 06, 2007 at Tufts 6.0 11 5 2 0 3 2 0 0 4 0 0 0 0 0-5 22-11 0 2.38
Totals 202.2 185 99 69 51 122 39 2 10 14 0 7 1 1 230-99 22-11 0 2.38
* = game