Trinity (Conn.)
Game-by-Game Results
Game Results
2006 Trinity (Conn.) Softball Stats
Game Results for Trinity (Conn.) (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 19, 06 vs Lasell W 3-2 3 6 2/ 2 2 0 ( 8) 1- 0- 0 0- 0- 0 V. Moshier (W 1-0) 100 2:00
Mar. 19, 06 vs New Paltz State W 1-0 1 6 0/ 0 2 0 7 2- 0- 0 0- 0- 0 S. Dougherty (W 1-0) 100 2:00
Mar. 20, 06 vs Plymouth State W 1-0 1 3 1/ 0 3 2 7 3- 0- 0 0- 0- 0 B. Alvino (W 1-0) 100 2:00
Mar. 20, 06 vs St. Lawrence W 9-1 9 11 2/ 1 5 2 6 4- 0- 0 0- 0- 0 S. Dougherty (W 2-0) 100 2:00
Mar. 21, 06 vs Lawrence W 4-3 4 8 3/ 3 8 1 7 5- 0- 0 0- 0- 0 V. Moshier (W 2-0) 100 2:00
Mar. 21, 06 vs Worcester State W 9-2 9 15 1/ 2 6 3 7 6- 0- 0 0- 0- 0 S. Dougherty (W 3-0) 100 2:00
Mar. 22, 06 vs North Central W 3-1 3 7 0/ 1 4 2 7 7- 0- 0 0- 0- 0 S. Dougherty (W 4-0) 100 2:00
Mar 22, 2006 vs Buffalo State 0-9 L 0 2 0/ 9 13 3 7 7- 1- 0 0- 0- 0 V. Moshier (L) 63 1:45
Mar. 23, 06 vs Albright W 3-1 3 7 2/ 1 4 3 ( 8) 8- 1- 0 0- 0- 0 V. Moshier (W 3-1) 100 2:00
Mar. 23, 06 vs Babson 1-2 L 1 7 3/ 2 4 0 7 8- 2- 0 0- 0- 0 S. Dougherty (L 4-1) 100 2:00
Mar 28, 2006 Smith W 7-1 7 10 1/ 1 5 0 7 9- 2- 0 0- 0- 0 S. Dougherty (W 5-1) 100 2:00
Mar. 30, 06 St. Joseph (Conn.) W 18-0 18 13 1/ 0 3 5 4 10- 2- 0 0- 0- 0 G. Sergi (W 1-0) 100 2:00
Apr 01, 2006 at Brandeis W 13-2 13 15 1/ 2 6 0 5 11- 2- 0 0- 0- 0 V. Moshier (W 4-1) 60 1:15
Apr 04, 2006 Eastern Connecticut 4-8 L 4 8 2/ 8 9 3 7 11- 3- 0 0- 0- 0 S. Dougherty (L 5-2) 55 5:30
Apr 04, 2006 Eastern Connecticut W 6-4 6 8 0/ 4 4 0 6 12- 3- 0 0- 0- 0 V. Moshier (W 5-1) 50 1:45
Apr 06, 2006 Clark W 12-3 12 12 3/ 3 4 4 5 13- 3- 0 0- 0- 0 B. Alvino (W 2-0) 100 2:00
*Apr 09, 2006 Colby W 5-4 5 6 5/ 4 6 2 7 14- 3- 0 1- 0- 0 S. Dougherty (W 6-2) 75 1:30
*Apr 09, 2006 Colby W 5-3 5 6 1/ 3 6 1 7 15- 3- 0 2- 0- 0 V. Moshier (W 6-1) 75 1:25
Apr 13, 2006 at Coast Guard W 9-3 9 6 3/ 3 7 4 7 16- 3- 0 2- 0- 0 V. Moshier (W 7-1) 0 1:40
*Apr 15, 2006 at Bowdoin College 3-7 L 3 10 4/ 7 11 1 7 16- 4- 0 2- 1- 0 V. Moshier (L 6-2) 53 1:30
*Apr 15, 2006 at Bowdoin College 3-4 L 3 5 1/ 4 7 4 7 16- 5- 0 2- 2- 0 S. Dougherty (L 6-3) 59 1:30
Apr 18, 2006 at Amherst W 5-4 5 7 1/ 4 8 2 7 17- 5- 0 2- 2- 0 S. Dougherty (W 7-3) 70 1:30
*Apr 22, 2006 at #13 Tufts 1-5 L 1 1 4/ 5 9 3 7 17- 6- 0 2- 3- 0 S. Dougherty (L 7-4) 250 1:30
*Apr 22, 2006 at #13 Tufts 2-5 L 2 3 1/ 5 11 1 7 17- 7- 0 2- 4- 0 V. Moshier (L 7-3) 100 1:40
Apr 26, 2006 Wesleyan W 2-1 2 4 0/ 1 4 3 7 18- 7- 0 2- 4- 0 S. Dougherty (W 8-4) 50 4:50
Apr 26, 2006 Wesleyan W 8-4 8 6 2/ 4 9 2 7 19- 7- 0 2- 4- 0 V. Moshier (W 8-3) 50 6:52
Apr 27, 2006 Westen Connecticut W 2-1 2 4 3/ 1 3 3 7 20- 7- 0 2- 4- 0 S. Dougherty (W 9-4) 50 1:15
Apr 27, 2006 Westen Connecticut 4-7 L 4 7 5/ 7 6 2 7 20- 8- 0 2- 4- 0 V. Moshier (L 8-4) 50 1:30
*Apr 29, 2006 Bates W 7-1 7 10 2/ 1 2 3 7 21- 8- 0 3- 4- 0 S. Dougherty (W 10-4) 150 1:15
*Apr 29, 2006 Bates W 9-6 9 9 2/ 6 12 3 7 22- 8- 0 4- 4- 0 S. Dougherty (W 11-4) 200 1:30
May 05, 2006 at Williams 4-6 L 4 8 4/ 6 6 1 7 22- 9- 0 4- 4- 0 S. Dougherty (L 11-5) 112 1:35
May 06, 2006 Amherst W 4-3 4 7 2/ 3 4 0 7 23- 9- 0 4- 4- 0 V. Moshier (W 9-4) 87 1:30
May 06, 2006 at Tufts 8-13 L 8 11 2/13 13 0 7 23-10- 0 4- 4- 0 S. Dougherty (L 11-6) 122 1:28
() extra inning game
Team Game-by-Game
2006 Trinity (Conn.) Softball Stats
Team Game-by-Game for Trinity (Conn.) (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 19, 06 vs Lasell 28 3 6 3 2 1 0 2 0 0 0 0 1 0 0 4 24 11 2 .214
Mar. 19, 06 vs New Paltz State 23 1 6 1 0 0 0 0 0 0 1 0 0 0 0 7 21 9 0 .235
Mar. 20, 06 vs Plymouth State 23 1 3 1 1 1 0 2 0 1 0 0 0 0 0 6 21 8 1 .203
Mar. 20, 06 vs St. Lawrence 26 9 11 7 0 3 0 2 0 5 0 0 2 1 0 2 18 4 2 .260
Mar. 21, 06 vs Lawrence 28 4 8 4 3 0 1 2 0 0 0 0 1 0 0 4 21 12 3 .266
Mar. 21, 06 vs Worcester State 35 9 15 5 1 0 0 2 0 0 0 0 2 0 0 1 21 12 1 .301
Mar. 22, 06 vs North Central 25 3 7 3 1 0 1 0 0 0 1 1 3 0 0 2 21 9 0 .298
Mar 22, 2006 vs Buffalo State 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 11 0 .271
Mar. 23, 06 vs Albright 33 3 7 1 0 0 0 2 0 2 0 0 0 0 0 6 24 15 2 .263
Mar. 23, 06 vs Babson 27 1 7 1 1 0 0 1 0 0 0 1 1 0 0 3 21 9 3 .263
Mar 28, 2006 Smith 28 7 10 7 4 0 3 0 0 0 0 0 0 0 0 4 21 15 1 .272
Mar. 30, 06 St. Joseph (Conn.) 28 18 13 16 3 0 3 6 0 0 0 0 0 0 0 5 12 9 1 .288
Apr 01, 2006 at Brandeis 28 13 15 13 3 0 2 6 0 0 0 0 1 0 1 1 15 6 1 .307
Apr 04, 2006 Eastern Connecticut 31 4 8 2 2 0 2 3 0 0 0 0 0 0 0 5 21 10 2 .303
Apr 04, 2006 Eastern Connecticut 22 6 8 5 0 0 1 4 0 0 0 0 3 0 0 6 18 4 0 .307
Apr 06, 2006 Clark 27 12 12 10 3 0 2 4 0 1 0 0 0 0 0 2 15 10 3 .315
Apr 09, 2006 *Colby 22 5 6 5 1 0 0 3 0 1 0 1 2 1 0 5 21 14 5 .313
Apr 09, 2006 *Colby 23 5 6 4 1 0 0 6 0 1 0 0 1 0 0 5 21 8 1 .311
Apr 13, 2006 at Coast Guard 30 9 6 5 1 0 0 6 0 0 0 0 1 0 0 3 21 11 3 .304
Apr 15, 2006 at *Bowdoin College 30 3 10 2 5 0 0 0 0 1 1 1 0 0 0 4 18 7 4 .306
Apr 15, 2006 at *Bowdoin College 28 3 5 2 3 0 0 2 0 1 0 0 1 0 0 3 18 4 1 .299
Apr 18, 2006 at Amherst 28 5 7 5 0 0 1 2 0 0 0 0 2 0 0 6 21 12 1 .297
Apr 22, 2006 at *Tufts 23 1 1 1 0 0 1 1 0 0 0 1 0 0 0 5 18 10 4 .288
Apr 22, 2006 at *Tufts 24 2 3 2 0 0 0 3 0 0 0 0 1 0 0 5 18 8 1 .282
Apr 26, 2006 Wesleyan 22 2 4 1 2 0 0 4 0 0 1 0 2 0 0 6 21 15 0 .278
Apr 26, 2006 Wesleyan 27 8 6 7 1 0 1 4 0 1 0 1 0 0 0 6 21 13 2 .276
Apr 27, 2006 Westen Connecticut 22 2 4 2 0 0 1 5 0 0 0 0 2 0 0 2 21 6 3 .273
Apr 27, 2006 Westen Connecticut 27 4 7 2 4 0 0 2 0 0 0 0 1 0 1 4 21 7 5 .273
Apr 29, 2006 *Bates 30 7 10 7 3 0 2 2 0 0 0 0 1 0 1 3 21 11 2 .275
Apr 29, 2006 *Bates 28 9 9 9 2 1 3 6 0 0 0 0 1 0 0 4 21 8 2 .277
May 05, 2006 at Williams 29 4 8 4 1 0 1 2 0 0 0 0 0 0 0 11 18 6 4 .277
May 06, 2006 Amherst 25 4 7 4 0 0 3 1 0 0 0 0 0 0 0 3 21 9 2 .277
May 06, 2006 at Tufts 32 8 11 7 3 0 1 0 0 1 0 0 0 1 0 2 18 11 2 .279
Totals 888 175 248 148 51 6 29 86 0 15 4 6 29 3 3 140 654 314 64 .279
2006 Trinity (Conn.) Softball Stats
Team Game-by-Game for Trinity (Conn.) (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 19, 06 vs Lasell 8.0 2 2 1 2 6 1 0 0 0 0 1 0 0 3-2 1-0 0 0.88
Mar. 19, 06 vs New Paltz State 7.0 2 0 0 1 6 1 0 0 1 0 0 0 0 1-0 2-0 0 0.47
Mar. 20, 06 vs Plymouth State 7.0 3 0 0 3 7 1 0 0 0 0 0 0 0 1-0 3-0 0 0.32
Mar. 20, 06 vs St. Lawrence 6.0 5 1 0 1 4 1 0 0 0 0 0 0 0 9-1 4-0 0 0.25
Mar. 21, 06 vs Lawrence 7.0 8 3 1 0 7 2 0 0 0 0 0 0 0 4-3 5-0 0 0.40
Mar. 21, 06 vs Worcester State 7.0 6 2 0 1 5 0 0 0 0 0 0 0 0 9-2 6-0 0 0.33
Mar. 22, 06 vs North Central 7.0 4 1 1 1 5 0 1 0 0 0 0 0 0 3-1 7-0 0 0.43
Mar 22, 2006 vs Buffalo State 7.0 13 9 9 2 4 0 1 0 1 0 0 0 0 0-9 7-1 0 1.50
Mar. 23, 06 vs Albright 8.0 4 1 0 0 4 0 0 0 0 0 1 0 0 3-1 8-1 0 1.31
Mar. 23, 06 vs Babson 7.0 4 2 0 0 3 1 0 0 0 0 0 0 0 1-2 8-2 0 1.18
Mar 28, 2006 Smith 7.0 5 1 1 2 3 0 0 0 0 0 2 0 0 7-1 9-2 0 1.17
Mar. 30, 06 St. Joseph (Conn.) 4.0 3 0 0 0 1 0 0 0 0 0 0 0 0 18-0 10-2 0 1.11
Apr 01, 2006 at Brandeis 5.0 6 2 0 1 2 0 0 0 0 0 0 1 0 13-2 11-2 0 1.05
Apr 04, 2006 Eastern Connecticut 7.0 9 8 5 3 5 1 0 3 2 0 0 0 0 4-8 11-3 0 1.34
Apr 04, 2006 Eastern Connecticut 6.0 4 4 4 1 6 1 0 0 2 0 0 0 0 6-4 12-3 0 1.54
Apr 06, 2006 Clark 5.0 4 3 3 2 3 0 0 1 0 0 0 0 0 12-3 13-3 0 1.67
Apr 09, 2006 *Colby 7.0 6 4 1 1 5 2 0 0 1 0 0 0 0 5-4 14-3 0 1.62
Apr 09, 2006 *Colby 7.0 6 3 2 0 2 4 0 0 0 0 0 0 0 5-3 15-3 0 1.65
Apr 13, 2006 at Coast Guard 7.0 7 3 1 2 2 2 0 0 0 0 0 0 0 9-3 16-3 0 1.61
Apr 15, 2006 at *Bowdoin College 6.0 11 7 3 0 2 3 0 0 1 0 1 0 0 3-7 16-4 0 1.70
Apr 15, 2006 at *Bowdoin College 6.0 7 4 0 1 7 0 0 0 2 0 0 0 0 3-4 16-5 0 1.62
Apr 18, 2006 at Amherst 7.0 8 4 3 1 5 2 1 0 2 0 0 0 0 5-4 17-5 0 1.69
Apr 22, 2006 at *Tufts 6.0 9 5 3 1 5 0 0 2 0 0 0 0 0 1-5 17-6 0 1.76
Apr 22, 2006 at *Tufts 6.0 11 5 5 1 0 2 0 0 1 0 0 0 0 2-5 17-7 0 1.92
Apr 26, 2006 Wesleyan 7.0 4 1 1 0 3 2 0 0 1 0 0 0 0 2-1 18-7 0 1.88
Apr 26, 2006 Wesleyan 7.0 9 4 1 4 3 1 0 0 3 0 0 0 0 8-4 19-7 0 1.84
Apr 27, 2006 Westen Connecticut 7.0 3 1 0 0 4 1 0 0 0 0 1 0 0 2-1 20-7 0 1.77
Apr 27, 2006 Westen Connecticut 7.0 6 7 3 1 1 2 0 1 0 0 1 0 0 4-7 20-8 0 1.82
Apr 29, 2006 *Bates 7.0 2 1 0 1 5 1 0 0 0 0 0 0 0 7-1 21-8 0 1.75
Apr 29, 2006 *Bates 7.0 12 6 4 0 4 0 0 3 0 0 0 0 0 9-6 22-8 0 1.83
May 05, 2006 at Williams 6.0 6 6 4 0 3 0 0 1 0 0 2 0 0 4-6 22-9 0 1.91
May 06, 2006 Amherst 7.0 4 3 1 0 1 0 0 0 0 0 1 0 0 4-3 23-9 0 1.88
May 06, 2006 at Tufts 6.0 13 13 12 2 2 1 0 0 0 0 0 0 0 8-13 23-10 0 2.22
Totals 218.0 206 116 69 35 125 32 3 11 17 0 10 1 0 175-116 23-10 0 2.22
* = NESCAC game