Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of Apr 28, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2004 vs St. Joseph (N.Y.) W 9-0 9 12 0/ 0 1 2 5 1- 0- 0 0- 0- 0 V. Moshier (W 1-0) 100 2:00
Mar 14, 2004 vs Richard Stockton W 2-0 2 5 0/ 0 4 3 7 2- 0- 0 0- 0- 0 S. Dougherty (W 1-0) 100 2 ho
Mar 15, 2004 vs Grinnell W 2-0 2 7 3/ 0 3 3 7 3- 0- 0 0- 0- 0 S. Dougherty (W 2-0) 100 2 ho
Mar 15, 2004 vs Westfield State W 11-5 11 7 3/ 5 7 4 5 4- 0- 0 0- 0- 0 V. Moshier (W 2-0) 100 2:00
Mar. 17, 04 vs St. Lawrence 1-6 L 1 7 9/ 6 6 2 ( 9) 4- 1- 0 0- 0- 0 V. Moshier (L 3-1) 100 2:30
Mar. 18 04 vs Keene State 1-4 L 1 2 2/ 4 4 3 7 4- 2- 0 0- 0- 0 S. Dougherty (L 1-1) 100 2:00
Mar. 18, 04 vs Mount Holyoke W 6-2 6 14 2/ 2 8 1 7 5- 2- 0 0- 0- 0 V. Moshier (W 4-1) 100 2:00
Mar 19, 2004 vs Southern Maine 0-9 L 0 3 2/ 9 8 2 5 5- 3- 0 0- 0- 0 S. Dougherty (L) 0 5:15
Mar. 19, 04 vs Grinnell 2-3 L 2 9 2/ 3 6 4 7 5- 4- 0 0- 0- 0 V. Moshier (L 3-2) 100 2:00
Mar. 24, 04 St. Joseph (Conn.) W 13-2 13 12 0/ 2 4 4 5 6- 4- 0 0- 0- 0 V. Moshier (W 4-2) 100 2:00
Mar 30, 2004 Smith 1-6 L 1 6 4/ 6 7 1 7 6- 5- 0 0- 0- 0 S. Dougherty (L 2-3) 100 2:00
*Apr 03, 2004 Bates W 12-5 12 19 3/ 5 6 2 7 7- 5- 0 1- 0- 0 V. Moshier (W 5-2) 100 2:00
*Apr 03, 2004 Bates W 4-0 4 7 0/ 0 6 1 7 8- 5- 0 2- 0- 0 S. Dougherty (W 3-3) 100 2:00
Apr 06, 2004 Eastern Connecticut 1-2 L 1 3 4/ 2 6 1 7 8- 6- 0 2- 0- 0 V. Moshier (L 5-3) 100 1:40
Apr 06, 2004 Eastern Connecticut 0-1 L 0 4 4/ 1 4 3 7 8- 7- 0 2- 0- 0 S. Dougherty (L 3-4) 100 2:00
Apr. 9, 04 Clark W 4-3 4 4 4/ 3 7 2 7 9- 7- 0 2- 0- 0 V. Moshier (W 6-3) 100 2:00
*Apr. 10, 04 Colby 6-7 L 6 10 4/ 7 7 3 ( 8) 9- 8- 0 2- 1- 0 S. Dougherty (L 3-5) 100 2:00
*Apr. 10, 04 Colby W 5-4 5 8 7/ 4 4 3 ( 8) 10- 8- 0 3- 1- 0 V. Moshier (W 7-3) 100 2:00
Apr 15, 2004 at Coast Guard 1-2 L 1 3 3/ 2 9 0 7 10- 9- 0 3- 1- 0 V. Moshier (L 7-4) 0
*Apr 18, 2004 at Tufts Jumbos 5-6 L 5 8 2/ 6 10 1 7 10-10- 0 3- 2- 0 V. Moshier (L 7-5) 125 1:55
*Apr 18, 2004 at Tufts Jumbos 1-2 L 1 8 4/ 2 4 2 7 10-11- 0 3- 3- 0 S. Dougherty (L 3-6) 100 1:40
Apr 20, 2004 Wesleyan 2-8 L 2 6 3/ 8 13 2 7 10-12- 0 3- 3- 0 V. Moshier (L 7-6) 100 1:40
Apr 20, 2004 Wesleyan W 3-0 3 10 0/ 0 2 2 7 11-12- 0 3- 3- 0 S. Dougherty (W 4-6) 100 1:15
Apr. 22, 04 at Teikyo Post 0-3 L 0 2 2/ 3 5 1 7 11-13- 0 3- 3- 0 S. Dougherty (L 3-7) 100 5:30
*Apr 24, 2004 at Bowdoin 1-2 L 1 5 1/ 2 6 2 7 11-14- 0 3- 4- 0 S. Dougherty (L 4-8) 100 1:39
*Apr 24, 2004 at Bowdoin 2-4 L 2 6 0/ 4 11 2 7 11-15- 0 3- 5- 0 V. Moshier (L 7-7) 100 1:45
Apr 27, 2004 Western Connecticut W 3-1 3 3 1/ 1 5 3 7 12-15- 0 3- 5- 0 V. Moshier (W 8-7) - 1:35
Apr 27, 2004 Western Connecticut 0-8 L 0 3 4/ 8 7 1 5 12-16- 0 3- 5- 0 S. Dougherty (L 4-9) - 1:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of Apr 28, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2004 vs St. Joseph (N.Y.) 28 9 12 8 2 0 0 2 0 1 0 0 1 0 0 3 15 4 0 .429
Mar 14, 2004 vs Richard Stockton 22 2 5 1 3 0 0 1 0 0 0 0 4 0 0 7 21 4 0 .340
Mar 15, 2004 vs Grinnell 26 2 7 2 3 0 0 0 0 1 0 0 1 0 0 0 21 5 3 .316
Mar 15, 2004 vs Westfield State 22 11 7 7 1 1 0 3 0 1 0 0 0 1 0 3 15 8 3 .316
Mar. 17, 04 vs St. Lawrence 35 1 7 1 1 0 0 1 0 0 0 0 1 0 0 6 27 12 9 .286
Mar. 18 04 vs Keene State 21 1 2 0 0 0 0 3 0 0 0 0 4 0 0 4 18 5 2 .260
Mar. 18, 04 vs Mount Holyoke 29 6 14 5 1 0 1 4 0 4 2 0 0 0 0 1 21 11 2 .295
Mar 19, 2004 vs Southern Maine 19 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 15 7 2 .282
Mar. 19, 04 vs Grinnell 30 2 9 1 0 0 0 0 0 0 1 0 0 0 0 5 18 10 2 .284
Mar. 24, 04 St. Joseph (Conn.) 26 13 12 11 5 0 0 3 0 0 0 0 0 0 0 1 15 5 0 .302
Mar 30, 2004 Smith 27 1 6 1 0 0 0 2 0 0 0 0 0 0 0 3 21 7 4 .295
Apr 03, 2004 *Bates 36 12 19 11 3 0 1 4 0 0 0 0 2 0 0 3 21 13 3 .321
Apr 03, 2004 *Bates 23 4 7 3 0 1 0 2 0 1 0 1 2 1 0 2 21 4 0 .320
Apr 06, 2004 Eastern Connecticut 23 1 3 0 1 0 0 1 0 0 0 0 2 0 0 3 21 12 4 .308
Apr 06, 2004 Eastern Connecticut 27 0 4 0 0 0 0 2 0 2 0 1 0 0 0 3 21 4 4 .297
Apr. 9, 04 Clark 21 4 4 3 1 0 1 1 0 3 0 0 2 1 0 2 21 16 4 .292
Apr. 10, 04 *Colby 33 6 10 5 3 0 0 1 0 4 0 0 3 0 0 4 24 4 4 .292
Apr. 10, 04 *Colby 32 5 8 5 0 0 0 3 0 1 0 0 0 1 0 1 24 15 7 .290
Apr 15, 2004 at Coast Guard 22 1 3 0 1 0 0 2 0 1 0 0 1 0 0 11 20 6 3 .283
Apr 18, 2004 at *Tufts Jumbos 29 5 8 4 0 0 1 1 0 0 0 0 0 0 0 4 18 7 2 .282
Apr 18, 2004 at *Tufts Jumbos 25 1 8 1 1 0 0 2 0 0 1 0 2 0 0 1 19 5 4 .284
Apr 20, 2004 Wesleyan 27 2 6 1 2 0 0 6 0 0 0 0 2 0 0 1 21 13 3 .281
Apr 20, 2004 Wesleyan 27 3 10 3 2 0 0 1 0 1 0 0 1 0 0 1 21 4 0 .285
Apr. 22, 04 at Teikyo Post 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 18 5 2 .278
Apr 24, 2004 at *Bowdoin 27 1 5 0 0 0 0 2 0 1 0 0 1 0 0 8 18 7 1 .274
Apr 24, 2004 at *Bowdoin 29 2 6 2 0 0 0 2 0 1 0 1 0 0 0 6 18 10 0 .271
Apr 27, 2004 Western Connecticut 22 3 3 0 0 0 0 7 0 0 0 0 0 0 0 7 21 13 1 .267
Apr 27, 2004 Western Connecticut 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 15 5 4 .264
Totals 730 98 193 75 31 2 4 60 0 22 4 3 29 4 0 96 549 221 73 .264
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of Apr 28, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2004 vs St. Joseph (N.Y.) 5.0 1 0 0 1 7 1 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Mar 14, 2004 vs Richard Stockton 7.0 4 0 0 2 7 0 0 0 0 0 0 0 0 2-0 2-0 0 0.00
Mar 15, 2004 vs Grinnell 7.0 3 0 0 3 3 0 0 0 0 0 0 0 0 2-0 3-0 0 0.00
Mar 15, 2004 vs Westfield State 5.0 7 5 0 2 4 2 0 0 0 0 0 0 0 11-5 4-0 0 0.00
Mar. 17, 04 vs St. Lawrence 9.0 6 6 0 2 5 0 0 0 0 0 1 0 0 1-6 4-1 0 0.00
Mar. 18 04 vs Keene State 6.0 4 4 4 2 6 1 0 2 0 0 0 0 0 1-4 4-2 0 0.72
Mar. 18, 04 vs Mount Holyoke 7.0 8 2 0 1 2 0 0 0 0 0 0 0 0 6-2 5-2 0 0.61
Mar 19, 2004 vs Southern Maine 5.0 8 9 6 3 2 2 0 0 0 0 1 0 0 0-9 5-3 0 1.37
Mar. 19, 04 vs Grinnell 6.0 6 3 1 1 3 0 0 0 0 0 0 0 0 2-3 5-4 0 1.35
Mar. 24, 04 St. Joseph (Conn.) 5.0 4 2 2 3 7 1 0 0 0 0 1 0 0 13-2 6-4 0 1.47
Mar 30, 2004 Smith 7.0 7 6 1 1 4 1 0 0 0 0 2 0 0 1-6 6-5 0 1.42
Apr 03, 2004 *Bates 7.0 6 5 1 3 1 5 0 0 0 0 2 0 0 12-5 7-5 0 1.38
Apr 03, 2004 *Bates 7.0 6 0 0 3 6 1 0 0 0 0 0 0 0 4-0 8-5 0 1.27
Apr 06, 2004 Eastern Connecticut 7.0 6 2 0 0 4 0 0 0 0 0 0 0 0 1-2 8-6 0 1.17
Apr 06, 2004 Eastern Connecticut 7.0 4 1 0 2 5 1 0 0 0 0 0 0 0 0-1 8-7 0 1.08
Apr. 9, 04 Clark 7.0 7 3 1 2 2 1 1 0 0 0 0 0 0 4-3 9-7 0 1.08
Apr. 10, 04 *Colby 8.0 7 7 4 4 3 2 0 0 0 0 0 0 0 6-7 9-8 0 1.25
Apr. 10, 04 *Colby 8.0 4 4 0 2 0 0 0 0 0 0 0 0 0 5-4 10-8 0 1.17
Apr 15, 2004 at Coast Guard 6.2 9 2 1 3 4 1 0 0 1 0 0 0 0 1-2 10-9 0 1.16
Apr 18, 2004 at *Tufts Jumbos 6.0 10 6 2 3 5 0 0 0 1 0 2 0 0 5-6 10-10 0 1.21
Apr 18, 2004 at *Tufts Jumbos 6.1 4 2 1 0 6 1 0 0 0 0 0 0 0 1-2 10-11 0 1.21
Apr 20, 2004 Wesleyan 7.0 13 8 8 2 4 0 1 0 1 0 1 0 0 2-8 10-12 0 1.53
Apr 20, 2004 Wesleyan 7.0 2 0 0 3 4 0 0 0 0 0 0 0 0 3-0 11-12 0 1.46
Apr. 22, 04 at Teikyo Post 6.0 5 3 2 0 5 3 0 0 0 0 0 0 0 0-3 11-13 0 1.50
Apr 24, 2004 at *Bowdoin 6.0 6 2 1 0 4 3 0 0 0 0 0 0 0 1-2 11-14 0 1.48
Apr 24, 2004 at *Bowdoin 6.0 11 4 4 1 2 0 0 0 0 0 0 0 0 2-4 11-15 0 1.60
Apr 27, 2004 Western Connecticut 7.0 5 1 1 2 3 1 0 0 0 0 0 0 0 3-1 12-15 0 1.57
Apr 27, 2004 Western Connecticut 5.0 7 8 6 1 2 4 0 0 0 0 0 0 0 0-8 12-16 0 1.76
Totals 183.0 170 95 46 52 110 31 2 2 3 0 10 0 0 98-95 12-16 0 1.76
* = NESCAC game