Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of Apr 30, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 16, 03 vs Benedictine (Ill.) 1-3 L 1 5 0/ 3 7 1 7 0- 1- 0 0- 0- 0 V. Moshier (L 0-1) 100 2:00
Mar. 16, 03 vs Fontbonne 0-11 L 0 4 3/11 11 2 6 0- 2- 0 0- 0- 0 V. Moshier (L 0-2) 100 2:00
Mar. 17, 03 vs Fisher W 9-0 9 8 0/ 0 0 4 5 1- 2- 0 0- 0- 0 S. Churchill (W 1-0) 100 1:30
Mar. 18, 03 vs Keene State 0-8 L 0 1 3/ 8 8 1 5 1- 3- 0 0- 0- 0 V. Moshier (L 0-3) 100 2:00
Mar. 18, 03 vs Mass.-Boston W 10-6 10 10 2/ 6 10 1 7 2- 3- 0 0- 0- 0 S. Churchill (W 2-0) 100 2:00
Mar. 19, 03 vs Skidmore W 11-3 11 10 2/ 3 5 4 5 3- 3- 0 0- 0- 0 S. Churchill (W 3-0) 100 2:00
Mar. 20, 03 vs Skidmore 6-6 T 6 8 3/ 6 10 3 ( 8) 3- 3- 1 0- 0- 0 None 100 2:30
Mar. 20, 03 vs Lasell 2-10 L 2 5 3/10 8 1 6 3- 4- 1 0- 0- 0 S. Churchill (L 3-1) 100 2:00
Mar. 21, 03 vs New England College 0-5 L 0 3 3/ 5 8 1 7 3- 5- 1 0- 0- 0 V. Moshier (L 0-4) 100 2:00
Mar. 21, 03 vs Grinnell 0-7 L 0 4 2/ 7 9 0 7 3- 6- 1 0- 0- 0 S. Churchill (L 3-2) 100 2:00
Mar. 27, 03 at Smith 0-8 L 0 1 2/ 8 13 0 5 3- 7- 1 0- 0- 0 S. Churchill (L 3-3) 100 2:00
*Mar. 29, 03 Tufts 0-8 L 0 2 1/ 8 6 0 5 3- 8- 1 0- 1- 0 S. Churchill (L 3-4) 50 3
*Mar. 29, 03 Tufts 1-5 L 1 6 1/ 5 9 0 7 3- 9- 1 0- 2- 0 V. Moshier (L 0-5) 50 3
Apr 01, 2003 at Clark 4-9 L 4 10 3/ 9 13 1 7 3-10- 1 0- 2- 0 S. Churchill (L 3-5) 50 2 Ho
Apr. 3, 03 Coast Guard 3-12 L 3 4 3/12 7 2 6 3-11- 1 0- 2- 0 Kate Hunter (L 0-1) 100 2:00
Apr. 10, 03 Teikyo Post 1-9 L 1 1 5/ 9 7 0 5 3-12- 1 0- 2- 0 Kate Hunter (L 0-2) 100 2:00
Apr 12, 2003 at Amherst 2-6 L 2 3 2/ 6 4 1 7 3-13- 1 0- 2- 0 Kate Hunter (L 0-3) 103 1:45
Apr 12, 2003 at Amherst W 6-2 6 11 2/ 2 4 3 7 4-13- 1 0- 2- 0 V. Moshier (W 1-5) 79 1:35
*Apr. 13, 03 Bowdoin W 7-4 7 14 2/ 4 9 0 7 5-13- 1 1- 2- 0 V. Moshier (W 2-5) 100 2:00
*Apr. 13, 03 Bowdoin 4-9 L 4 8 5/ 9 11 4 7 5-14- 1 1- 3- 0 S. Churchill (L 3-6) 100 2:00
Apr 17, 2003 at Western Connecticut 3-4 L 3 6 2/ 4 6 2 7 5-15- 1 1- 3- 0 V. Moshier (L 2-6) 50 145
Apr 17, 2003 at Western Connecticut 1-13 L 1 4 3/13 15 0 5 5-16- 1 1- 3- 0 S. Churchill (L 3-7) 50 2:00
*Apr 19, 2003 at Bates College 3-4 L 3 7 0/ 4 9 3 7 5-17- 1 1- 4- 0 V. Moshier (L 2-7) - 1:40
*Apr 19, 2003 at Bates College 0-8 L 0 3 2/ 8 8 2 5 5-18- 1 1- 5- 0 S. Churchill (L 3-8) 59 1:15
Apr 23, 2003 at Eastern Connecticut W 2-1 2 11 3/ 1 7 1 7 6-18- 1 1- 5- 0 V. Moshier (W 3-7) 50 2 Ho
Apr. 23, 03 at Eastern Connecticut 3-4 L 3 9 2/ 4 5 3 ( 8) 6-19- 1 1- 5- 0 S. Churchill (L 3-9) 100 2:00
*Apr 27, 2003 at Colby College 1-3 L 1 8 2/ 3 4 2 7 6-20- 1 1- 6- 0 V. Moshier (L 2-8) 75
*Apr 27, 2003 at Colby College 0-8 L 0 2 0/ 8 8 1 5 6-21- 1 1- 7- 0 S. Churchill (L 3-9) 75
Apr 29, 2003 at Wesleyan W 15-5 15 20 0/ 5 11 4 5 7-21- 1 1- 7- 0 V. Moshier (W 5-8) 100 1:40
Apr 29, 2003 at Wesleyan W 4-2 4 12 1/ 2 8 2 7 8-21- 1 1- 7- 0 V. Moshier (W 4-8) 100 1:35
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of Apr 30, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 16, 03 vs Benedictine (Ill.) 26 1 5 1 1 0 0 5 0 3 0 2 0 0 0 4 21 11 0 .192
Mar. 16, 03 vs Fontbonne 21 0 4 0 0 0 0 4 0 1 1 0 2 0 0 4 18 13 3 .191
Mar. 17, 03 vs Fisher 22 9 8 5 1 0 0 2 0 0 0 1 1 0 0 1 15 6 0 .246
Mar. 18, 03 vs Keene State 15 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 12 12 3 .214
Mar. 18, 03 vs Mass.-Boston 25 10 10 6 0 1 0 6 0 4 0 1 3 0 0 1 21 10 2 .257
Mar. 19, 03 vs Skidmore 26 11 10 5 1 1 0 5 0 1 0 0 1 0 0 1 15 4 2 .281
Mar. 20, 03 vs Skidmore 30 6 8 2 1 0 0 7 0 1 0 1 2 0 0 4 24 9 3 .279
Mar. 20, 03 vs Lasell 20 2 5 2 1 0 0 0 0 0 0 0 0 0 0 3 12 10 3 .276
Mar. 21, 03 vs New England College 25 0 3 0 0 0 0 0 0 2 0 0 0 0 0 3 18 8 3 .257
Mar. 21, 03 vs Grinnell 24 0 4 0 1 0 0 0 0 0 1 1 0 0 0 7 21 7 2 .248
Mar. 27, 03 at Smith 15 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 13 7 2 .237
Mar. 29, 03 *Tufts 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 15 7 1 .229
Mar. 29, 03 *Tufts 23 1 6 1 2 0 0 1 0 0 0 0 0 2 0 4 21 14 1 .232
Apr 01, 2003 at Clark 29 4 10 3 3 0 0 1 0 1 1 0 0 0 0 5 18 13 3 .242
Apr. 3, 03 Coast Guard 22 3 4 1 2 0 0 1 0 0 0 0 1 0 0 8 18 6 3 .238
Apr. 10, 03 Teikyo Post 15 1 1 1 1 0 0 0 0 0 0 0 0 1 0 7 15 7 5 .231
Apr 12, 2003 at Amherst 23 2 3 2 1 0 1 2 0 2 0 0 0 1 0 14 18 8 2 .225
Apr 12, 2003 at Amherst 30 6 11 6 4 0 0 0 0 2 0 0 3 0 0 7 21 12 2 .235
Apr. 13, 03 *Bowdoin 28 7 14 7 3 1 0 3 0 4 0 0 2 0 0 0 21 12 2 .252
Apr. 13, 03 *Bowdoin 29 4 8 3 0 0 0 2 0 1 1 0 0 0 0 1 21 13 5 .254
Apr 17, 2003 at Western Connecticut 30 3 6 3 1 0 0 2 1 0 0 0 0 0 0 12 20 6 2 .251
Apr 17, 2003 at Western Connecticut 18 1 4 1 2 0 0 1 0 0 0 2 1 0 0 5 12 5 3 .250
Apr 19, 2003 at *Bates College 29 3 7 3 3 0 0 4 0 0 1 0 1 0 0 2 19 10 0 .249
Apr 19, 2003 at *Bates College 18 0 3 0 0 0 0 0 0 0 2 0 0 0 0 2 12 8 2 .246
Apr 23, 2003 at Eastern Connecticut 31 2 11 1 1 0 0 2 0 3 0 1 0 0 0 5 21 13 3 .252
Apr. 23, 03 at Eastern Connecticut 32 3 9 2 1 0 0 1 0 1 1 0 2 0 0 6 22 10 2 .254
Apr 27, 2003 at *Colby College 29 1 8 0 0 0 0 3 0 0 0 0 0 0 1 2 18 8 2 .255
Apr 27, 2003 at *Colby College 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 14 7 0 .251
Apr 29, 2003 at Wesleyan 34 15 20 13 3 0 0 0 0 2 0 0 3 0 0 1 15 6 0 .267
Apr 29, 2003 at Wesleyan 33 4 12 4 0 3 0 0 0 1 0 0 1 0 0 2 21 14 1 .271
Totals 737 99 200 72 34 6 1 53 1 29 8 10 26 4 1 122 532 276 62 .271
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of Apr 30, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 16, 03 vs Benedictine (Ill.) 7.0 7 3 3 2 3 1 0 0 1 0 0 0 0 1-3 0-1 0 3.00
Mar. 16, 03 vs Fontbonne 6.0 11 11 9 4 1 2 0 0 2 0 1 0 0 0-11 0-2 0 6.46
Mar. 17, 03 vs Fisher 5.0 0 0 0 5 9 0 0 0 1 0 0 0 0 9-0 1-2 0 4.67
Mar. 18, 03 vs Keene State 4.0 8 8 3 4 0 2 2 0 1 0 0 0 0 0-8 1-3 0 4.77
Mar. 18, 03 vs Mass.-Boston 7.0 10 6 3 3 4 0 1 2 1 0 0 0 0 10-6 2-3 0 4.34
Mar. 19, 03 vs Skidmore 5.0 5 3 1 0 5 1 0 0 1 0 0 0 0 11-3 3-3 0 3.91
Mar. 20, 03 vs Skidmore 8.0 10 6 4 3 7 1 0 0 0 0 0 0 0 6-6 3-3 0 3.83
Mar. 20, 03 vs Lasell 4.0 8 10 7 2 4 1 0 1 0 0 0 0 0 2-10 3-4 0 4.57
Mar. 21, 03 vs New England College 6.0 8 5 4 4 5 0 0 0 0 0 1 0 0 0-5 3-5 0 4.58
Mar. 21, 03 vs Grinnell 7.0 9 7 6 3 2 0 0 1 0 0 2 0 0 0-7 3-6 0 4.75
Mar. 27, 03 at Smith 4.1 13 8 7 1 0 4 0 0 0 0 0 0 0 0-8 3-7 0 5.19
Mar. 29, 03 *Tufts 5.0 6 8 5 4 3 1 0 0 0 0 2 0 0 0-8 3-8 0 5.33
Mar. 29, 03 *Tufts 7.0 9 5 4 3 2 4 0 0 1 0 2 0 0 1-5 3-9 0 5.20
Apr 01, 2003 at Clark 6.0 13 9 4 3 1 1 0 0 2 0 0 0 0 4-9 3-10 0 5.16
Apr. 3, 03 Coast Guard 6.0 7 12 9 11 9 2 1 1 0 0 1 0 0 3-12 3-11 0 5.53
Apr. 10, 03 Teikyo Post 5.0 7 9 2 9 6 2 0 0 1 0 0 0 0 1-9 3-12 0 5.38
Apr 12, 2003 at Amherst 6.0 4 6 5 8 3 2 0 0 2 0 1 0 0 2-6 3-13 0 5.41
Apr 12, 2003 at Amherst 7.0 4 2 1 2 4 0 0 0 0 0 0 0 0 6-2 4-13 0 5.12
Apr. 13, 03 *Bowdoin 7.0 9 4 2 1 4 3 0 0 0 0 0 0 0 7-4 5-13 0 4.92
Apr. 13, 03 *Bowdoin 7.0 11 9 4 3 5 2 0 0 1 0 0 0 0 4-9 5-14 0 4.87
Apr 17, 2003 at Western Connecticut 6.2 6 4 0 4 6 0 1 0 2 0 0 0 0 3-4 5-15 0 4.61
Apr 17, 2003 at Western Connecticut 4.0 15 13 9 7 0 3 0 0 2 0 1 0 0 1-13 5-16 0 4.95
Apr 19, 2003 at *Bates College 6.1 9 4 4 1 0 3 0 0 0 0 0 0 0 3-4 5-17 0 4.93
Apr 19, 2003 at *Bates College 4.0 8 8 3 3 1 0 2 0 0 0 1 0 0 0-8 5-18 0 4.94
Apr 23, 2003 at Eastern Connecticut 7.0 7 1 1 4 2 1 0 0 0 0 0 0 0 2-1 6-18 0 4.75
Apr. 23, 03 at Eastern Connecticut 7.1 5 4 2 4 3 2 0 0 1 0 0 0 0 3-4 6-19 0 4.62
Apr 27, 2003 at *Colby College 6.0 4 3 1 4 2 1 0 0 0 0 0 0 0 1-3 6-20 0 4.49
Apr 27, 2003 at *Colby College 4.2 8 8 6 6 0 3 0 0 0 0 0 0 0 0-8 6-21 0 4.61
Apr 29, 2003 at Wesleyan 5.0 11 5 5 2 3 3 1 0 2 0 0 0 0 15-5 7-21 0 4.68
Apr 29, 2003 at Wesleyan 7.0 8 2 1 1 4 1 0 0 1 0 0 0 0 4-2 8-21 0 4.54
Totals 177.1 240 183 115 111 98 81 12 22 22 0 12 0 0 99-183 8-21 0 4.54
* = Conference game