Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of May 21, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 17 Brockport State 2-9 L 2 6 5/ 9 10 1 7 0- 1- 0 0- 0- 0 McDowell (L 0-1) 50 2:00
Mar. 17 vs Framingham State W 9-7 9 10 6/ 7 10 3 7 1- 1- 0 0- 0- 0 McDermott (W 1-0) 50 2:00
mar. 18 vs Lasell 14-16 L 14 20 3/16 22 0 7 1- 2- 0 0- 0- 0 McDowell (L 0-2) 50 2:00
Mar. 18 vs Oneonta State 4-7 L 4 10 1/ 7 8 3 7 1- 3- 0 0- 0- 0 Hunter (L 0-1) 50 2:00
Mar. 19 vs Keene State 2-12 L 2 7 5/12 12 2 5 1- 4- 0 0- 0- 0 Hunter (L 0-2) 50 2:00
Mar. 19 vs wESLEYAN 4-5 L 4 10 3/ 5 10 5 7 1- 5- 0 0- 0- 0 Protano (L 0-1) 50 2:00
Mar. 21 vs St. Lawrence 0-6 L 0 4 3/ 6 7 2 7 1- 6- 0 0- 0- 0 McDowell (L 0-3) 50 2:00
Mar. 21 vs Mass.-Dartmouth 1-3 L 1 6 3/ 3 6 4 7 1- 7- 0 0- 0- 0 Protano (L 0-2) 50 2:00
Mar. 22 vs Slippery Rock W 1-0 1 2 3/ 0 4 1 7 2- 7- 0 0- 0- 0 Hunter (W 1-2) 50 2:00
Mar. 22 vs Grinnell 0-4 L 0 1 1/ 4 8 0 7 2- 8- 0 0- 0- 0 McDermott (L 1-2) 50 2:00
Mar. 28 Smiht 0-1 L 0 3 3/ 1 2 0 7 2- 9- 0 0- 0- 0 Hunter (L 1-3) 50 2:00
*Mar. 30 at Tufts 2-19 L 2 1 0/19 14 2 5 2-10- 0 0- 1- 0 McDowell (L 0-4) 50 2:00
*Mar. 30 at Tufts 3-9 L 3 7 1/ 9 11 0 7 2-11- 0 0- 2- 0 McDermott (L 1-2) 50 2:00
Apr. 2 Clark 1-7 L 1 4 5/ 7 10 1 7 2-12- 0 0- 2- 0 Protano (L 0-3) 50 2:00
April 4 at Coast Guard 2-10 L 2 5 3/10 13 0 5 2-13- 0 0- 2- 0 McDermott (L 1-3) 50 2;00
*April 6 Bates 1-5 L 1 3 4/ 5 9 2 7 2-14- 0 0- 3- 0 McDermott (L 1-4) 50 2:00
*April 6 Bates W 4-1 4 3 5/ 1 7 0 7 3-14- 0 1- 3- 0 McDowell (W 1-4) 50 2:00
April 9 Eastern Connecticut 0-14 L 0 2 6/14 11 2 5 3-15- 0 1- 3- 0 McDermott (L 1-5) 50 1:30
April 9 Eastern Connecticut 1-9 L 1 4 4/ 9 8 2 5 3-16- 0 1- 3- 0 McDowell (L 1-5) 50 1:30
April 11 at Williams 0-3 L 0 5 1/ 3 5 1 7 3-17- 0 1- 3- 0 McDowell (L 1-6) 50 2:00
*April 13 Colby W 6-5 6 6 4/ 5 3 1 7 4-17- 0 2- 3- 0 Hunter (W 2-3) 50 2:00
*April 13 Colby W 5-1 5 3 4/ 1 3 4 7 5-17- 0 3- 3- 0 Hunter (W 3-3) 50 2:00
April 18 Western Connecticut 3-6 L 3 6 2/ 6 7 1 7 5-18- 0 3- 3- 0 Hunter (L 3-4) 50 2:00
April 18 Western Connecticut W 4-2 4 7 0/ 2 7 1 7 6-18- 0 3- 3- 0 McDermott (W 2-5) 50 2:00
April 20 Amherst 3-4 L 3 3 0/ 4 0 2 ( 9) 6-19- 0 3- 3- 0 Hunter (L 3-5) 50 2:00
April 18 Amherst 2-3 L 2 8 2/ 3 3 2 7 6-20- 0 3- 3- 0 McDermott (L 2-6) 50 2:00
April 24 Wesleyan W 6-0 6 9 0/ 0 2 2 7 7-20- 0 3- 3- 0 Hunter (W 4-4) 50 2:00
*April 27 at Bowdoin 1-2 L 1 7 1/ 2 6 1 7 7-21- 0 3- 4- 0 Hunter (L 4-6) 50 1:30
*April 27 at Bowdoin 2-9 L 2 10 1/ 9 16 0 7 7-22- 0 3- 5- 0 McDermott (L 2-7) 50 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 21, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 17 Brockport State 25 2 6 2 1 0 0 3 0 0 0 0 0 0 0 10 21 15 5 .240
Mar. 17 vs Framingham State 29 9 10 6 1 0 0 2 0 6 0 0 2 0 0 2 21 13 6 .296
mar. 18 vs Lasell 38 14 20 13 2 0 0 6 0 5 1 0 0 0 0 1 21 10 3 .391
Mar. 18 vs Oneonta State 26 4 10 3 1 0 0 4 0 1 0 0 3 0 0 3 18 7 1 .390
Mar. 19 vs Keene State 23 2 7 2 1 0 0 0 0 1 0 0 1 0 0 7 15 5 5 .376
Mar. 19 vs wESLEYAN 34 4 10 1 1 0 0 1 0 2 0 0 1 0 0 2 19 8 3 .360
Mar. 21 vs St. Lawrence 25 0 4 0 0 0 0 2 0 1 0 0 1 0 0 3 18 9 3 .335
Mar. 21 vs Mass.-Dartmouth 29 1 6 0 0 0 0 1 0 2 0 0 0 0 0 3 18 9 3 .319
Mar. 22 vs Slippery Rock 23 1 2 0 0 0 0 0 0 2 0 0 1 0 0 3 21 6 3 .298
Mar. 22 vs Grinnell 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 21 12 1 .277
Mar. 28 Smiht 23 0 3 0 1 0 0 0 0 1 0 0 0 0 0 9 21 6 3 .266
Mar. 30 at *Tufts 15 2 1 0 0 0 0 0 0 0 1 1 2 0 0 5 12 6 0 .256
Mar. 30 at *Tufts 26 3 7 1 0 0 0 1 0 4 0 0 0 0 1 2 18 7 1 .257
Apr. 2 Clark 25 1 4 1 1 0 0 3 0 2 0 0 1 0 0 6 21 14 5 .251
April 4 at Coast Guard 19 2 5 2 0 0 0 0 0 0 0 0 1 0 0 2 14 5 3 .251
April 6 *Bates 25 1 3 0 0 0 0 1 0 1 1 0 0 0 0 0 21 10 4 .243
April 6 *Bates 20 4 3 4 1 0 0 5 0 2 0 0 1 0 0 2 21 9 5 .239
April 9 Eastern Connecticut 18 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 15 6 6 .234
April 9 Eastern Connecticut 17 1 4 1 0 0 0 2 0 2 1 0 0 0 0 1 15 6 4 .234
April 11 at Williams 25 0 5 0 1 0 0 2 0 0 0 0 1 0 0 5 18 14 1 .232
April 13 *Colby 25 6 6 4 2 0 0 9 0 3 0 1 1 0 0 2 21 11 4 .232
April 13 *Colby 25 5 3 4 1 0 0 2 0 4 0 0 1 0 0 1 21 10 4 .227
April 18 Western Connecticut 28 3 6 2 0 0 0 4 0 3 0 0 0 0 0 9 21 6 2 .227
April 18 Western Connecticut 23 4 7 4 2 0 0 1 0 1 1 0 1 0 0 1 21 11 0 .230
April 20 Amherst 29 3 3 1 0 0 0 0 0 0 0 0 3 0 0 9 27 4 0 .224
April 18 Amherst 27 2 8 2 1 0 0 0 0 1 0 0 2 0 0 2 21 11 2 .227
April 24 Wesleyan 25 6 9 5 1 0 0 0 0 3 0 0 2 0 0 1 21 5 0 .232
April 27 at *Bowdoin 26 1 7 1 0 0 0 3 0 1 0 0 1 0 0 3 18 5 1 .233
April 27 at *Bowdoin 28 2 10 2 1 0 0 0 0 1 0 0 1 0 0 2 18 8 1 .238
Totals 723 83 172 61 19 0 0 53 0 50 5 2 27 0 2 104 558 248 79 .238
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 21, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 17 Brockport State 7.0 11 9 6 9 6 3 1 0 2 0 0 1 0 2-9 0-1 0 7.71
Mar. 17 vs Framingham State 7.0 9 7 1 3 1 1 0 0 0 0 0 0 0 9-7 1-1 0 4.50
mar. 18 vs Lasell 7.0 23 16 16 4 5 2 0 0 0 0 0 1 0 14-16 1-2 0 9.86
Mar. 18 vs Oneonta State 6.0 8 7 7 11 8 1 0 0 0 0 0 0 0 4-7 1-3 0 10.00
Mar. 19 vs Keene State 5.0 12 12 3 2 5 3 0 0 1 0 1 0 0 2-12 1-4 0 9.28
Mar. 19 vs wESLEYAN 6.1 10 5 5 4 2 1 0 0 0 0 0 0 0 4-5 1-5 0 8.92
Mar. 21 vs St. Lawrence 6.0 7 6 2 2 0 1 0 0 1 0 1 0 0 0-6 1-6 0 8.12
Mar. 21 vs Mass.-Dartmouth 6.0 5 3 3 3 4 2 0 1 0 0 0 0 0 1-3 1-7 0 7.69
Mar. 22 vs Slippery Rock 7.0 4 0 0 7 9 1 0 0 0 0 0 0 0 1-0 2-7 0 6.75
Mar. 22 vs Grinnell 7.0 8 4 1 6 1 1 1 0 1 0 0 0 0 0-4 2-8 0 6.16
Mar. 28 Smiht 7.0 2 1 0 6 6 1 0 0 2 0 0 0 0 0-1 2-9 0 5.55
Mar. 30 at *Tufts 4.0 14 22 21 12 5 3 0 2 1 0 0 0 0 2-19 2-10 0 7.77
Mar. 30 at *Tufts 6.0 12 9 8 5 0 3 0 1 2 0 0 0 0 3-9 2-11 0 8.08
Apr. 2 Clark 7.0 10 7 1 1 2 4 0 1 0 0 0 0 0 1-7 2-12 0 7.54
April 4 at Coast Guard 4.2 13 10 5 2 3 5 1 0 0 0 0 0 0 2-10 2-13 0 7.65
April 6 *Bates 7.0 9 5 2 0 1 3 0 0 0 0 0 0 0 1-5 2-14 0 7.29
April 6 *Bates 7.0 7 1 0 0 2 0 0 0 0 0 0 0 0 4-1 3-14 0 6.81
April 9 Eastern Connecticut 5.0 11 14 7 5 2 7 0 1 0 0 2 0 0 0-14 3-15 0 7.07
April 9 Eastern Connecticut 5.0 7 9 3 1 2 5 0 0 1 0 0 0 0 1-9 3-16 0 7.00
April 11 at Williams 6.0 5 3 2 0 0 0 1 0 0 0 0 1 0 0-3 3-17 0 6.80
April 13 *Colby 7.0 3 5 0 8 8 0 0 0 1 0 0 0 0 6-5 4-17 0 6.44
April 13 *Colby 7.0 3 1 1 6 5 0 0 0 0 0 1 0 0 5-1 5-17 0 6.18
April 18 Western Connecticut 7.0 7 6 5 7 8 3 1 0 1 0 0 0 0 3-6 5-18 0 6.19
April 18 Western Connecticut 7.0 7 2 2 0 0 1 1 0 0 0 0 0 0 4-2 6-18 0 6.02
April 20 Amherst 9.0 0 4 2 9 17 0 0 0 4 0 1 0 0 3-4 6-19 0 5.79
April 18 Amherst 7.0 3 3 0 1 2 2 0 0 0 0 0 0 0 2-3 6-20 0 5.55
April 24 Wesleyan 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 6-0 7-20 0 5.33
April 27 at *Bowdoin 6.0 6 2 1 4 7 2 0 0 0 0 0 0 0 1-2 7-21 0 5.20
April 27 at *Bowdoin 6.0 16 9 7 0 2 1 0 0 1 0 0 0 0 2-9 7-22 0 5.37
Totals 186.0 234 182 111 119 121 56 6 6 18 0 6 3 0 83-179 7-22 0 5.37
* = Conference game