Men's Cross Country
|
| Name | Years | #Yrs. | W-L-T | Pct.* |
| Ray Oosting | 1936-46 | 6 | 12-19 | .387 |
| E. Lemieux | 1947-48 | 2 | 1-11 | .083 |
| C. Almond | 1965-67 | 3 | 7-14 | .333 |
| William Shortell | 1968 | 1 | 1-6 | .142 |
| John Carroll | 1969 | 1 | 0-7 | .000 |
| Craig Phillips | 1970-73 | 4 | 2-30 | .062 |
| Howard Barnes | 1974-75 | 2 | 2-13 | .133 |
| Ralph Walde | 1976,78-82 | 6 | 41-44 | .482 |
| W. Miller Brown | 1977 | 1 | 4-7 | .363 |
| James Kelly | 1983-84 | 2 | 23-30 | .534 |
| Alex Magoun | 1985-88 | 4 | 27-26 | .509 |
| Dave Barry | 1989-91 | 3 | 19-28 | .404 |
| George Suitor | 1992-2010 | 19 | 1335-585 | .695 |
| TRINITY TOTALS | 54 | 1474-820 | .643 |
Note: * 1992-to present records are for Invitationals and dual meets.