Sunday, January 26, 2003

TRINITY MEN'S SQUASH SHUTS
OUT PENN AND NAVY

Hartford, Conn. - Senior co-captain Nicholas Kyme (Pembroke, Bermuda) and senior Thaddeus Roberts (Philadelphia, Pa.) each won two matches to lead the Trinity College Bantams to a pair of 9-0 wins over the visiting University of Pennsylvania Quakers and the United States Naval Academy Midshipmen in men's squash action this weekend at George A. Kellner Squash Center. Trinity, ranked No. 1 in the nation, improves to 10-0 and extends its winning streak to 81 matches with the wins on Saturday and Sunday, while the Quakers, ranked No. 8 in the nation, drop to 5-3 and Navy falls to 14-5.

Senior Carl Baglio (Toronto, Ontario) and junior Nadeem Osman (Port Elizabeth, South Africa), playing in his first match of the season due to an injury, each won their matches against Navy by 3-0 scores without allowing a single point in the three games.

MATCH RESULTS
Trinity vs. Pennsylvania
1. TC- Bernardo Samper d. Richard Repetto 9-1, 9-1, 9-3
2. TC- Nicholas Kyme d. Colby Emerson 9-4, 9-5, 9-4
3. TC- Regardt Schonborn d. Sam Miller 9-0, 9-0, 9-1
4. TC- Jonathan Smith d. Jacob Himmelrich 9-5, 9-1, 9-2
5. TC- Patrick Malloy d. Jon Katz 10-8, 9-2, 9-5
6. TC- Carl Baglio d. Drew Crockett 9-2, 9-0, 9-0
7. TC- Coly Smith d. Eric Bardawil 9-7, 9-3, 9-3
8. TC- Thaddeus Roberts d. Dan Rottenberg 9-1, 9-2, 9-0
9. TC- Junaid Nathani d. Matt Vergare 9-0, 9-3, 4-9, 9-4
Trinity (Conn.) 9 Pennsylvania 0

Trinity vs. Navy
1. TC- Nicholas Kyme d. Edosn Greenwood 9-2, 9-0, 9-3
2. TC- Yvain Badan d. David Haile 9-3, 9-0, 9-3
3. TC- Nadeem Osman d. Gavin Morrison 9-0, 9-0, 9-0
4. TC- Carl Baglio d. Mason Berry 9-0, 9-0, 9-0
5. TC- Eric Wadhwa d. Scott Hackman 9-2, 9-1, 9-1
6. TC- Thaddeus Roberts d. Mike Brennan 10-8, 9-6, 9-0
7. TC- Jacques Swanipoel d. Bill Schmermund 9-1, 9-0, 9-1
8. TC- Tripp Kyle d. Mike Rogers 9-4, 9-3, 10-8
9. TC- Nicholas Raho d. Kinleong Ho 9-2, 9-1, 9-0
Trinity (Conn.) 9 Pennsylvania 0