Saturday, February 9, 2002

TRINITY MEN'S SQUASH BLOWS THROUGH UPSTATE
NEW YORK WITH THREE SHUTOUTS

Rochester, N.Y.- Freshman Regardt Schonborn (Bloemfontein, South Africa) dominated in his three matches, allowing just one points scored against him in all, to lead the visiting Trinity College Bantams to a sweep of the Hobart College Statesmen, the University of Rochester Yellowjackets, and the Hamilton College Continentals in three men's squash matches this weekend.

Trinity, ranked No. 1 in the nation, won at Hobart, 9-0, on Friday, and blanked Rochester and Hamillton, both 9-0, on Saturday in Rochester. The Bantams are now 13-0 for the season and extend their winning streak to 65 consecutive matches.

Trinity played the same nine players in each match. Juniors Nickolas Kyme (Pembroke, Bermuda), Jonathan Smith (Leeds, England), Carl Baglio (Toronto, Ontario), and Thaddeus Roberts (Philadelphia, Pa.) and freshman Vishual Kapoor (Mumrai, India) and Taylor Robinson (Brookville, N.Y.) all won three matches by scores of 3-0.

 

TEAM RESULTS

Trinity (Conn.) 9 Hobart 0

Trinity (Conn.) 9 Rochester 0

Trinity (Conn.) 9 Hamilton 0

MATCH RESULTS

Trinity vs. Hobart

1. TC- Nickolas Kyme d. Tejvir Rathor 3-0 9-5, 9-3, 9-0

2. TC- Jonathan Smith d. Angel Magana 3-0 9-1, 9-0, 9-0

3. TC- Regardt Schonborn d. Reed Harwood 3-0 9-0, 9-0, 9-0

4. TC- Pat Malloy d. Henry Clutsam 3-1 9-1, 9-4, 5-9, 9-1

5. TC- Carl Baglio d. Ryan Gillmore 3-0 9-3, 9-0, 9-0

6. TC- Vishual Kapoor d. Andrew Hunt 3-0 9-0, 9-2, 9-0

7. TC- Taylor Robinson d. Freddy Cook 3-0 9-1, 9-3, 9-4

8. TC- Thaddeus Roberts d. Richard Reutter 3-0 10-8, 9-1, 9-0

9. TC- Nicholas Barquin d. Colman Currie 3-1 9-2, 9-1, 7-9, 9-1

Trinity (Conn.) 9 Hobart 0

Trinity vs. Rochester

1. TC- Nickolas Kyme d. Allen Fitzsimmons 3-0 9-1, 9-0, 9-0

2. TC- Jonathan Smith d. John Izumida 3-0 9-1, 9-0, 9-2

3. TC- Regardt Schonborn d. Jamie Ledbetter 3-0 9-0, 9-0, 9-1

4. TC- Pat Malloy d. Mike Strumpf 3-0 9-1, 9-2, 9-1

5. TC- Carl Baglio d. Dave Appleman 3-0 9-1, 9-0, 9-0

6. TC- Vishual Kapoor d. David Sokoloff 3-0 9-0, 9-0, 9-1

7. TC- Thaddeus Roberts d. Peter Avitable 3-0 9-2, 9-1, 9-0

8. TC- Taylor Robinson d. Rob Black 3-0 9-3, 9-1, 9-0

9. TC- Nicholas Barquin d. Drew Chapman 3-2 0-9, 9-2, 2-9, 9-0, 9-0

Trinity (Conn.) 9 Rochester 0

Trinity vs. Rochester

1. TC- Nickolas Kyme d. Pete Safer 3-0 9-0, 9-0, 9-0

2. TC- Jonathan Smith d. Duncan Cameron 3-0 9-0, 9-1, 9-0

3. TC- Regardt Schonborn d. Nakul Patel 3-0 9-0, 9-0, 9-0

4. TC- Pat Malloy d. Phil Cameron 3-0 9-3, 9-1, 9-0

5. TC- Carl Baglio d. Gian Craparo 3-0 9-1, 9-1, 9-0

6. TC- Vishual Kapoor d. Jonathan Mason 3-0 9-3, 9-1, 9-0

7. TC- Thaddeus Roberts d. Reed Coleman 3-0 9-0, 9-0, 9-1

8. TC- Taylor Robinson d. Samir Terko 3-0 9-0, 9-0, 9-1

9. TC- Nicholas Barquin d. Rich Muniz 3-1 10-8, 3-9, 9-4, 9-2

Trinity (Conn.) 9 Hamilton 0