Saturday, January 19, 2002
TRINITY SWEEPS IVY LEAGUE FOES IN MEN'S SQUASH
Hartford, Conn.- Freshman Bernardo Samper (Bogota, Colombia) allowed just two points in a pair of 3-0 victories at the No. 1 position, leading the Trinity College Bantams to 9-0 wins over the visiting Cornell University Big Red and the Dartmouth College Big Green in men’s squash action yesterday evening and this afternoon, respectively.
Trinity, ranked No. 1 in the nation, improves to 4-0 with its 55th and 56th consecutive victories. Cornell, ranked No. 7 in the nation, is now . Dartmouth, ranked No. 6 nationally, drops to 5-5.
Trinity senior co-captain Rohan Juneja (Bombay, India) did not allow a single point scored against him at the No. 5 position against Cornell, while junior Nickolas Kyme (Pembroke, Bermuda) allowed only one at the No. 4 spot. Samper, ranked as the top individual player in the nation, defeated the nation's No. 15 player Ryan Donegan (New Orleans, La.) in the Dartmouth match.
MATCH RESULTS
Cornell
1. TC- Bernardo Samper d. Tim Nagel 3-0 9-0, 9-0, 9-0
2. TC- Michael Ferreira d. Neal Soo 3-0 9-2, 9-2, 9-3
3. TC- Lefika Ragontse d. Darryl Chow 3-0 9-4, 9-0, 9-0
4. TC- Nickolas Kyme d. Jeff Porter 3-0 9-0, 9-1, 9-0
5. TC- Rohan Bhappu d. Kenny Greer 3-0 9-1, 9-4, 10-8
6. TC- Rohan Juneja d. Dan Galbraith 3-0 9-0, 9-0, 9-0
7. TC- Peter Malloy d. B. Mosier 3-0 9-3, 9-1, 9-3
8. TC- Gaurav Juneja d. Shloka Melwani 3-0 9-4, 9-0, 9-4
9. TC- Noah Wimmer d. Chad Burkhardt 3-1 9-3, 4-9, 9-4, 10-8
Trinity (Conn.) 9 Cornell 0
Dartmouth
1. TC- Bernardo Samper d. Ryan Donegan 3-0 9-2, 9-0, 9-0
2. TC- Michael Ferreira d. Hamed Anvari 3-0 9-0, 9-0, 9-5
3. TC- Lefika Ragontse d. Andrie Prokopiw 3-0 9-2, 9-0, 9-0
4. TC- Nickolas Kyme d. James Judah 3-0 9-4, 9-4, 9-0
5. TC- Jonathan Smith d. Tim Vipond 3-0 9-3, 9-1, 9-0
6. TC- Rohan Bhappu d. Jesse Nisselson 3-0 9-0, 9-3, 9-0
7. TC- Nadeem Osman d. William Reisner 3-0 9-4, 9-1, 9-2
8. TC- Rohan Juneja d. Scott Judah 3-0 9-1, 9-7, 9-4
9. TC- Peter Malloy d. Chris O'Connell 3-0 9-3, 9-5, 9-0
Trinity (Conn.) 9 Dartmouth 0