Wednesday, January 23, 2002

TRINITY MEN'S SQUASH DOMINATES
IN WINS OVER AMHERST AND MIT

Amherst, Mass.- Senior Nicholas Barquin (Bethesda, Md.) was not scored upon at all in a pair of 3-0 victories, the first of his collegiate career, at the No. 9 position, leading the Trinity College Bantams to 9-0 wins over the Amherst College Lord Jeffs and the Massachusetts Institute of Technology Engineers in men’s squash action this evening at Amherst.

Trinity, ranked No. 1 in the nation, improves to 6-0 with its 56th and 57th consecutive victories. Amherst, who also defeated MIT, 7-2, is now 4-5 and MIT drops to 2-6.

Freshmen Vishual Kapoor (Mumrai, India) and Taylor Robinson (Concord, N.H.) also notched their first and second career victories, while classmate Bernardo Samper (Bogota, Colombia) allowed just two points in his two 3-0 wins at the No. 1 position.

MATCH RESULTS

Trinity v. Amherst
1. TC- Bernardo Samper d. Michael Strong 3-0 9-1, 9-0, 9-0

2. TC- Nickolas Kyme d. Carlo Valdesolo 3-0 9-2, 9-1, 9-5

3. TC- Nadeem Osman d. Gifford Sommerkamp 3-0 9-3, 9-2, 9-0

4. TC- Gaurav Juneja d. John Holodnak 3-0 9-0, 9-0, 9-2

5. TC- Vishual Kapoor d. David Bauer 3-0 9-0, 9-1, 9-0

6. TC- Thaddeus Roberts d. John Brody 3-0 9-3, 9-1, 9-0

7. TC- Carl Baglio d. Asad Haque 3-0 9-1, 9-0, 9-0

8. TC- Taylor Robinson d. Brian Lawrence 3-1 9-6, 10-8, 4-9, 9-6)

9. TC- Nicholas Barquin d. Andrew Merle 3-0 9-0, 9-0, 9-0

Trinity (Conn.) 9 Amherst 0

Trinity v. MIT
1. TC- Bernardo Samper d. Kunal Surana 3-0 9-0, 9-0, 9-0

2. TC- Nickolas Kyme d. A. Bradbury 3-0 9-1, 9-2, 9-1

3. TC- Nadeem Osman d. Naveen Goela 3-0 9-0, 9-0, 9-0

4. TC- Carl Baglio d. Tyler Horton 3-2 9-5, 9-6, 7-9, 7-9, 9-4

5. TC- Gaurav Juneja d. Rob Finn 3-0 9-1, 9-0, 9-1

6. TC- Vishual Kapoor d. Bob Aronstam 3-0 9-1, 9-3, 9-2

7. TC- Thaddeus Roberts d. Rita Monson 3-0 9-0, 9-1, 9-2

8. TC- Taylor Robinson d. Rodney Huang 3-1 9-0, 10-8, 9-0, 9-1

9. TC- Nicholas Barquin d. Steve Liu 3-0 9-0, 9-0, 9-0

Trinity (Conn.) 9 MIT 0