Sunday, February 11, 2001
TRINITY MEN'S SQUASH SWEEPS DIVISION III FOES
Hartford, Conn. - Sophomore Nickolas Kyme (Pembroke, Bermuda) won two matches at No. 1 and third at No. 2 to lead the Trinity College Bantams to a sweep in a quad match with the Bates College Bobcats, the Colby College White Mules, and the Hobart College Statesmen this weekend in men's squash action. Trinity, which is ranked No.1 in the nation, is 13-0 and has won 48 consecutive matches.
Kyme played No. 1 in both matches on Saturday, defeating his Bates opponent, 15-2, 15-5, 15-3, and led Colby's Preston Amos, 2-0, before Amos defaulted. Senior Akhil Behl (Bombay, India) won a 3-0 match at No. 1 against Hobart, and Kyme did the same at No. 2. Senior co-captain Duncan Pearson (Philadelphia, Pa.), senior Josh Miller (San Francisco, Calif.), junior Noah Wimmer (Bala Cynwyd, Pa.), and sophomore Carl Baglio (Toronto, Ontario) each won three matches. All 12 matches among them, except for Wimmer's 3-1 triumph at No. 5 against Colby, were won by a 3-0 score.
MATCH RESULTS
Trinity vs. Colby
1. TC- Nickolas Kyme d. Preston Amos 3-0 15-0, 15-2, retired
2. TC- Rohan Juneja d. Mike Nathenshon 3-0 15-8, 15-4, 15-9
3. TC- Gaurav Juneja d. Robert Burton 3-0 15-11, 15-10, 15-8
4. TC- Loua Coetzee d. Justin Ucko 3-0 15-5, 15-4, 15-13
5. TC- Noah Wimmer d. Todd Hunsdorfer 3-0 11-15, 15-10, 15-11, 15-11
6. TC- Carl Baglio d. Chris Reigeluth 3-0 15-6, 15-6, 15-4
7. TC- Duncan Pearson d. Rob Henzi 3-0 15-8, 15-2, 15-1
8. TC- Josh Miller d. James Todhunter 3-0 15-2, 15-3, 15-2
9. TC- Thaddeus Roberts d. James Utterback 3-0 15-4, 15-3, 15-5
Trinity (Conn.) 9 Colby 0
Trinity vs. Bates
1. TC- Nickolas Kyme d. Sean Doherty 3-0 15-2, 15-5, 15-3
2. TC- Rohan Juneja d. Ben Schippers 3-0 15-4, 15-6, 15-8
3. TC- Gaurav Juneja d. Eric Lopez 3-0 15-3, 15-6, 15-10
4. TC- Loua Coetzee d. Matt Wu 3-0 15-4, 15-6 15-11
5. TC- Patrick Malloy d. Sam Huleatt 3-0 15-9, 15-10, 15-9
6. TC- Noah Wimmer d. Ethan Kerr 3-0 15-6, 15-2, 16-14
7. TC- Carl Baglio d. Chad Mountain 3-0 15-5, 15-6, 15-13
8. TC- Duncan Pearson d. Scott Kieley 3-0 15-1, 15-12, 15-10
9. TC- Josh Miller d. Michael Roberts 3-0 15-8, 15-3, 15-6
Trinity (Conn.) 9 Bates 0
Trinity vs. Hobart
1. TC- Akhil Behl d. Briggs Johnson 3-0 15-5, 15-8, 15-7
2. TC- Nickolas Kyme d. Todd Jeffrey 3-0 15-1, 15-3, 15-4
3. TC- Patrick Malloy d. Thomas Lynch 3-0 15-6, 15-7, 15-9
4. TC- Rohan Bhappu d. Angel Magana-Yorres 3-0 15-5, 15-6, 15-9
5. TC- Nadeem Osman d. Ryan Gillmore 3-0 15-5, 15-5, 15-9
6. TC- Noah Wimmer d. John Hildreth 3-0 15-5, 15-7, 15-11
7. TC- Carl Baglio d. Rob Henzi 3-0 15-2, 15-9, 15-5
8. TC- Duncan Pearson d. Richard Reutter 3-0 15-7, 15-3, 15-5
9. TC- Josh Miller d. Andrew Hunt 3-0 15-3, 15-6, 15-10
Trinity (Conn.) 9 Hobart 0