Saturday, January 20, 2001

TRINITY MEN'S SQUASH SWEEPS DARTMOUTH AND BOWDOIN

Head Coach Paul Assaiante Posts 100th Career Victory

Hartford, Conn. - Senior co-captains Loua Coetzee (Port Alfred, South Africa) and Duncan Pearson (Philadelphia, Pa.) each won a pair of 3-0 victories to lead the Trinity College Bantams to 9-0 wins over the visiting Dartmouth College Big Green and the Bowdoin College Polar Bears in a men's squash tri-match this afternoon at Dartmouth. The victories were No. 99 and No. 100 in the career of Trinity Head Coach Paul Assaiante, who has a career mark of 100-10 (.909).

Trinity, which is ranked No.1 in the nation, is now 7-0 and has won 41 consecutive matches since losing in the Potter Trophy finals in 1998. Dartmouth, ranked No. 8, falls to 2-4 and Bowdoin falls to 2-4 as the Big Green downed the Polar Bears, 7-2.

Coetzee and Pearson posted their wins at No. 's 6 and 8, while juniors Gaurav Juneja (Bombay, India) and Rohan Juneja (Bombay, India) also won two 3-0 matches for the Bantams. 17 out 18 Trinity players won by a score of 3-0, including Coetzee's No. 6 match against Bowdoin in which he allowed just five points in three games.

TEAM RESULTS

Trinity (Conn.) 9 Dartmouth 0

Trinity (Conn.) 9 Bowdoin 0

Dartmouth 7 Bowdoin 2

MATCH RESULTS

Trinity vs. Dartmouth

1. TC- Jonathan Smith d. Hamed Anvari 3-0 15-3, 15-13, 15-7

2. TC- Michael Ferriera d. Andrei Prokopiw 3-1 14-16, 15-7, 15-6, 15-1

3. TC- Lefika Ragontse d. James Judah 3-0 15-2, 15-8, 15-4

4. TC- Gaurav Juneja d. Scott Judah 3-0 17-16, 15-9, 15-10

5. TC- Rohan Juneja d. Bill Reisner 3-0 15-5, 15-13, 15-4

6. TC- Loua Coetzee d. Chris O'Connell 3-0 15-3, 15-6, 15-10

7. TC- Noah Wimmer d. Jesse Nisselsen 3-0 15-7, 17-15, 15-11

8. TC- Duncan Pearson d. Brad Doline 3-0 15-4, 15-3, 15-12

9. TC- Cal Baglio d. Philippe deRichemont 3-0 15-3, 15-5, 15-4

Trinity (Conn.) 9 Dartmouth 0

Trinity vs. Bowdoin

1. TC- Nickolas Kyme d. Jamie Shea 3-0 15-3, 15-2, 15-5

2. TC- Akhil Behl d. Wasif Khan 3-0 15-6, 15-10, 15-8

3. TC- Gaurav Juneja d. Greg Clement 3-0 15-8, 15-8, 15-7

4. TC- Rohan Juneja d. Tim Costin 3-0 15-1, 15-6, 15-10

5. TC- Pat Malloy d. Lawrence Dellasotta 3-0 15-7, 15-5, 15-8

6. TC- Loua Coetzee d. George Hubbard 3-0 15-0, 15-0, 15-5

7. TC- Rohan Bhappu d. Sam Thomas 3-0 15-4, 15-4, 15-9

8. TC- Duncan Pearson d. Drew Holman 3-0 15-10, 15-5, 15-1

9. TC- Nadeem Osman d. Matt Nowak 3-0 15-1, 15-7, 15-4

Trinity (Conn.) 9 Bowdoin 0