Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
Trinity Men's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Mar 05, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Haverford 11/17/06 78-50 W 26-54 .481 7-15 .467 19-32 .594 10 30 40 40.0 23 9 17 5 10 78 78.0
at Swarthmore 11/18/06 76-65 W 30-60 .500 6-12 .500 10-14 .714 8 29 37 38.5 18 14 15 3 6 76 77.0
EASTERN CONNECTICUT 11/21/06 72-55 W 30-65 .462 7-16 .438 5-5 1.000 12 27 39 38.7 14 21 9 4 3 72 75.3
at Babson College 11/26/06 71-68 W 27-69 .391 6-16 .375 11-19 .579 22 23 45 40.2 20 10 14 3 10 71 74.2
at Western Connecticu 11/28/06 66-50 W 23-51 .451 4-12 .333 16-20 .800 16 28 44 41.0 20 15 25 4 13 66 72.6
at Curry 11/30/06 104-87 W 40-69 .580 12-28 .429 12-20 .600 10 27 37 40.3 19 20 14 4 10 104 77.8
LASELL 12/3/06 82-63 W 34-58 .586 4-14 .286 10-14 .714 5 32 37 39.9 13 29 16 7 11 82 78.4
at Springfield 12/6/06 72-76 L 26-65 .400 12-30 .400 8-11 .727 12 11 23 37.8 18 16 7 9 3 72 77.6
VILLA JULIE 12/30/06 93-74 W 33-65 .508 3-14 .214 24-34 .706 16 37 53 39.4 26 26 16 5 5 93 79.3
URSINUS 01/03/07 84-80 W 31-65 .477 3-19 .158 19-22 .864 9 13 22 37.7 11 22 9 4 16 84 79.8
FRAMINGHAM STATE 01/05/07 100-61 W 37-68 .544 4-11 .364 22-31 .710 17 27 44 38.3 16 26 9 5 16 100 81.6
WESTFIELD STATE 01/06/07 77-64 W 25-55 .455 8-19 .421 19-27 .704 10 25 35 38.0 18 17 12 5 8 77 81.2
at Bates 01/12/07 68-63 W 26-55 .473 5-20 .250 11-14 .786 8 22 30 37.4 20 9 10 3 4 68 80.2
at Tufts Jumbos 1/13/07 85-102 L 26-66 .394 10-27 .370 23-29 .793 15 19 34 37.1 24 8 13 2 6 85 80.6
WILLIAMS 01/19/07 65-62 W 17-47 .362 3-9 .333 28-34 .824 13 25 38 37.2 13 8 10 5 3 65 79.5
MIDDLEBURY 01/20/07 82-67 W 29-58 .500 5-12 .417 19-22 .864 14 27 41 37.4 23 17 11 4 7 82 79.7
FISHER 01/23/07 106-58 W 44-68 .647 5-15 .333 13-22 .591 12 35 47 38.0 19 24 20 7 18 106 81.2
at Bowdoin College 1/26/07 69-75 L 28-65 .431 6-19 .316 7-7 1.000 15 16 31 37.6 12 8 9 5 10 69 80.6
at Colby College 1/27/07 77-68 W 27-63 .429 10-22 .455 13-17 .765 17 18 35 37.5 15 9 12 3 6 77 80.4
WESLEYAN 02/02/07 95-57 W 33-53 .623 11-17 .647 18-29 .621 10 31 41 37.7 17 24 11 10 11 95 81.1
CONNECTICUT COLLEGE 02/03/07 62-47 W 25-52 .481 4-14 .286 8-12 .667 12 26 38 37.7 16 12 12 1 5 62 80.2
at Clark University 02/05/07 72-70 W 25-61 .410 7-15 .467 15-20 .750 15 20 35 37.5 19 12 17 6 13 72 79.8
AMHERST 02/10/07 62-55 W 22-55 .400 9-23 .391 9-13 .692 9 24 33 37.3 13 14 9 2 7 62 79.0
BOWDOIN 02/17/07 77-67 W 24-53 .453 7-20 .350 22-28 .786 15 26 41 37.5 15 16 9 3 6 77 79.0
vs Williams 2-24-07 89-91 L 32-59 .542 10-23 .435 15-19 .789 12 18 30 37.2 19 18 9 1 4 89 79.4
vs Brandeis Universit 03/02/07 70-77 Lot 27-68 .397 10-33 .303 6-10 .600 12 29 41 37.3 19 11 8 3 4 70 79.0
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 2054 747-1567 .477 178-475 .375 382-525 .728 326 645 971 37.3 460 415 323 113 215 2054 79.0
Opponents 1752 635-1456 .436 146-397 .368 336-474 .709 246 570 816 31.4 477 371 380 64 149 1752 67.4
Games played: 26
Points/game: 79.0
FG Pct: 47.7
3FG Pct: 37.5
FT Pct: 72.8
Rebounds/game: 37.3
Assists/game: 16.0
Turnovers/game: 12.4
Assist/turnover ratio: 1.3
Steals/game: 8.3
Blocks/game: 4.3
Opponent Game-by-Game
Trinity Men's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Mar 05, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Haverford 11/17/06 78-50 W 17-52 .327 2-10 .200 14-22 .636 10 27 37 37.0 28 5 24 4 4 50 50.0
at Swarthmore 11/18/06 76-65 W 23-58 .397 8-15 .533 11-19 .579 9 24 33 35.0 15 12 16 2 8 65 57.5
EASTERN CONNECTICUT 11/21/06 72-55 W 23-54 .426 3-9 .333 6-12 .500 8 22 30 33.3 11 18 10 5 4 55 56.7
at Babson College 11/26/06 71-68 W 21-48 .438 3-7 .429 23-30 .767 8 25 33 33.2 18 12 18 4 7 68 59.5
at Western Connecticu 11/28/06 66-50 W 16-52 .308 5-21 .238 13-16 .813 10 14 24 31.4 18 8 21 1 12 50 57.6
at Curry 11/30/06 104-87 W 33-67 .493 4-11 .364 17-21 .810 11 21 32 31.5 18 14 17 3 10 87 62.5
LASELL 12/3/06 82-63 W 24-58 .414 5-17 .294 10-16 .625 6 19 25 30.6 16 21 13 2 6 63 62.6
at Springfield 12/6/06 72-76 L 26-48 .542 5-9 .556 19-20 .950 12 28 40 31.8 18 21 18 7 2 76 64.2
VILLA JULIE 12/30/06 93-74 W 23-66 .348 6-16 .375 22-32 .688 11 22 33 31.9 23 9 12 1 8 74 65.3
URSINUS 01/03/07 84-80 W 32-54 .593 10-14 .714 6-8 .750 10 26 36 32.3 17 27 27 2 5 80 66.8
FRAMINGHAM STATE 01/05/07 100-61 W 23-59 .390 7-22 .318 8-11 .727 11 15 26 31.7 24 16 24 4 5 61 66.3
WESTFIELD STATE 01/06/07 77-64 W 23-56 .411 5-13 .385 13-21 .619 10 24 34 31.9 22 16 16 1 3 64 66.1
at Bates 01/12/07 68-63 W 21-52 .404 7-23 .304 14-23 .609 10 24 34 32.1 18 11 11 2 1 63 65.8
at Tufts Jumbos 1/13/07 85-102 L 38-67 .567 7-18 .389 19-26 .731 12 30 42 32.8 21 23 10 2 9 102 68.4
WILLIAMS 01/19/07 65-62 W 24-62 .387 10-26 .385 4-5 .800 14 20 34 32.9 25 17 10 1 3 62 68.0
MIDDLEBURY 01/20/07 82-67 W 22-56 .393 6-18 .333 17-24 .708 8 17 25 32.4 22 9 10 1 2 67 67.9
FISHER 01/23/07 106-58 W 21-65 .323 2-17 .118 14-21 .667 14 18 32 32.4 18 7 19 0 11 58 67.4
at Bowdoin College 1/26/07 69-75 L 30-53 .566 7-13 .538 8-8 1.000 5 24 29 32.2 6 21 12 3 6 75 67.8
at Colby College 1/27/07 77-68 W 22-51 .431 5-17 .294 19-20 .950 11 23 34 32.3 15 13 17 8 5 68 67.8
WESLEYAN 02/02/07 95-57 W 21-58 .362 2-5 .400 13-20 .650 12 19 31 32.2 24 13 15 2 6 57 67.2
CONNECTICUT COLLEGE 02/03/07 62-47 W 16-53 .302 4-16 .250 11-15 .733 13 18 31 32.1 10 5 9 2 7 47 66.3
at Clark University 02/05/07 72-70 W 27-49 .551 8-15 .533 8-16 .500 6 25 31 32.1 20 15 21 1 8 70 66.5
AMHERST 02/10/07 62-55 W 23-51 .451 3-15 .200 6-12 .500 7 25 32 32.1 16 18 8 4 5 55 66.0
BOWDOIN 02/17/07 77-67 W 26-55 .473 6-19 .316 9-13 .692 7 15 22 31.7 21 15 10 0 3 67 66.0
vs Williams 2-24-07 89-91 L 34-54 .630 8-16 .500 15-21 .714 4 13 17 31.1 20 13 6 0 5 91 67.0
vs Brandeis Universit 03/02/07 70-77 Lot 26-58 .448 8-15 .533 17-22 .773 7 32 39 31.4 13 12 6 2 4 77 67.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1752 635-1456 .436 146-397 .368 336-474 .709 246 570 816 31.4 477 371 380 64 149 1752 67.4
Trinity (Conn.) 2054 747-1567 .477 178-475 .375 382-525 .728 326 645 971 37.3 460 415 323 113 215 2054 79.0
Games played: 26
Points/game: 67.4
FG Pct: 43.6
3FG Pct: 36.8
FT Pct: 70.9
Rebounds/game: 31.4
Assists/game: 14.3
Turnovers/game: 14.6
Assist/turnover ratio: 1.0
Steals/game: 5.7
Blocks/game: 2.5