Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
2005-06 Trinity Men's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Feb 27, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cortland State 11/18/05 78-77 W 30-58 .517 6-17 .353 12-14 .857 12 19 31 31.0 19 11 9 3 6 78 78.0
at Franklin and Marsh 11/19/05 84-75 Wot 29-68 .426 7-17 .412 19-24 .792 20 24 44 37.5 25 9 13 4 13 84 81.0
at Eastern Connecticu 11/22/05 64-66 L 24-64 .375 7-19 .368 9-14 .643 19 23 42 39.0 20 12 20 4 7 64 75.3
BABSON 11/27/05 64-32 W 24-53 .453 3-8 .375 13-16 .813 11 32 43 40.0 14 16 18 7 13 64 72.5
WESTERN CONNECTICUT 11/29/05 91-83 Wot 32-67 .478 2-7 .286 25-30 .833 11 33 44 40.8 15 20 6 8 5 91 76.2
CURRY 12/1/05 62-67 L 25-64 .391 3-19 .158 9-17 .529 14 33 47 41.8 18 19 10 8 4 62 73.8
at Lasell 12/06/05 79-65 W 26-66 .394 3-15 .200 24-28 .857 18 17 35 40.9 12 15 12 3 6 79 74.6
SPRINGFIELD 12/8/05 67-61 W 24-67 .358 5-21 .238 14-16 .875 12 31 43 41.1 17 20 10 2 6 67 73.6
at Hunter 12/10/05 84-55 W 33-73 .452 3-15 .200 15-22 .682 17 28 45 41.6 18 15 17 4 8 84 74.8
at Ursinus 1/3/06 78-74 W 30-67 .448 5-20 .250 13-18 .722 11 28 39 41.3 17 13 15 4 12 78 75.1
vs Kean 01/07/06 75-69 W 25-53 .472 7-16 .438 18-25 .720 9 22 31 40.4 20 12 17 5 12 75 75.1
vs Elizabethtown 01/08/06 72-86 L 25-56 .446 3-15 .200 19-26 .731 16 22 38 40.2 27 10 27 1 7 72 74.8
CLARK 01/12/06 89-62 W 34-63 .540 4-10 .400 17-23 .739 14 31 45 40.5 16 27 9 6 9 89 75.9
at Amherst 1/14/06 88-85 Wot 35-60 .583 8-14 .571 10-11 .909 5 24 29 39.7 13 20 13 1 5 88 76.8
CONNECTICUT COLLEGE 01/20/06 68-53 W 25-58 .431 0-4 .000 18-20 .900 13 25 38 39.6 17 19 6 3 12 68 76.2
at Wesleyan 1/21/06 63-36 W 22-56 .393 4-10 .400 15-21 .714 11 34 45 39.9 17 17 15 1 8 63 75.4
COLBY 01/27/06 68-48 W 22-54 .407 4-15 .267 20-27 .741 18 29 47 40.4 15 18 16 5 5 68 74.9
BOWDOIN 01/28/06 80-65 W 30-60 .500 5-12 .417 15-20 .750 9 25 34 40.0 13 26 13 2 11 80 75.2
at Middlebury 02/03/06 79-68 W 29-57 .509 3-10 .300 18-19 .947 8 25 33 39.6 13 13 13 6 3 79 75.4
at Williams 2/4/06 52-77 L 19-54 .352 3-17 .176 11-13 .846 6 21 27 39.0 12 6 11 0 1 52 74.2
TUFTS 02/10/06 80-84 Lot 30-67 .448 4-16 .250 16-21 .762 14 28 42 39.1 16 19 10 6 8 80 74.5
BATES 02/11/06 89-79 W 30-55 .545 8-15 .533 21-25 .840 11 21 32 38.8 17 21 8 6 6 89 75.2
COLBY 02/18/06 84-81 W 27-59 .458 8-18 .444 22-27 .815 14 25 39 38.8 19 21 11 4 6 84 75.6
vs Tufts 2/25/06 75-88 Lot 23-66 .348 3-19 .158 26-33 .788 12 23 35 38.7 31 9 9 8 7 75 75.5
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 1813 653-1465 .446 108-349 .309 399-510 .782 305 623 928 38.7 421 388 308 101 180 1813 75.5
Opponents 1636 588-1412 .416 144-405 .356 316-443 .713 258 548 806 33.6 444 353 354 65 161 1636 68.2
Games played: 24
Points/game: 75.5
FG Pct: 44.6
3FG Pct: 30.9
FT Pct: 78.2
Rebounds/game: 38.7
Assists/game: 16.2
Turnovers/game: 12.8
Assist/turnover ratio: 1.3
Steals/game: 7.5
Blocks/game: 4.2
Opponent Game-by-Game
2005-06 Trinity Men's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Feb 27, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cortland State 11/18/05 78-77 W 28-51 .549 6-10 .600 15-23 .652 10 18 28 28.0 15 15 14 1 7 77 77.0
at Franklin and Marsh 11/19/05 84-75 Wot 22-56 .393 9-22 .409 22-31 .710 13 22 35 31.5 21 12 18 4 10 75 76.0
at Eastern Connecticu 11/22/05 64-66 L 25-55 .455 2-12 .167 14-23 .609 12 21 33 32.0 15 9 17 2 9 66 72.7
BABSON 11/27/05 64-32 W 11-55 .200 0-8 .000 10-12 .833 12 19 31 31.8 18 10 21 0 8 32 62.5
WESTERN CONNECTICUT 11/29/05 91-83 Wot 31-83 .373 10-24 .417 11-12 .917 16 28 44 34.2 21 20 9 5 6 83 66.6
CURRY 12/1/05 62-67 L 24-62 .387 4-16 .250 15-23 .652 10 28 38 34.8 16 13 8 5 6 67 66.7
at Lasell 12/06/05 79-65 W 28-59 .475 2-12 .167 7-10 .700 11 19 30 34.1 21 21 17 4 5 65 66.4
SPRINGFIELD 12/8/05 67-61 W 25-63 .397 5-13 .385 6-9 .667 10 31 41 35.0 17 16 12 1 3 61 65.8
at Hunter 12/10/05 84-55 W 20-50 .400 5-13 .385 10-23 .435 4 20 24 33.8 19 10 19 4 4 55 64.6
at Ursinus 1/3/06 78-74 W 23-58 .397 7-25 .280 21-23 .913 8 26 34 33.8 15 17 18 3 10 74 65.5
vs Kean 01/07/06 75-69 W 27-56 .482 3-7 .429 12-18 .667 10 24 34 33.8 18 9 22 1 9 69 65.8
vs Elizabethtown 01/08/06 72-86 L 30-52 .577 5-10 .500 21-31 .677 6 19 25 33.1 25 17 19 3 11 86 67.5
CLARK 01/12/06 89-62 W 24-65 .369 8-19 .421 6-10 .600 14 18 32 33.0 21 19 13 3 3 62 67.1
at Amherst 1/14/06 88-85 Wot 32-67 .478 12-29 .414 9-12 .750 12 21 33 33.0 13 19 12 6 7 85 68.4
CONNECTICUT COLLEGE 01/20/06 68-53 W 13-42 .310 4-15 .267 23-29 .793 6 22 28 32.7 16 8 17 1 3 53 67.3
at Wesleyan 1/21/06 63-36 W 13-52 .250 3-13 .231 7-14 .500 9 26 35 32.8 21 7 19 2 7 36 65.4
COLBY 01/27/06 68-48 W 17-55 .309 5-20 .250 9-10 .900 9 18 27 32.5 21 13 18 4 12 48 64.4
BOWDOIN 01/28/06 80-65 W 27-56 .482 3-14 .214 8-10 .800 5 24 29 32.3 16 20 17 2 10 65 64.4
at Middlebury 02/03/06 79-68 W 25-64 .391 8-17 .471 10-13 .769 16 21 37 32.5 18 14 13 0 3 68 64.6
at Williams 2/4/06 52-77 L 29-58 .500 13-29 .448 6-7 .857 8 28 36 32.7 16 16 7 2 4 77 65.2
TUFTS 02/10/06 80-84 Lot 30-64 .469 8-14 .571 16-23 .696 11 25 36 32.9 20 20 11 2 6 84 66.1
BATES 02/11/06 89-79 W 29-59 .492 7-20 .350 14-17 .824 11 15 26 32.5 19 17 7 2 5 79 66.7
COLBY 02/18/06 84-81 W 28-64 .438 10-27 .370 15-20 .750 14 20 34 32.6 18 18 11 5 7 81 67.3
vs Tufts 2/25/06 75-88 Lot 27-66 .409 5-16 .313 29-40 .725 21 35 56 33.6 24 13 15 3 6 88 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1636 588-1412 .416 144-405 .356 316-443 .713 258 548 806 33.6 444 353 354 65 161 1636 68.2
Trinity (Conn.) 1813 653-1465 .446 108-349 .309 399-510 .782 305 623 928 38.7 421 388 308 101 180 1813 75.5
Games played: 24
Points/game: 68.2
FG Pct: 41.6
3FG Pct: 35.6
FT Pct: 71.3
Rebounds/game: 33.6
Assists/game: 14.7
Turnovers/game: 14.8
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 2.7