Trinity (Conn.) vs Franklin and Marshall (11/19/05 at Lancaster, PA)
Official Basketball Box Score
Official Basketball Box Score
Trinity (Conn.) vs Franklin and Marshall
11/19/05 8:00 pm at Lancaster, PA
--------------------------------------------------------------------------------
VISITORS: Trinity (Conn.) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kino Clarke......... * 9-17 4-8 1-3 4 1 5 2 23 1 5 1 0 42
24 Aaron Westbrooks.... * 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 12
32 Patrick Martin...... * 1-13 1-6 2-2 1 1 2 2 5 5 3 0 3 42
33 Michael Hoar........ * 4-4 2-2 0-0 2 10 12 5 10 1 0 1 2 24
42 Tyler Rhoten........ * 9-20 0-0 11-11 4 3 7 3 29 1 3 1 4 42
15 Erik Holm........... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
21 Tom Finnegan........ 1-1 0-0 0-0 1 3 4 0 2 0 0 0 0 12
22 Paul Rowe........... 1-3 0-1 4-6 2 3 5 4 6 1 1 0 2 21
31 Stephen Dunn........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 12
44 Russ Martin......... 4-7 0-0 1-2 3 2 5 3 9 0 0 1 1 13
TEAM................ 3 3
Totals.............. 29-68 7-17 19-24 20 24 44 25 84 9 13 4 13 225
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-31 41.9% OT: 3-7 42.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-9 44.4% OT: 1-2 50.0% Game: 41.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% OT: 8-10 80.0% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Franklin and Marshall 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mantas Paulauskas... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 10
23 Logan Outerbridge... * 5-12 3-6 0-0 1 2 3 1 13 2 1 0 2 40
24 Derek Hines......... * 2-9 0-0 5-6 4 2 6 3 9 2 5 0 1 34
34 Brandon Smith....... * 11-15 4-5 7-10 1 7 8 5 33 4 5 2 3 37
55 Bryan Teschke....... * 0-3 0-0 4-6 2 4 6 3 4 3 1 1 1 38
11 Brandon Chasen...... 0-3 0-2 2-2 1 0 1 2 2 0 3 0 1 16
32 Andrew McCaffrey.... 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 7
35 Brandon Yost........ 1-4 0-1 3-6 1 2 3 0 5 0 0 0 0 13
4 Adam Leonard........ 3-10 2-8 1-1 1 0 1 2 9 0 2 1 1 27
TEAM................ 2 5 7
Totals.............. 22-56 9-22 22-31 13 22 35 21 75 12 18 4 10 222
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 7-19 36.8% OT: 2-9 22.2% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-8 37.5% OT: 0-5 0.0% Game: 40.9% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-18 61.1% OT: 2-2 100 % Game: 71.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Conn.)-None. Franklin and Marshall-None.
Attendance: 1100
Score by Periods 1st 2nd OT Total
Trinity (Conn.)............... 33 36 15 - 84
Franklin and Marshall......... 41 28 6 - 75
Championship game of 38th Annual Sponaugle Tournament;
Rashid Santiago - Gwynedd-Mercy, Frank Ranieri - SUNY Cortland
Brandon Smith - F&M, Keeno Clarke - Trinity named to All-Tourney Team
Tyler Rhoten - Trinity - Named MVP