Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
2004-05 Trinity Men's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URSINUS 11/19/04 91-66 W 33-67 .493 6-16 .375 19-24 .792 13 26 39 39.0 15 26 11 6 12 91 91.0
RHODE ISLAND COLLEGE 11/21/24 103-82 W 38-65 .585 8-14 .571 19-25 .760 7 32 39 39.0 23 31 14 5 6 103 97.0
EASTERN CONNECTICUT 11/23/04 83-63 W 34-63 .540 6-10 .600 9-10 .900 14 20 34 37.3 13 26 11 7 10 83 92.3
at Lynchburg 11/25/04 74-57 W 26-52 .500 9-17 .529 13-23 .565 12 27 39 37.8 13 20 16 7 7 74 87.8
at Washington and Lee 11/28/04 70-58 W 28-69 .406 1-13 .077 13-20 .650 16 31 47 39.6 18 14 10 6 10 70 84.2
at Western Connecticu 11/30/04 68-71 L 26-63 .413 4-9 .444 12-29 .414 13 33 46 40.7 17 18 11 1 6 68 81.5
CURRY 12/2/04 75-67 W 34-70 .486 1-15 .067 6-12 .500 13 29 42 40.9 16 28 7 7 10 75 80.6
LASELL 12/7/04 78-56 W 35-64 .547 4-8 .500 4-7 .571 16 31 47 41.6 12 25 17 6 11 78 80.2
at Springfield 12/8/04 75-77 Lot 28-71 .394 8-30 .267 11-15 .733 14 21 35 40.9 27 13 18 7 10 75 79.7
at Occidental 1/4/05 74-60 W 31-58 .534 5-8 .625 7-11 .636 8 23 31 39.9 19 21 15 0 6 74 79.1
at Pomona-Pitzer 01-06-05 48-61 L 19-56 .339 3-13 .231 7-11 .636 11 16 27 38.7 19 9 13 7 5 48 76.3
COAST GUARD 1/10/05 80-67 W 33-68 .485 7-24 .292 7-11 .636 10 30 40 38.8 22 23 7 8 10 80 76.6
at Clark 01/13/05 79-69 W 34-70 .486 6-17 .353 5-9 .556 13 17 30 38.2 15 28 10 2 15 79 76.8
AMHERST 01/15/05 82-85 L 31-63 .492 7-21 .333 13-15 .867 7 14 21 36.9 17 26 7 0 13 82 77.1
at Connecticut Colleg 1/21/05 94-65 W 40-74 .541 6-11 .545 8-10 .800 16 31 47 37.6 19 33 9 6 10 94 78.3
WESLEYAN 01/22/05 68-63 W 30-76 .395 2-17 .118 6-9 .667 22 20 42 37.9 20 23 12 5 15 68 77.6
at Colby 1/28/05 76-68 Wot 23-61 .377 3-11 .273 27-38 .711 11 37 48 38.5 17 16 18 4 11 76 77.5
at Bowdoin 1/29/05 93-73 W 30-59 .508 10-18 .556 23-28 .821 8 25 33 38.2 14 18 12 2 9 93 78.4
MIDDLEBURY 02/04/05 94-70 W 40-76 .526 9-23 .391 5-6 .833 20 25 45 38.5 16 28 9 5 5 94 79.2
WILLIAMS 02/05/05 91-84 W 30-73 .411 10-24 .417 21-23 .913 14 21 35 38.3 10 25 6 3 12 91 79.8
ELMS 02/07/05 72-65 W 28-70 .400 5-22 .227 11-13 .846 16 25 41 38.5 18 21 6 2 9 72 79.4
at Tufts 2/11/05 81-93 L 27-85 .318 8-33 .242 19-28 .679 24 16 40 38.5 22 15 8 6 10 81 79.5
at Bates 2/12/05 67-69 L 24-52 .462 7-15 .467 12-16 .750 6 19 25 38.0 17 11 11 3 7 67 79.0
HUNTER 02/15/05 85-58 W 32-73 .438 7-19 .368 14-18 .778 15 25 40 38.0 13 26 6 5 10 85 79.2
WESLEYAN 02/19/05 78-64 W 25-57 .439 5-18 .278 23-27 .852 13 31 44 38.3 23 19 14 3 6 78 79.2
at Amherst College 2/26/05 72-75 L 28-62 .452 5-13 .385 11-18 .611 12 21 33 38.1 17 11 8 0 11 72 78.9
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 2051 787-1717 .458 152-439 .346 325-456 .713 344 646 990 38.1 452 554 286 113 246 2051 78.9
Opponents 1786 653-1517 .430 140-412 .340 340-508 .669 307 651 958 36.8 410 419 418 74 150 1786 68.7
Games played: 26
Points/game: 78.9
FG Pct: 45.8
3FG Pct: 34.6
FT Pct: 71.3
Rebounds/game: 38.1
Assists/game: 21.3
Turnovers/game: 11.0
Assist/turnover ratio: 1.9
Steals/game: 9.5
Blocks/game: 4.3
Opponent Game-by-Game
2004-05 Trinity Men's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
URSINUS 11/19/04 91-66 W 24-62 .387 8-21 .381 10-17 .588 14 22 36 36.0 18 21 19 1 6 66 66.0
RHODE ISLAND COLLEGE 11/21/24 103-82 W 27-69 .391 2-14 .143 26-35 .743 16 24 40 38.0 21 14 10 2 7 82 74.0
EASTERN CONNECTICUT 11/23/04 83-63 W 24-54 .444 5-15 .333 10-14 .714 13 16 29 35.0 13 18 16 1 5 63 70.3
at Lynchburg 11/25/04 74-57 W 24-59 .407 5-12 .417 4-8 .500 11 20 31 34.0 20 9 16 1 9 57 67.0
at Washington and Lee 11/28/04 70-58 W 20-59 .339 4-13 .308 14-23 .609 13 26 39 35.0 19 13 14 2 3 58 65.2
at Western Connecticu 11/30/04 68-71 L 31-72 .431 3-15 .200 6-15 .400 13 34 47 37.0 20 19 7 10 4 71 66.2
CURRY 12/2/04 75-67 W 26-64 .406 5-13 .385 10-14 .714 15 25 40 37.4 14 16 13 2 3 67 66.3
LASELL 12/7/04 78-56 W 23-63 .365 2-17 .118 8-12 .667 12 13 25 35.9 6 16 14 2 10 56 65.0
at Springfield 12/8/04 75-77 Lot 22-56 .393 6-18 .333 27-38 .711 18 30 48 37.2 14 9 26 4 10 77 66.3
at Occidental 1/4/05 74-60 W 25-49 .510 0-1 .000 10-20 .500 7 18 25 36.0 12 10 16 1 7 60 65.7
at Pomona-Pitzer 01-06-05 48-61 L 21-41 .512 6-13 .462 13-24 .542 4 25 29 35.4 12 11 12 16 12 61 65.3
COAST GUARD 1/10/05 80-67 W 23-61 .377 7-18 .389 14-21 .667 10 25 35 35.3 14 19 15 1 5 67 65.4
at Clark 01/13/05 79-69 W 26-48 .542 8-19 .421 9-12 .750 7 28 35 35.3 14 17 26 1 5 69 65.7
AMHERST 01/15/05 82-85 L 28-47 .596 6-15 .400 23-27 .852 6 27 33 35.1 16 20 17 3 3 85 67.1
at Connecticut Colleg 1/21/05 94-65 W 21-61 .344 7-15 .467 16-23 .696 13 19 32 34.9 12 15 13 0 4 65 66.9
WESLEYAN 01/22/05 68-63 W 22-55 .400 2-10 .200 17-24 .708 14 26 40 35.2 13 17 21 4 6 63 66.7
at Colby 1/28/05 76-68 Wot 24-69 .348 4-22 .182 16-23 .696 12 34 46 35.9 23 17 19 5 10 68 66.8
at Bowdoin 1/29/05 93-73 W 30-61 .492 7-18 .389 6-14 .429 10 23 33 35.7 20 17 17 1 3 73 67.1
MIDDLEBURY 02/04/05 94-70 W 28-60 .467 7-15 .467 7-14 .500 10 19 29 35.4 9 23 11 3 5 70 67.3
WILLIAMS 02/05/05 91-84 W 37-64 .578 7-18 .389 3-5 .600 8 29 37 35.5 16 30 17 1 4 84 68.1
ELMS 02/07/05 72-65 W 23-51 .451 6-17 .353 13-20 .650 9 28 37 35.5 15 16 13 4 5 65 68.0
at Tufts 2/11/05 81-93 L 31-64 .484 7-15 .467 24-28 .857 20 39 59 36.6 24 16 24 1 4 93 69.1
at Bates 2/12/05 67-69 L 26-55 .473 7-17 .412 10-17 .588 14 25 39 36.7 15 12 15 0 5 69 69.1
HUNTER 02/15/05 85-58 W 22-61 .361 6-16 .375 8-10 .800 15 28 43 37.0 16 17 19 3 2 58 68.6
WESLEYAN 02/19/05 78-64 W 18-60 .300 6-24 .250 22-32 .688 16 22 38 37.0 19 11 13 0 10 64 68.4
at Amherst College 2/26/05 72-75 L 27-52 .519 7-21 .333 14-18 .778 7 26 33 36.8 15 16 15 5 3 75 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1786 653-1517 .430 140-412 .340 340-508 .669 307 651 958 36.8 410 419 418 74 150 1786 68.7
Trinity (Conn.) 2051 787-1717 .458 152-439 .346 325-456 .713 344 646 990 38.1 452 554 286 113 246 2051 78.9
Games played: 26
Points/game: 68.7
FG Pct: 43.0
3FG Pct: 34.0
FT Pct: 66.9
Rebounds/game: 36.8
Assists/game: 16.1
Turnovers/game: 16.1
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 2.8