Trinity (Conn.) vs Pomona-Pitzer (01-06-05 at Claremont)
Official Basketball Box Score
Official Basketball Box Score
Trinity (Conn.) vs Pomona-Pitzer
01-06-05 7:30 at Claremont
--------------------------------------------------------------------------------
VISITORS: Trinity (Conn.) 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 John Halas.......... * 1-4 1-4 1-2 0 3 3 5 4 1 2 0 2 20
15 Robert Taylor III... * 1-9 1-3 2-2 2 2 4 2 5 1 2 0 1 30
23 Jesse Farrell....... * 0-4 0-0 0-0 0 1 1 1 0 3 5 0 0 20
30 Craig Coupe......... * 3-6 0-0 3-5 3 4 7 2 9 0 2 4 0 25
42 Tyler Rhoten........ * 11-23 0-0 1-2 5 4 9 5 23 2 0 0 2 30
12 Patrick Hasiuk...... 2-5 0-1 0-0 1 0 1 1 4 0 2 0 0 20
22 Kino Clarke......... 1-3 1-3 0-0 0 1 1 0 3 2 0 0 0 20
33 Michael Hoar........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 15
44 Russ Martin......... 0-2 0-2 0-0 0 1 1 2 0 0 0 3 0 20
Totals.............. 19-56 3-13 7-11 11 16 27 19 48 9 13 7 5 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 10-31 32.3% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% Game: 23.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chaz Turner......... * 3-6 0-0 0-0 0 2 2 1 6 1 0 0 1 38
12 David Knowles....... * 7-10 2-4 2-4 0 2 2 3 18 4 3 2 4 38
24 Alexander Lloyd..... * 3-7 0-2 7-10 1 5 6 1 13 1 4 5 2 38
25 Kamau NormanTerrance * 2-4 2-3 1-2 0 6 6 3 7 4 1 3 3 38
33 Colin Fahey......... * 3-5 2-4 0-0 2 6 8 1 8 0 0 1 1 2
11 Nathan Porter....... 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 38
44 Thomas Hollo........ 1-3 0-0 1-4 1 1 2 1 3 0 2 4 1 2
50 Ed Wexler-Beron..... 2-4 0-0 2-4 0 2 2 2 6 0 1 1 0 6
Totals.............. 21-41 6-13 13-24 4 25 29 12 61 11 12 16 12 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 8-18 44.4% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-6 50.0% Game: 46.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-20 55.0% Game: 54.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Conn.)-None. Pomona-Pitzer-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity (Conn.)............... 21 27 - 48
Pomona-Pitzer................. 31 30 - 61