Hunter vs Trinity (Conn.) (02/15/05 at Hartford, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Hunter vs Trinity (Conn.)
02/15/05 7 pm at Hartford, Conn.
--------------------------------------------------------------------------------
VISITORS: Hunter 2-23
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Greenberg, Danny.... * 4-16 0-4 0-0 2 0 2 2 8 2 3 0 0 27
04 Mahmood, Naeem...... * 5-14 2-4 2-2 2 2 4 2 14 3 3 1 0 31
15 Ciarleglio, Gerard.. * 3-11 2-4 1-2 0 8 8 3 9 2 4 0 0 27
21 Dolar, Rommel....... * 0-1 0-0 0-0 0 1 1 1 0 2 1 0 1 16
24 Fosmire, Tyrone..... * 2-3 0-0 2-2 1 2 3 1 6 3 2 0 0 24
03 King, Brian......... 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0 8
12 Swift, Patrick John. 3-4 2-2 2-2 1 1 2 1 10 1 4 0 1 20
25 Pierre, Nelson...... 5-8 0-0 0-0 4 3 7 2 10 3 1 1 0 22
33 Kotrri, Arsen....... 0-1 0-1 1-2 2 5 7 3 1 1 1 1 0 25
TEAM................ 3 4 7
Totals.............. 22-61 6-16 8-10 15 28 43 16 58 17 19 3 2 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-30 36.7% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-11 36.4% Game: 37.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-4 75.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Trinity (Conn.) 18-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 John Halas.......... * 9-17 6-11 8-8 2 1 3 3 32 4 0 0 3 30
15 Robert Taylor III... * 2-12 0-2 1-1 2 3 5 0 5 0 0 2 0 30
23 Jesse Farrell....... * 2-3 0-0 0-0 0 1 1 1 4 10 2 0 2 28
33 Michael Hoar........ * 1-2 0-0 1-2 0 8 8 2 3 0 2 2 1 22
42 Tyler Rhoten........ * 10-19 0-0 3-4 5 5 10 2 23 3 0 1 1 29
12 Patrick Hasiuk...... 2-4 0-2 1-2 1 1 2 1 5 4 0 0 0 18
14 Wesley Stonely...... 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 2
21 Tom Finnegan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Kino Clarke......... 2-6 1-4 0-0 1 2 3 1 5 2 0 0 2 18
24 Tyler Simms......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Stephen Dunn........ 2-5 0-0 0-1 1 0 1 1 4 1 0 0 0 6
32 Eric Holm........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
34 Ed Fitzgerald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
44 Russ Martin......... 1-3 0-0 0-0 2 1 3 1 2 0 2 0 0 10
TEAM................ 1 3 4
Totals.............. 32-73 7-19 14-18 15 25 40 13 85 26 6 5 10 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 17-35 48.6% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-11 45.5% Game: 36.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-11 81.8% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hunter-None. Trinity (Conn.)-None.
Attendance: 100
Score by Periods 1st 2nd Total
Hunter........................ 29 29 - 58
Trinity (Conn.)............... 37 48 - 85