Trinity (Conn.)
Game-by-Game Statistics
Team Game-by-Game
2003-04 Trinity Men's Basketball Stats
Trinity (Conn.) Team Game-by-Game (as of Mar 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN MAINE 11/21/03 86-80 W 30-63 .476 5-15 .333 21-25 .840 10 25 35 35.0 19 26 12 1 10 86 86.0
DESALES 11/22/03 73-50 W 28-62 .452 7-15 .467 10-14 .714 13 30 43 39.0 19 19 5 4 5 73 79.5
at Eastern Connecticu 11/25/03 78-68 W 31-58 .534 5-16 .313 11-15 .733 13 18 31 36.3 16 20 14 4 2 78 79.0
WESTERN CONNECTICUT 12/2/03 82-76 W 33-77 .429 6-19 .316 10-13 .769 20 21 41 37.5 22 22 17 2 13 82 79.8
at Curry 12/4/03 79-65 W 29-55 .527 7-13 .538 14-21 .667 10 22 32 36.4 14 15 10 3 11 79 79.6
at Elms 12/07/03 116-68 W 47-76 .618 13-21 .619 9-16 .563 16 14 30 35.3 17 30 8 2 4 116 85.7
at Coast Guard 12/8/03 91-54 W 35-67 .522 6-20 .300 15-20 .750 5 38 43 36.4 18 20 7 3 10 91 86.4
at Washington and Lee 12/30/03 49-48 W 18-60 .300 1-15 .067 12-18 .667 14 27 41 37.0 18 8 9 4 5 49 81.8
URSINUS 1/3/2004 86-70 W 30-71 .423 6-22 .273 20-26 .769 16 22 38 37.1 17 23 11 1 15 86 82.2
at Babson 01/08/04 84-70 W 30-56 .536 6-12 .500 18-28 .643 9 35 44 37.8 28 16 20 2 10 84 82.4
SPRINGFIELD 1/10/04 72-58 W 26-56 .464 8-22 .364 12-14 .857 11 22 33 37.4 16 23 14 3 7 72 81.5
OLD WESTBURY STATE 1/12/04 80-65 W 28-49 .571 5-13 .385 19-26 .731 6 32 38 37.4 15 26 16 2 9 80 81.3
BOWDOIN 1/16/04 90-68 W 36-67 .537 11-20 .550 7-9 .778 8 28 36 37.3 12 30 11 5 12 90 82.0
COLBY 1/17/04 71-69 Wot 24-61 .393 2-16 .125 21-32 .656 12 21 33 37.0 5 17 12 3 10 71 81.2
at Williams 1/23/04 64-81 L 27-67 .403 8-20 .400 2-4 .500 11 22 33 36.7 17 15 8 7 2 64 80.1
at Middlebury 1/24/04 68-63 W 26-65 .400 2-10 .200 14-21 .667 11 27 38 36.8 19 12 15 4 6 68 79.3
BATES 01/30/04 87-71 W 28-75 .373 10-20 .500 21-29 .724 23 28 51 37.6 15 17 6 11 9 87 79.8
TUFTS 01/31/04 74-52 W 29-72 .403 5-15 .333 11-14 .786 20 21 41 37.8 19 25 13 1 16 74 79.4
CLARK 02/05/04 72-67 W 25-70 .357 5-20 .250 17-22 .773 15 26 41 38.0 18 19 5 5 10 72 79.1
at Amherst 2/7/04 68-66 W 29-66 .439 4-16 .250 6-9 .667 17 24 41 38.2 14 12 13 4 6 68 78.5
at Wesleyan 2/13/04 80-83 L 31-69 .449 6-20 .300 12-16 .750 12 26 38 38.1 22 18 10 0 5 80 78.6
CONNECTICUT COLLEGE 02/14/04 99-61 W 38-69 .551 7-21 .333 16-24 .667 14 39 53 38.8 20 29 12 5 10 99 79.5
at Hunter 02-17-04 73-74 L 30-79 .380 2-19 .105 11-15 .733 25 29 54 39.5 17 19 14 3 9 73 79.2
TUFTS 02/21/04 72-57 W 24-60 .400 4-16 .250 20-28 .714 18 16 34 39.2 20 20 10 3 15 72 78.9
vs Amherst College Me 2/28/04 78-87 L 28-66 .424 5-18 .278 17-26 .654 16 23 39 39.2 30 14 13 4 7 78 78.9
LASELL 03/04/04 72-66 W 26-59 .441 2-13 .154 18-31 .581 15 26 41 39.3 22 18 14 5 9 72 78.6
at Brockport State 03/07/04 76-80 L 32-72 .444 7-26 .269 5-10 .500 16 27 43 39.4 19 13 17 7 10 76 78.5
------------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 2120 798-1767 .452 155-473 .328 369-526 .702 376 689 1065 39.4 488 526 316 98 237 2120 78.5
Opponents 1817 648-1549 .418 158-491 .322 363-533 .681 288 654 942 34.9 476 366 418 75 178 1817 67.3
Games played: 27
Points/game: 78.5
FG Pct: 45.2
3FG Pct: 32.8
FT Pct: 70.2
Rebounds/game: 39.4
Assists/game: 19.5
Turnovers/game: 11.7
Assist/turnover ratio: 1.7
Steals/game: 8.8
Blocks/game: 3.6
Opponent Game-by-Game
2003-04 Trinity Men's Basketball Stats
Trinity (Conn.) Opponent Game-by-Game (as of Mar 08, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN MAINE 11/21/03 86-80 W 32-58 .552 8-18 .444 8-21 .381 6 24 30 30.0 20 19 17 2 8 80 80.0
DESALES 11/22/03 73-50 W 14-48 .292 7-20 .350 15-21 .714 8 23 31 30.5 18 12 9 1 3 50 65.0
at Eastern Connecticu 11/25/03 78-68 W 25-55 .455 7-14 .500 11-18 .611 11 12 23 28.0 22 12 10 4 2 68 66.0
WESTERN CONNECTICUT 12/2/03 82-76 W 29-55 .527 6-19 .316 12-20 .600 10 25 35 29.8 14 24 23 5 9 76 68.5
at Curry 12/4/03 79-65 W 24-50 .480 5-15 .333 12-20 .600 9 20 29 29.6 14 6 17 1 6 65 67.8
at Elms 12/07/03 116-68 W 22-51 .431 6-16 .375 18-26 .692 10 13 23 28.5 13 13 19 3 3 68 67.8
at Coast Guard 12/8/03 91-54 W 19-62 .306 6-20 .300 10-17 .588 7 32 39 30.0 17 9 18 1 4 54 65.9
at Washington and Lee 12/30/03 49-48 W 17-52 .327 4-13 .308 10-18 .556 12 31 43 31.6 16 8 15 4 3 48 63.6
URSINUS 1/3/2004 86-70 W 28-59 .475 5-21 .238 9-12 .750 12 26 38 32.3 18 18 25 1 9 70 64.3
at Babson 01/08/04 84-70 W 23-63 .365 4-23 .174 20-37 .541 13 24 37 32.8 23 7 16 0 10 70 64.9
SPRINGFIELD 1/10/04 72-58 W 22-50 .440 5-18 .278 9-13 .692 8 18 26 32.2 15 16 16 0 11 58 64.3
OLD WESTBURY STATE 1/12/04 80-65 W 25-62 .403 4-20 .200 11-14 .786 9 18 27 31.8 20 15 11 1 10 65 64.3
BOWDOIN 1/16/04 90-68 W 26-59 .441 11-26 .423 5-11 .455 8 23 31 31.7 9 20 17 3 6 68 64.6
COLBY 1/17/04 71-69 Wot 30-62 .484 7-18 .389 2-5 .400 9 28 37 32.1 22 24 17 2 7 69 64.9
at Williams 1/23/04 64-81 L 31-65 .477 7-18 .389 12-17 .706 14 29 43 32.8 8 15 6 3 5 81 66.0
at Middlebury 1/24/04 68-63 W 21-49 .429 4-18 .222 17-24 .708 8 31 39 33.2 22 4 19 6 8 63 65.8
BATES 01/30/04 87-71 W 24-65 .369 15-33 .455 8-11 .727 14 26 40 33.6 21 19 15 3 2 71 66.1
TUFTS 01/31/04 74-52 W 17-55 .309 2-12 .167 16-22 .727 18 21 39 33.9 18 9 24 7 7 52 65.3
CLARK 02/05/04 72-67 W 26-62 .419 8-23 .348 7-11 .636 9 35 44 34.4 18 18 12 3 4 67 65.4
at Amherst 2/7/04 68-66 W 22-55 .400 7-28 .250 15-18 .833 12 23 35 34.5 14 10 15 4 8 66 65.4
at Wesleyan 2/13/04 80-83 L 29-55 .527 5-11 .455 20-26 .769 6 26 32 34.3 17 7 12 5 5 83 66.3
CONNECTICUT COLLEGE 02/14/04 99-61 W 23-71 .324 3-17 .176 12-15 .800 12 21 33 34.3 16 17 15 3 8 61 66.0
at Hunter 02-17-04 73-74 L 22-53 .415 10-18 .556 20-26 .769 5 27 32 34.2 14 17 11 2 6 74 66.4
TUFTS 02/21/04 72-57 W 17-49 .347 1-9 .111 22-25 .880 16 23 39 34.4 24 12 18 1 4 57 66.0
vs Amherst College Me 2/28/04 78-87 L 26-54 .481 5-13 .385 30-38 .789 10 27 37 34.5 24 11 12 3 10 87 66.8
LASELL 03/04/04 72-66 W 22-61 .361 2-14 .143 20-29 .690 18 22 40 34.7 24 11 14 3 9 66 66.8
at Brockport State 03/07/04 76-80 L 32-69 .464 4-16 .250 12-18 .667 14 26 40 34.9 15 13 15 4 11 80 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1817 648-1549 .418 158-491 .322 363-533 .681 288 654 942 34.9 476 366 418 75 178 1817 67.3
Trinity (Conn.) 2120 798-1767 .452 155-473 .328 369-526 .702 376 689 1065 39.4 488 526 316 98 237 2120 78.5
Games played: 27
Points/game: 67.3
FG Pct: 41.8
3FG Pct: 32.2
FT Pct: 68.1
Rebounds/game: 34.9
Assists/game: 13.6
Turnovers/game: 15.5
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.8