Trinity (Conn.) vs Washington and Lee (12/30/03 at Lexington, Va.)
Official Basketball Box Score
Official Basketball Box Score
Trinity (Conn.) vs Washington and Lee
12/30/03 7:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Trinity (Conn.) 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Shaun Smyth......... f 1-7 0-2 2-2 0 2 2 3 4 0 2 1 0 27
42 Tyler Rhoten........ f 9-22 0-0 3-4 4 2 6 3 21 0 2 1 0 33
30 Craig Coupe......... c 2-2 0-0 1-2 1 3 4 1 5 0 0 2 0 12
10 John Halas.......... g 3-10 0-5 2-4 2 5 7 4 8 2 1 0 4 38
23 Jesse Farrell....... g 0-2 0-0 0-0 0 3 3 1 0 3 1 0 0 28
12 Patrick Hasiuk...... 1-5 1-3 0-0 1 2 3 0 3 0 0 0 0 18
15 Robert Taylor....... 2-8 0-2 4-5 4 5 9 4 8 2 3 0 1 25
32 Kino Clarke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Michael Hoar........ 0-4 0-3 0-1 1 0 1 2 0 1 0 0 0 16
Team................ 1 5 6
Totals.............. 18-60 1-15 12-18 14 27 41 18 49 8 9 4 5 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 8-28 28.6% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-7 0.0% Game: 6.7% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 3-5 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 LAWLESS, Matt....... f 2-4 0-0 1-1 1 2 3 1 5 1 2 1 1 28
40 LANDES, Phil........ f 1-2 0-1 0-0 0 3 3 3 2 1 2 0 0 14
44 WILL, David......... f 2-11 0-1 2-2 0 3 3 2 6 0 0 0 0 25
14 DENBOW, Michael..... g 0-0 0-0 2-2 0 5 5 2 2 2 3 0 1 26
23 STUART, Mike........ g 2-6 0-3 2-4 0 0 0 2 6 0 1 1 1 17
12 FLYNN, Ryan......... 2-5 0-1 1-3 2 4 6 1 5 2 4 1 0 20
22 LYONS, Coleman...... 2-7 0-2 1-2 1 4 5 0 5 1 2 0 0 15
30 HALKITIS, Chris..... 5-9 4-5 0-0 1 3 4 1 14 0 0 0 0 22
42 JONES, Hamill....... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 8
54 BARRETT, Max........ 1-6 0-0 1-4 3 3 6 4 3 1 1 1 0 25
Team................ 3 3 6
Totals.............. 17-52 4-13 10-18 12 31 43 16 48 8 15 4 3 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 10-23 43.5% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-10 60.0% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials: Mike Forren, Jason Page, John Gathers
Technical fouls: Trinity (Conn.)-None. Washington and Lee-None.
Attendance: 75
Score by Periods 1st 2nd Total
Trinity (Conn.)............... 30 19 - 49
Washington and Lee............ 19 29 - 48