Trinity vs Brockport State (03/07/04 at Brockport, NY (Tuttle North Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Trinity vs Brockport State
03/07/04 7:00 p.m. at Brockport, NY (Tuttle North Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Trinity 22-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Shaun Smyth......... f 3-9 1-5 0-0 0 0 0 2 7 2 2 0 2 35
42 Tyler Rhoten........ f 11-18 1-3 0-0 4 5 9 4 23 0 0 1 1 39
30 Craig Coupe......... c 4-5 0-0 1-4 3 9 12 1 9 1 2 3 0 34
10 John Halas.......... g 7-19 3-10 3-4 3 3 6 3 20 4 7 0 5 37
23 Jesse Farrell....... g 1-1 0-0 0-0 0 4 4 2 2 3 1 1 0 34
12 Patrick Hasiuk...... 3-9 2-6 0-0 1 2 3 2 8 3 0 0 2 8
15 Robert Taylor....... 3-11 0-2 1-2 2 3 5 3 7 0 4 2 0 12
33 Michael Hoar........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 3 1 4 1
Totals.............. 32-72 7-26 5-10 16 27 43 19 76 13 17 7 10 200
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 15-33 45.5% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-14 28.6% Game: 26.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-8 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Brockport State 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CROFF, Charlie...... f 11-16 0-2 3-4 4 4 8 3 25 0 3 0 3 11
50 BILLS, Randy........ f 3-8 1-6 0-0 1 3 4 2 7 0 2 0 2 13
42 MILLS, Brandon...... c 6-12 0-0 3-7 0 6 6 2 15 1 0 3 0 14
11 ANDREWS, David...... g 4-11 1-3 0-0 2 4 6 4 9 3 3 0 3 32
15 BOSWELL, Bryan...... g 0-4 0-1 0-0 0 2 2 1 0 5 2 0 1 12
10 NAZARIO, Orlando.... 3-7 1-1 4-4 1 0 1 0 11 2 1 0 0 29
21 HOPKINS, Chris...... 0-1 0-0 2-2 1 1 2 1 2 1 1 0 1 8
30 KORCZYNSKI, Chet.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 23
40 SKRINE, Kellan...... 1-2 1-2 0-0 1 2 3 1 3 0 1 0 0 28
55 WILLIAMS, Brandon... 4-7 0-0 0-1 2 3 5 0 8 1 1 1 1 30
TEAM................ 2 1 3 1
Totals.............. 32-69 4-16 12-18 14 26 40 15 80 13 15 4 11 200
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 18-31 58.1% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-10 70.0% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials: Leon Simon, Carl Luciano, Mike Pilla, H. Drumgoole (Alt.)
Technical fouls: Trinity-None. Brockport State-None.
Attendance: 615
Score by Periods 1st 2nd Total
Trinity....................... 38 38 - 76
Brockport State............... 36 44 - 80
NCAA Div. III Second Round Game.
SUNY Brockport advances to Sectionals for second time in three seasons.