Trinity vs BABSON (01/08/04 at Babson College, Babson Park, MA)
Official Basketball Box Score
Official Basketball Box Score
Trinity vs BABSON
01/08/04 8:00 PM at Babson College, Babson Park, MA
--------------------------------------------------------------------------------
VISITORS: Trinity 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 John Halas.......... * 3-6 0-2 1-3 0 0 0 4 7 2 3 0 3 20
15 Robert Taylor....... * 0-6 0-2 1-2 1 3 4 2 1 0 1 0 2 25
23 Jesse Farrell....... * 2-2 1-1 1-3 0 5 5 5 6 3 7 0 2 22
25 Shaun Smyth......... * 7-11 3-4 5-6 1 9 10 4 22 1 1 0 1 40
42 Tyler Rhoten........ * 7-16 0-0 4-4 0 8 8 4 18 1 2 1 1 34
12 Patrick Hasiuk...... 5-8 2-3 2-2 1 1 2 4 14 6 4 0 1 23
30 Craig Coupe......... 3-4 0-0 2-6 2 9 11 3 8 3 1 1 0 24
32 Kino Clarke......... 3-3 0-0 2-2 3 0 3 2 8 0 1 0 0 8
33 Michael Hoar........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 30-56 6-12 18-28 9 35 44 28 84 16 20 2 10 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 17-29 58.6% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-5 80.0% Game: 50.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-18 61.1% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: BABSON 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dan Elliman......... * 1-2 1-1 0-0 1 4 5 2 3 0 2 0 2 23
11 Jeff Hines.......... * 4-11 0-2 7-12 1 5 6 4 15 3 5 0 2 29
30 Luke Weber.......... * 7-9 3-4 3-6 3 3 6 0 20 1 2 0 1 33
31 Jeff Nicholson...... * 3-12 0-4 2-5 1 8 9 4 8 0 4 0 0 31
44 CJ Enere............ * 5-12 0-3 6-10 1 1 2 4 16 2 2 0 3 32
12 Brandon Eigenberg... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
15 Jamaal Mitchell..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 Phil Riffe.......... 2-12 0-7 2-2 0 2 2 3 6 1 0 0 1 20
33 Brooks Brown........ 1-3 0-1 0-0 2 1 3 4 2 0 0 0 1 22
35 Geoff Ponitz........ 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 3
TEAM................ 3 3 1
Totals.............. 23-63 4-23 20-37 13 24 37 23 70 7 16 0 10 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-34 29.4% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-14 14.3% Game: 17.4% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 10-20 50.0% Game: 54.1% 9,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity-None. BABSON-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity....................... 35 49 - 84
BABSON........................ 38 32 - 70