Trinity (Conn.) vs Ithaca (1/7/03 at Ben Light Gymnasium; Ithaca, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Trinity (Conn.) vs Ithaca
1/7/03 7 p.m. at Ben Light Gymnasium; Ithaca, N.Y.
--------------------------------------------------------------------------------
VISITORS: Trinity (Conn.) 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ryan Uszenski....... f 5-10 1-3 4-4 2 3 5 4 15 2 3 1 3 25
32 Corey Days.......... f 3-4 0-0 3-4 2 2 4 3 9 1 1 3 1 21
42 Tyler Rhoten........ f 10-19 0-1 3-3 3 7 10 2 23 0 3 0 0 33
10 John Halas.......... g 2-4 1-2 1-2 1 1 2 3 6 3 2 1 2 29
23 Jesse Farrell....... g 0-2 0-0 0-0 0 2 2 2 0 7 2 0 2 33
12 Julius Johnson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Kevin Reed.......... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 11
24 Ben Max............. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
25 Shaun Smyth......... 6-10 3-5 0-0 1 3 4 2 15 0 2 0 0 22
50 Darren Baker........ 0-0 0-0 0-0 0 4 4 2 0 0 2 2 1 17
TEAM................ 1 2 3 2
Totals.............. 26-51 5-11 11-13 10 26 36 19 68 14 17 7 9 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 13-26 50.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-4 50.0% Game: 45.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-9 88.9% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Ithaca 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HILL, Will.......... f 4-11 0-4 4-4 1 2 3 1 12 0 2 1 1 22
44 SCHULZ, Tyler....... f 6-10 0-0 5-9 2 5 7 0 17 1 2 1 2 32
43 KUBERA, Michael..... c 1-2 0-0 0-0 2 1 3 2 2 0 1 0 2 21
04 THOMAS, Nate........ g 1-5 1-5 0-0 0 1 1 0 3 2 0 0 0 22
31 BELLIS, Jim......... g 3-7 2-3 0-0 3 0 3 3 8 0 1 0 0 26
03 CLIFFORD, Sean...... 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 4
12 BOZZONE, Matt....... 0-0 0-0 0-2 1 0 1 0 0 2 0 0 0 5
15 HORNSTRA, Aaron..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 ROTH, Jesse......... 1-5 0-2 0-1 0 0 0 1 2 3 1 0 1 16
24 RIGGINS, Matt....... 0-1 0-0 0-0 0 1 1 0 0 2 0 0 1 7
30 WHETSTONE, Jonathan. 1-1 0-0 0-1 2 3 5 1 2 0 1 0 0 13
32 ANDRUSKIEWICZ, Brian 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 5
33 USHER, Matt......... 1-5 1-3 0-0 0 0 0 1 3 0 1 0 0 9
52 WALLEN, Jason....... 1-8 0-0 2-4 2 1 3 1 4 0 1 0 1 17
TEAM................ 3 1 4
Totals.............. 19-58 4-19 11-21 17 16 33 12 53 11 14 2 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 6-29 20.7% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-7 14.3% Game: 21.1% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 11-20 55.0% Game: 52.4% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Conn.)-None. Ithaca-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity (Conn.)............... 32 36 - 68
Ithaca........................ 29 24 - 53
Ithaca pulled to within six points with 6:13 left before the Bantams pulled
away. The Bombers begin defense of their Empire 8 title this weekend, hosting
Hartwick Friday at 8 p.m. and Utica Saturday at 4 p.m.