Williams vs Trinity (Conn.) (1/24/03 at Hartford, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Williams vs Trinity (Conn.)
1/24/03 7:30 p.m. at Hartford, Conn.
--------------------------------------------------------------------------------
VISITORS: Williams 14-0 (2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Michael Crotty...... * 4-10 3-6 4-5 0 6 6 3 15 14 5 0 2 35
12 Jaris Cole.......... * 5-8 2-3 0-0 0 0 0 4 12 0 1 2 2 26
15 Chuck Abba.......... * 4-12 2-7 1-3 3 0 3 1 11 5 0 0 1 31
33 Benjamin Coffin..... * 7-13 0-0 2-3 3 6 9 1 16 2 1 0 0 28
50 Drew DeMuth......... * 3-10 0-0 3-4 4 10 14 1 9 0 0 1 0 27
14 Andy Campbell....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
21 Michael Graham...... 3-4 1-1 0-0 0 0 0 2 7 0 0 0 0 8
22 Blake Morgan........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Patrick Hederman.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
34 John Fitzgerald..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
40 Andrew Newton....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 9
42 Tim Folan........... 3-8 3-6 0-0 1 2 3 1 9 2 0 0 0 11
52 Sumant Bhat......... 3-4 0-0 2-2 1 2 3 2 8 0 1 0 0 13
TEAM................ 2 1 3
Totals.............. 32-72 11-23 12-17 15 28 43 17 87 23 9 4 5 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 16-38 42.1% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-10 40.0% Game: 47.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-10 70.0% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Trinity (Conn.) 10-5 (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ryan Uszenski....... f 2-8 2-4 4-4 0 3 3 2 10 1 3 0 1 23
42 Tyler Rhoten........ f 8-13 0-0 0-0 1 4 5 2 16 0 0 0 1 24
32 Corey Days.......... c 4-8 0-0 4-4 0 5 5 1 12 0 2 1 1 25
10 John Halas.......... g 3-10 2-2 2-4 1 3 4 1 10 6 1 1 2 35
23 Jesse Farrell....... g 0-1 0-0 2-4 0 4 4 1 2 9 0 0 1 37
14 Wesley Stonely...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
15 Kevin Reed.......... 1-4 0-0 0-0 1 0 1 2 2 0 2 0 0 9
21 Aaron Goldstein..... 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 5
24 Ben Max............. 0-1 0-1 0-1 0 1 1 0 0 0 0 0 0 3
25 Shaun Smyth......... 3-6 3-3 3-4 0 1 1 2 12 1 0 0 0 16
50 Darren Baker........ 2-3 1-1 3-4 0 2 2 3 8 1 1 0 1 21
TEAM................ 2 5 7
Totals.............. 23-54 8-11 18-25 5 29 34 17 72 19 9 2 8 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 14-28 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 4-6 66.7% Game: 72.7% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 8-13 61.5% Game: 72.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Williams-None. Trinity (Conn.)-None.
Attendance: 800
Score by Periods 1st 2nd Total
Williams...................... 44 43 - 87
Trinity (Conn.)............... 32 40 - 72