Trinity (Conn.) vs Ursinus (1/4/03 at Helfferich Hall - Collegeville, PA)
Official Basketball Box Score
Official Basketball Box Score
Trinity (Conn.) vs Ursinus
1/4/03 4:00 pm at Helfferich Hall - Collegeville, PA
--------------------------------------------------------------------------------
VISITORS: Trinity (Conn.) 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 John Halas.......... * 3-5 2-3 3-6 0 2 2 4 11 0 0 1 2 13
22 Ryan Uszenski....... * 9-11 1-3 1-3 1 6 7 3 20 1 5 0 3 25
23 Jesse Farrell....... * 4-5 0-0 2-5 0 4 4 1 10 7 3 0 2 37
32 Corey Days.......... * 2-4 0-1 3-3 0 3 3 4 7 0 0 3 1 26
42 Tyler Rhoten........ * 5-10 0-0 0-0 1 1 2 5 10 2 3 1 1 20
15 Kevin Reed.......... 1-3 0-0 0-0 1 0 1 2 2 1 2 0 3 10
21 Aaron Goldstein..... 0-1 0-1 0-0 0 3 3 2 0 1 1 1 0 14
24 Ben Max............. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
25 Shaun Smyth......... 6-11 1-5 2-2 1 1 2 1 15 3 0 1 3 28
50 Darren Baker........ 4-7 0-2 2-3 0 3 3 1 10 1 0 1 0 24
TEAM................ 2 4 6
Totals.............. 34-57 4-15 13-22 6 27 33 23 85 17 14 8 15 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 17-28 60.7% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-8 37.5% Game: 26.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-18 55.6% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Ursinus 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mike McGarvey....... * 2-8 1-3 0-0 1 3 4 2 5 6 7 0 1 35
20 Dennis Stanton...... * 7-16 6-11 1-6 1 3 4 2 21 2 0 0 2 34
34 Naquan Williams..... * 0-3 0-0 0-0 2 2 4 2 0 3 2 0 0 12
42 Dan Luciano......... * 11-18 0-3 5-11 7 7 14 3 27 2 4 0 1 38
44 Steve Erfle......... * 7-13 0-0 2-4 7 3 10 3 16 3 1 0 2 34
03 Luke Marlow......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
10 Bret Jenkins........ 4-8 3-7 0-2 2 0 2 2 11 4 1 0 0 19
12 Brian McEvily....... 0-2 0-1 0-1 0 3 3 0 0 0 2 1 1 12
14 Ted Piotrowicz...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
22 Laken Popoola....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0+
41 Colin Burkhart...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 8
TEAM................ 2 2
Totals.............. 31-68 10-25 8-24 20 23 43 19 80 22 18 1 7 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 17-36 47.2% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-12 33.3% Game: 40.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 4-15 26.7% Game: 33.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity (Conn.)-None. Ursinus-None.
Attendance: 500
Score by Periods 1st 2nd Total
Trinity (Conn.)............... 38 47 - 85
Ursinus....................... 38 42 - 80