Trinity vs New York City Tech (11-17-01 at Golden Dome, Newark, NJ)
Official Basketball Box Score
Official Basketball Box Score
Trinity vs New York City Tech
11-17-01 4:00PM at Golden Dome, Newark, NJ
--------------------------------------------------------------------------------
VISITORS: Trinity 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Matt Jones.......... * 1-1 1-1 0-0 0 3 3 3 3 2 0 0 3 27
22 Ryan Uszenski....... * 2-7 0-3 3-4 0 3 3 3 7 4 3 1 1 19
32 Corey Days.......... * 4-4 0-0 2-2 4 4 8 4 10 2 4 1 2 23
42 Bryan Dion.......... * 9-14 1-2 7-8 7 6 13 2 26 3 3 1 2 35
44 Colin Tabb.......... * 10-15 3-7 1-2 1 3 4 3 24 2 3 0 1 35
10 John Halas.......... 2-6 0-2 0-0 0 0 0 4 4 1 0 0 2 10
23 Jesse Farrell....... 0-1 0-0 3-4 0 0 0 1 3 3 1 1 2 13
33 Jarod Greene........ 3-6 0-0 2-4 3 1 4 1 8 0 2 1 0 16
34 James Bebry......... 0-1 0-0 1-2 1 0 1 2 1 0 0 0 0 8
50 Darren Baker........ 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 10
52 Rick Hein........... 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 4
TEAM................ 1 2 3
Totals.............. 33-57 5-15 20-28 17 22 39 24 91 17 19 5 13 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 19-30 63.3% Game: 57.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 8-11 72.7% Game: 71.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: New York City Tech 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Regis, Lister....... * 3-10 1-1 1-4 5 3 8 4 8 1 1 0 3 40
10 Thomas, Jeff........ * 5-14 1-3 0-0 0 0 0 2 11 1 4 0 3 28
22 Deadwyler, Sam...... * 9-20 2-5 8-9 3 1 4 3 28 0 3 0 2 37
23 Hamilton, Nkosi..... * 4-8 1-3 3-4 2 2 4 4 12 2 5 0 1 39
40 Joseph, Kwesi....... * 6-7 0-0 5-6 2 5 7 4 17 0 2 0 0 31
03 Tucker, Mark........ 1-4 1-1 1-2 0 0 0 0 4 1 1 0 0 13
25 Omowaiye, Emmanuel.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Redhead, Roger...... 1-2 1-1 0-0 1 2 3 4 3 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 29-65 7-14 18-25 16 14 30 21 83 5 16 0 9 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 15-28 53.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 9-11 81.8% Game: 72.0% 4
--------------------------------------------------------------------------------
Officials: Peter Mcguire, Bryan Scipio, Roger Remo
Technical fouls: Trinity-None. New York City Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity....................... 42 49 - 91
New York City Tech............ 40 43 - 83