Ursinus vs Trinity College (12/8/01 at Hartford, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Ursinus vs Trinity College
12/8/01 4 p.m. at Hartford, Conn.
--------------------------------------------------------------------------------
VISITORS: Ursinus 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Alan Karafin........ f 1-4 0-1 0-0 0 3 3 2 2 4 1 0 3 29
44 Steve Erfle......... f 4-11 0-0 4-5 2 1 3 2 12 1 3 0 1 28
42 Dan Luciano......... c 4-8 0-0 5-7 3 6 9 3 13 0 1 0 0 29
20 Dennis Stanton...... g 4-11 2-7 3-6 1 0 1 1 13 4 1 0 3 36
21 Matt Tuzman......... g 5-11 1-4 0-0 1 3 4 0 11 4 3 0 1 28
12 Ted Piotrowicz...... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 2 4
15 Adam Slavin......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
22 Olalekan Popoola.... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
25 Rory Young.......... 1-3 0-0 0-0 0 1 1 2 2 2 0 1 0 14
34 Naquan Williams..... 1-3 0-0 2-2 1 1 2 1 4 2 2 0 1 10
50 Brian Walsh......... 1-4 0-0 1-2 1 3 4 1 3 1 1 0 0 13
TEAM................ 3 1 4
Totals.............. 21-58 3-13 15-22 12 20 32 12 60 19 14 1 11 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 8-27 29.6% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-6 16.7% Game: 23.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-16 62.5% Game: 68.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Trinity College 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ryan Uszenski....... f 6-10 1-2 2-2 1 2 3 4 15 2 1 0 2 19
42 Bryan Dion.......... f 4-10 0-1 2-2 2 4 6 3 10 1 2 0 1 30
52 Rick Hein........... c 0-1 0-0 0-0 1 1 2 1 0 2 2 0 0 20
12 Matt Jones.......... g 0-2 0-2 0-0 0 2 2 3 0 6 1 0 3 24
44 Colin Tabb.......... g 9-15 5-8 1-2 2 7 9 0 24 2 4 1 3 34
10 John Halas.......... 5-9 4-8 0-0 0 3 3 2 14 1 1 0 0 14
23 Jesse Farrell....... 0-1 0-0 0-1 0 1 1 0 0 1 0 0 0 15
24 Ben Max............. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
25 Shaun Smyth......... 0-2 0-0 0-0 0 1 1 0 0 1 1 1 0 4
32 Corey Days.......... 4-4 1-1 0-2 3 2 5 2 9 0 0 3 1 20
33 Jarod Greene........ 0-0 0-0 0-0 0 1 1 1 0 2 2 0 0 5
34 James Bebry......... 2-2 0-0 0-0 2 0 2 3 4 1 0 0 0 10
50 Darren Baker........ 1-4 1-4 0-0 0 2 2 0 3 0 1 0 0 3
TEAM................ 2 2
Totals.............. 31-60 12-26 5-9 11 29 40 19 79 19 16 5 10 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 14-29 48.3% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 5-12 41.7% Game: 46.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 0-3 0.0% Game: 55.6% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ursinus-None. Trinity College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Ursinus....................... 33 27 - 60
Trinity College............... 46 33 - 79