Springfield vs Trinity (1/10/02 at Hartford, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Springfield vs Trinity
1/10/02 7:30 p.m. at Hartford, Conn.
--------------------------------------------------------------------------------
VISITORS: Springfield 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 John Gleason........ 8-17 5-13 3-5 0 3 3 2 24 2 2 0 3 36
24 Shahid Abdul-Karim.. 1-3 1-2 3-4 1 1 2 2 6 6 4 0 3 34
25 Jason O'Tash........ 1-4 0-1 2-4 2 3 5 2 4 1 2 0 1 20
30 Kamor Yussuff....... 3-5 0-0 0-0 2 2 4 1 6 1 0 0 1 18
33 Michael Parker...... 5-16 0-0 3-5 6 3 9 5 13 2 2 0 0 35
44 Keith Arnold........ 1-6 0-1 0-0 3 2 5 0 2 0 2 0 0 26
50 Adekunbo Adewuyi.... 5-12 0-0 0-1 3 4 7 2 10 2 3 1 2 31
TEAM................ 3 3
Totals.............. 24-63 6-17 11-19 20 18 38 14 65 14 15 1 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 12-33 36.4% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-8 25.0% Game: 35.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-17 58.8% Game: 57.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Trinity 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ryan Uszenski....... f 1-6 0-2 1-2 1 1 2 1 3 4 3 0 2 18
42 Bryan Dion.......... f 8-12 3-5 1-2 2 13 15 1 20 2 3 1 2 32
34 James Bebry......... c 4-6 0-0 1-3 1 1 2 2 9 0 0 0 1 25
12 Matt Jones.......... g 1-3 1-2 0-1 0 0 0 3 3 5 1 0 0 29
44 Colin Tabb.......... g 9-14 5-8 5-6 2 5 7 2 28 6 4 0 2 37
10 John Halas.......... 3-3 2-2 0-0 0 0 0 3 8 4 2 0 0 24
23 Jesse Farrell....... 0-1 0-0 0-0 0 0 0 1 0 4 1 0 0 12
32 Corey Days.......... 1-2 0-0 0-0 2 2 4 4 2 0 1 6 1 19
33 Jarod Greene........ 1-1 0-0 0-0 0 0 0 2 2 1 0 0 1 4
TEAM................ 1 1 2
Totals.............. 28-48 11-19 8-14 9 23 32 19 75 26 15 7 9 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-22 63.6% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 6-10 60.0% Game: 57.9% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-7 57.1% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Springfield-None. Trinity-None.
Attendance: 100
Score by Periods 1st 2nd Total
Springfield................... 29 36 - 65
Trinity....................... 37 38 - 75