Trinity (Conn.) vs SUNY Brockport (3/2/02 at Brockport, NY)
Official Basketball Box Score
Official Basketball Box Score
Trinity (Conn.) vs SUNY Brockport
3/2/02 7 pm at Brockport, NY
--------------------------------------------------------------------------------
VISITORS: Trinity (Conn.) 19-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Matt Jones.......... * 0-1 0-1 1-2 0 0 0 2 1 0 2 0 2 17
22 Ryan Uszenski....... * 7-13 0-2 0-0 2 1 3 4 14 0 4 2 4 35
42 Bryan Dion.......... * 6-17 0-4 0-1 2 8 10 3 12 2 2 1 1 39
44 Colin Tabb.......... * 5-13 2-7 8-9 1 3 4 4 20 3 5 0 2 39
52 Rick Hein........... * 0-0 0-0 0-0 1 1 2 2 0 0 3 0 0 8
10 John Halas.......... 1-4 1-3 0-0 0 0 0 1 3 1 4 0 1 15
23 Jesse Farrell....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 12
24 Ben Max............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Shaun Smyth......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Corey Days.......... 4-5 0-0 3-5 2 6 8 1 11 2 3 2 2 26
33 Jarod Greene........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 James Bebry......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Darren Baker........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
Dion Baker.......... 3 1 4
Totals.............. 23-53 3-17 12-17 11 23 34 17 61 8 26 5 12 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-29 44.8% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-7 14.3% Game: 17.6% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-12 83.3% Game: 70.6% 1,1
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 27-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ricky Hollis........ * 1-2 0-0 3-6 4 2 6 2 5 5 2 0 0 25
22 Ryan Carney......... * 1-5 0-2 0-0 0 1 1 0 2 8 4 0 4 20
30 Mike Masters........ * 4-9 2-6 2-2 0 0 0 1 12 1 2 0 1 29
40 Alex Smith.......... * 2-5 0-0 1-2 1 4 5 3 5 0 1 1 1 20
44 Mike Medbury........ * 6-16 2-5 4-4 3 4 7 0 18 0 3 1 4 26
03 Erick Mateo......... 0-1 0-0 2-2 0 1 1 1 2 0 3 0 2 14
05 Tim O'Brien......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Bryan Boswell....... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 8
33 Bob Skoczylas....... 4-8 1-4 4-4 1 0 1 4 13 0 1 1 2 16
34 Charlie Croff....... 3-6 2-3 2-2 3 5 8 2 10 1 1 0 2 19
42 Brandon Mills....... 3-7 0-1 1-2 1 4 5 2 7 0 3 0 0 20
45 Jon Mastin.......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
50 Randy Bills......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 26-62 7-21 21-26 16 22 38 16 80 15 20 3 17 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 13-28 46.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 19-24 79.2% Game: 80.8% 1,1
--------------------------------------------------------------------------------
Officials: Christopher Ogden, Jack Adams, Ken Jayne
Technical fouls: Trinity (Conn.)-Jesse Farrell. SUNY Brockport-None.
Attendance: 1046
Score by Periods 1st 2nd Total
Trinity (Conn.)............... 24 37 - 61
SUNY Brockport................ 32 48 - 80