Tuesday, October 22, 2002
TRINITY GOLF TEAM FINISHES
24TH AT NEW ENGLAND CHAMPIONSHIPS
New Seabury, Mass. - Senior captain Peter Munsill (Peace Dale, R.I.) shot a two round total of 156 to lead the Trinity College Bantams to a 24th-place performance in the New England Intercollegiate Golf Association (NEIGA) Championships this afternoon at Cape Cod.
Trinity had a team score of 655, which was 55 strokes behind first place Rhode Island, who scored a 24 over-par 600, and 28 strokes behind Husson, to finish 11th amongst Division III teams. Senior co-captain Matt Greason (North Bridgton, Maine) fired a two round total of 166, while junior Andrew Eastman (Milton, Mass.) finished two strokes behind at 168.
TEAM RESULTS
1. Rhode Island 307 293 600
2. Central Conn. 302 303 605
3. Hartford 306 307 613
4. Dartmouth 311 308 619
5. Husson 307 320 627
6. Bryant 314 314 628
7. Brown 314 316 630
8. Middlebury 310 323 633
9. Salem St. 324 313 637
10. Connecticut 310 330 640
10. Babson 323 317 640
12. Williams 324 318 642
13. Harvard 320 323 643
14. Sacred Heart 323 321 644
15. Tufts 321 325 646
15. Southern New Hampshire 318 328 646
17. Western New England 320 327 647
18. Quinnipiac 324 327 651
19. Mass-Dartmouth 330 323 653
19. Nichols 318 335 653
21. Worcester St. 326 329 654
21. Fairfield 326 328 654
21. Vermont 332 322 654
24. Trinity (Conn.) 323 332 655
25. Amherst 331 331 662
26. Bentley 324 340 664
27. St. Joseph’s (Maine) 330 336 666
28. Assumption 338 332 670
29. Wesleyan 338 335 673
30. Providence 334 342 676
31. Holy Cross 332 347 679
32. Boston 345 337 682
33. Southern Maine 351 332 683
34. Roger Williams 356 335 691
35. Springfield 345 347 692
36. MIT 353 342 695
37. Worcester Tech 350 346 696
37. St. Anselm 338 358 696
39. Wentworth 348 352 700
40. Franklin Pierce 353 350 703
41. American International 363 353 716
42. Suffolk 364 356 720
43. Brandeis 370 356 726
44. St. Michael’s 369 360 729
45. Massachusetts College 366 365 731
46. Elms 369 374 743
TOP TRINITY INDIVIDUAL FINISHERS
Peter Munsill 76 80 156
Matt Greason 82 86 166
Andrew Eastman 83 85 168
Jon Martis 82 87 169
Jay Pulaski 89 83 172