Tuesday, October 23, 2001

TRINITY FINISHES 22ND AT NEW
ENGLAND CHAMPIONSHIPS

New Seabury, Mass. - Sophomore Peter Munsill (Peace Dale, R.I.) tied his career-best performance with a two-round score of 160 (82 +78) to help the Trinity College Bantams finish 22nd overall and eighth among Division III teams in the New England Intercollegiate Golf Association (NEIGA) Men's Golf Championships at Port/Starboard Captains Course on Cape Cod Sunday thru today.

Trinity had a four-man total of 655 to finish four shots behind 21st-place Babson and three strokes ahead of 23rd-place Vermont. Rhode Island won the tournament with a 584 and Amherst finished first among the 22 Division III institutions competing. The Bantams were just five strokes behind the leading Division III school, Middlebury, after the first round but shot a 335 in the second round to drop back into the pack. Trinity sophomore Brian DiMenna (Darien, Conn.) shot a 162 and junior Jon Martis (Pepper Pike, Ohio) shot a 166.

TEAM RESULTS

1. Rhode Island 287 297 585

2. Hartford 296 295 591

3. Central Connecticut 300 299 599

4. Connecticut 299 305 604

5. Brown 299 307 606

6. Dartmouth 308 306 614

7. Harvard 312 304 616

8. Husson 310 310 620

8. Providence 315 305 620

10. Holy Cross 316 308 624

11. Bryant 322 304 626

12. Amherst 317 314 631

13. Williams 318 317 635

14. Sacred Heart 324 312 636

15. Western New England 319 320 639

16. Bentley 321 324 645

16. Salem State 313 332 645

18. Mass.-Dartmouth 321 326 647

19. Middlebury 315 333 648

19. Quinnipiac 318 330 648

21. Babson 316 335 651

22. Trinity (Conn.) 320 335 655

23. Vermont 325 333 658

24. Fairfield 331 329 660

24. Nichols 337 323 660

26. Tufts 339 328 667

27. Assumption 335 334 669

28. Boston 329 342 671

28. Worcester Tech 333 338 671

30. Worcester State 338 339 677

31. Bates 346 335 681

32. Wentworth Tech 344 346 690

33. Franklin Pierce 338 355 693

33. Roger Williams 344 349 693

33. St. Anselm 349 344 693

36. St. Michael's 344 351 695

37. Brandeis 345 355 700

37. Southern Maine 351 349 700

37. Suffolk 346 354 700

37. Wesleyan 347 353 700

41. American International 367 344 711

42. Massachusetts College 351 362 713

42. Salve Regina 350 363 713

TOP TRINITY INDIVIDUAL FINISHERS

T63. Peter Munsill 82 78 160

T81. Brian DiMenna 77 85 162

T100. Jon Martis 80 86 166

T106. Matt Greason 81 86 167