Tuesday, October 24, 2000

TRINITY PLACES 15TH AT NEW ENGLAND GOLF CHAMPIONSHIPS

Brewster, Mass. - Junior Matt Greason (North Bridgton, Maine) shot a 75 on the second day for a two-round total of 175 to lead the Trinity College Bantams to a 15th-place finish at the New England Intercollegiate Golf Association Championships at The Captain's Golf Course on October 23 and 24.

The Bantams had a five-person total score of 650 to finish three points behind Division I rival Sacred Heart University and NESCAC rival Williams College. Rhode Island won the title with a team score of 587, and Babson was the top Division III school with a score of 626. Trinity was the fourth Division III school.

Greason finished tied with four other golfers for 19th place. Sophomore Robert Higginbotham (Farmington, Conn.) shot 78 and an 80 for a two-round total of 158 for the Bantams to place 32nd overall.

TEAM SCORES

1. Rhode Island 296 291 587

2. Central Connecticut 304 311 615

3. Connecticut, U. of 314 305 619

Hartford, U. of 303 316 619

5. Boston College 307 313 620

6. Dartmouth College 307 318 622

7. Babson College 315 311 626

8. Harvard University 318 316 634

9. Husson College 312 323 635

10. Salem State College 333 307 640

11. Bryant College 316 325 641

12. Western New England 320 322 642

13. Sacred Heart Univ. 327 320 647

Williams College 326 321 647

15. Trinity College (CT) 328 322 650

16. Quinnipiac College 325 326 651

Maine, University of 329 322 651

Brown University 319 322 651

19. Worcester Polytech 330 328 658

20. Providence College 326 333 659

21. Bentley College 322 339 661

22. Mass.-Dartmouth, Univ. of 338 324 662

23. Holy Cross, College of 334 329 663

Springfield College 338 325 663

25. Middlebury College 341 324 665

Vermont, Univ. of 326 339 665

Amherst College 339 326 665

28. New Hampshire (club) 336 331 667

Nichols College 342 325 667

30. Fairfield University 327 342 669

31. Roger Williams Univ. 346 325 671

32. St. Anslem College 340 334 674

33. Boston University 341 335 676

34. Assumption College 332 345 677

35. Tufts University 344 339 683

36. Salve Regina Univ. 343 342 685

37. Franklin Pierce Coll. 341 346 687

38. Wesleyan Univ. 353 340 693

39. Bates Coll. 355 349 704

40. St. Michael's Coll. 358 361 719

41. Brandeis 365 356 721

42. Suffolk Univ. 377 347 724

43. MIT 363 367 730

44. Massachusetts Coll. 366 379 745

45. Wentworth Tech 384 363 747

46. Worcester State Coll. 388 365 753

TRINITY FINISHERS

19. Matt Greason 80 75 155

32. Robert Higginbotham 78 80 158

107. Peter Munsill 87 81 168

120. Jeff Cashman 83 86 169

192. Jon Shoemaker 94 88 182