Trinity (Conn.)
Team Game-by-Game Statistics
Game Results
Trinity Football Stats
Trinity (Conn.) Game Results (as of Nov 12, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 22, 2007 at Colby W 20-0 1- 0- 0 1- 0- 0 2:45 1100
* Sep 29, 2007 WILLIAMS WO 46-40 2- 0- 0 2- 0- 0 3:45 8312
* Oct 06, 2007 HAMILTON W 42-7 3- 0- 0 3- 0- 0 3:30 1413
* Oct 13, 2007 at Tufts 10-16 L 3- 1- 0 3- 1- 0 2:40 3500
* Oct 20, 2007 BOWDOIN W 54-13 4- 1- 0 4- 1- 0 2:45 1692
* Oct 27, 2007 at Middlebury 14-23 L 4- 2- 0 4- 2- 0 3:35 2150
* Nov. 3, 2007 at Amherst W 13-9 5- 2- 0 5- 2- 0 2:30 2000
* Nov. 10, 07 WESLEYAN W 32-14 6- 2- 0 6- 2- 0 3:00 4511
* indicates conference game
Team Game-by-Game
Trinity Football Stats
Trinity (Conn.) Team Game-by-Game (as of Nov 12, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 22, 2007 at Colby............... 39 105 0 22 21 346 3 99 42- 21- 3 346 3 99 1 14 0 14 4 18 0 10 483
Sep 29, 2007 WILLIAMS............... 40 150 2 26 17 260 4 29 36- 17- 1 260 4 29 3 52 0 24 3 19 0 10 481
Oct 06, 2007 HAMILTON............... 31 64 2 14 26 312 4 33 46- 26- 2 312 4 33 2 29 0 22 4 7 0 5 464
Oct 13, 2007 at Tufts............... 39 137 0 14 16 180 1 54 37- 16- 1 180 1 54 3 42 0 22 7 28 0 14 387
Oct 20, 2007 BOWDOIN................ 56 279 5 36 15 197 2 25 30- 15- 0 197 2 25 3 35 0 23 6 78 0 28 589
Oct 27, 2007 at Middlebury.......... 42 87 0 11 7 158 2 68 30- 7- 1 158 2 68 3 57 0 20 4 37 0 19 378
Nov. 3, 2007 at Amherst............. 49 132 1 27 10 91 0 16 22- 10- 1 91 0 16 1 7 0 7 1 11 0 11 241
Nov. 10, 07 WESLEYAN............... 55 307 2 37 12 130 2 19 25- 12- 0 130 2 19 2 28 0 15 3 21 0 13 541
Totals..............................351 1261 12 37 124 1674 18 99 268-124- 9 1674 18 99 18 264 0 24 32 219 0 28 3564
Opponent............................302 642 6 47 138 1438 10 57 265-138- 9 1438 10 57 41 640 0 31 17 80 0 15 2921
Games played: 8
Avg per rush: 3.6
Avg per catch: 13.5
Pass efficiency: 114.19
Kick ret avg: 14.7
Punt ret avg: 6.8
All purpose avg/game: 445.5
Total offense avg/gm: 366.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2007 at Colby............... 53 14 67 11.0-49 6.0-42 2 2-0 4-0 0 5 0 3-2 0 0 0 20
Sep 29, 2007 WILLIAMS............... 47 68 115 11.0-68 6.0-52 2 1-0 0-0 6 8 0 5-4 0 0 0 46
Oct 06, 2007 HAMILTON............... 46 32 78 11.0-58 5.0-39 1 2-19 1-52 4 7 1 6-6 0 0 0 42
Oct 13, 2007 at Tufts............... 38 36 74 10.0-41 3.0-20 1 0-0 0-0 2 3 0 1-1 0 0 0 10
Oct 20, 2007 BOWDOIN................ 41 10 51 9.0-21 2.0-8 1 2-0 0-0 3 2 0 7-7 0 0 0 54
Oct 27, 2007 at Middlebury.......... 41 26 67 6.0-13 0.0-0 0 2-0 1-39 0 1 1 2-2 0 0 0 14
Nov. 3, 2007 at Amherst............. 35 28 63 10.0-36 3.0-19 1 1-0 0-0 0 4 1 1-1 0 0 0 13
Nov. 10, 07 WESLEYAN............... 39 4 43 5.0-14 0.0-0 3 2-0 3-55 0 6 0 3-2 0 0 0 32
Totals.............................. 340 218 558 73.0-300 25.0-180 11 12-19 9-146 15 36 3 28-25 0 0 0 231
Opponent............................ 350 250 600 40.0-161 10.0-74 15 13-67 9-121 10 50 1 14-13 0 0 2 122
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 2007 at Colby............... 6 171 28.5 42 0 0 1 0 1 0-0 0 0 4 195 48.8 0 0
Sep 29, 2007 WILLIAMS............... 6 205 34.2 35 0 0 4 0 2 2-2 26 0 5 224 44.8 0 0
Oct 06, 2007 HAMILTON............... 6 231 38.5 45 0 1 2 0 1 0-0 0 0 7 440 62.9 0 0
Oct 13, 2007 at Tufts............... 4 129 32.2 49 0 0 0 0 2 1-1 25 0 4 218 54.5 1 0
Oct 20, 2007 BOWDOIN................ 2 94 47.0 52 0 0 0 1 1 1-1 34 0 9 528 58.7 0 2
Oct 27, 2007 at Middlebury.......... 7 240 34.3 38 0 0 1 0 2 0-0 0 0 4 199 49.8 0 0
Nov. 3, 2007 at Amherst............. 8 277 34.6 42 0 0 1 0 1 2-2 39 0 4 216 54.0 0 0
Nov. 10, 07 WESLEYAN............... 4 139 34.8 38 0 1 1 0 2 3-2 42 0 7 395 56.4 0 0
Totals.............................. 43 1486 34.6 52 0 2 10 1 12 9-8 42 0 44 2415 54.9 1 2
Opponent............................ 62 2145 34.6 63 0 2 14 4 11 8-3 34 2 24 1305 54.4 5 0
Opponent Game-by-Game
Trinity Football Stats
Trinity (Conn.) Opponent Game-by-Game (as of Nov 12, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 22, 2007 at Colby............... 37 0 0 10 17 126 0 17 36- 17- 4 126 0 17 4 35 0 15 4 21 0 11 267
Sep 29, 2007 WILLIAMS............... 52 129 2 18 27 341 3 57 44- 27- 0 341 3 57 5 87 0 21 1 7 0 7 564
Oct 06, 2007 HAMILTON............... 47 101 1 14 14 164 0 29 37- 14- 1 164 0 29 7 124 0 31 2 20 0 15 428
Oct 13, 2007 at Tufts............... 44 141 0 47 15 145 2 34 28- 15- 0 145 2 34 3 34 0 19 2 2 0 2 328
Oct 20, 2007 BOWDOIN................ 33 74 1 19 10 84 1 13 20- 10- 0 84 1 13 7 129 0 30 1 3 0 3 290
Oct 27, 2007 at Middlebury.......... 45 104 1 17 14 145 2 40 22- 14- 1 145 2 40 4 68 0 22 3 8 0 4 325
Nov. 3, 2007 at Amherst............. 32 82 0 18 14 135 1 29 28- 14- 0 135 1 29 4 48 0 28 3 19 0 12 295
Nov. 10, 07 WESLEYAN............... 12 11 1 5 27 298 1 56 50- 27- 3 298 1 56 7 115 0 24 1 0 0 0 424
Opponent totals.....................302 642 6 47 138 1438 10 57 265-138- 9 1438 10 57 41 640 0 31 17 80 0 15 2921
Trinity (Conn.).....................351 1261 12 37 124 1674 18 99 268-124- 9 1674 18 99 18 264 0 24 32 219 0 28 3564
Games played: 8
Avg per rush: 2.1
Avg per catch: 10.4
Pass efficiency: 103.32
Kick ret avg: 15.6
Punt ret avg: 4.7
All purpose avg/game: 365.1
Total offense avg/gm: 260.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2007 at Colby............... 52 12 64 5.0-17 2.0-10 3 3-0 3-85 4 3 0 0-0 0 0 0 0
Sep 29, 2007 WILLIAMS............... 28 62 90 7.0-20 1.0-8 0 0-0 1-0 5 9 1 5-4 0 0 0 40
Oct 06, 2007 HAMILTON............... 33 28 61 2.0-34 1.0-10 2 1-0 2-19 0 8 0 1-1 0 0 0 7
Oct 13, 2007 at Tufts............... 49 24 73 4.0-28 3.0-27 2 2-0 1-6 1 2 0 2-2 0 0 1 16
Oct 20, 2007 BOWDOIN................ 58 20 78 5.0-24 1.0-10 2 2-0 0-0 0 7 0 1-1 0 0 0 13
Oct 27, 2007 at Middlebury.......... 34 38 72 7.0-15 0.0-0 3 3-0 1-0 0 7 0 3-3 0 0 1 23
Nov. 3, 2007 at Amherst............. 34 50 84 6.0-10 1.0-5 2 1-67 1-11 0 8 0 0-0 0 0 0 9
Nov. 10, 07 WESLEYAN............... 62 16 78 4.0-13 1.0-4 1 1-0 0-0 0 6 0 2-2 0 0 0 14
Opponent totals..................... 350 250 600 40.0-161 10.0-74 15 13-67 9-121 10 50 1 14-13 0 0 2 122
Trinity (Conn.)..................... 340 218 558 73.0-300 25.0-180 11 12-19 9-146 15 36 3 28-25 0 0 0 231
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 2007 at Colby............... 10 335 33.5 47 0 0 2 0 4 0-0 0 0 1 59 59.0 0 0
Sep 29, 2007 WILLIAMS............... 5 142 28.4 36 0 0 2 0 0 3-2 24 0 6 394 65.7 3 0
Oct 06, 2007 HAMILTON............... 8 265 33.1 42 0 0 4 0 0 1-0 0 0 2 112 56.0 0 0
Oct 13, 2007 at Tufts............... 11 348 31.6 63 0 0 1 1 2 0-0 0 0 3 144 48.0 0 0
Oct 20, 2007 BOWDOIN................ 8 295 36.9 44 0 0 2 0 0 0-0 0 0 3 138 46.0 0 0
Oct 27, 2007 at Middlebury.......... 9 378 42.0 63 0 1 0 2 2 1-0 0 1 4 224 56.0 1 0
Nov. 3, 2007 at Amherst............. 8 255 31.9 46 0 1 3 0 2 3-1 34 1 2 78 39.0 0 0
Nov. 10, 07 WESLEYAN............... 3 127 42.3 62 0 0 0 1 1 0-0 0 0 3 156 52.0 1 0
Opponent totals..................... 62 2145 34.6 63 0 2 14 4 11 8-3 34 2 24 1305 54.4 5 0
Trinity (Conn.)..................... 43 1486 34.6 52 0 2 10 1 12 9-8 42 0 44 2415 54.9 1 2
Team Game-by-Game Comparison
Trinity Football Stats
Trinity (Conn.) Team Game-by-Game Comparison (as of Nov 12, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Colby............... 20-0 19/11 39-105 / 37-0 42-21- 3 / 36-17- 4 346/126 81/73 451/126 32/141 46/38 6/6
WILLIAMS............ 46-40 22/24 40-150 / 52-129 36-17- 1 / 44-27- 0 260/341 76/96 410/470 71/94 44/93 1/1
HAMILTON............ 42-7 23/17 31-64 / 47-101 46-26- 2 / 37-14- 1 312/164 77/84 376/265 107/163 35/94 3/3
Tufts............... 10-16 18/11 39-137 / 44-141 37-16- 1 / 28-15- 0 180/145 76/72 317/286 70/42 20/47 3/0
BOWDOIN............. 54-13 28/11 56-279 / 33-74 30-15- 0 / 20-10- 0 197/84 86/53 476/158 113/132 58/39 2/2
Middlebury.......... 14-23 13/11 42-87 / 45-104 30- 7- 1 / 22-14- 1 158/145 72/67 245/249 133/76 62/51 4/3
Amherst............. 13-9 14/13 49-132 / 32-82 22-10- 1 / 28-14- 0 91/135 71/60 223/217 18/145 30/30 2/1
WESLEYAN............ 32-14 26/15 55-307 / 12-11 25-12- 0 / 50-27- 3 130/298 80/62 437/309 104/115 116/50 1/5
Totals.............. 231-122 163/113 351-1261/302-642 268-124- 9/265-138- 9 1674/1438 619/567 2935/2080 648/908 411/442 22/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Colby............... 9-19 / 4-18 1-2 / 0-2 29:59/ 30:01 0:02 2.7/0.0 8.2/3.5 5.6/1.7 6-28.5 / 10-33.5
WILLIAMS............ 8-18 / 7-21 1-1 / 4-5 23:08/ 36:52 -13:44 3.8/2.5 7.2/7.8 5.4/4.9 6-34.2 / 5-28.4
HAMILTON............ 3-13 / 8-20 3-4 / 0-3 23:16/ 33:28 -10:12 2.1/2.1 6.8/4.4 4.9/3.2 6-38.5 / 8-33.1
Tufts............... 5-15 / 6-18 0-4 / 0-1 28:44/ 31:16 -2:32 3.5/3.2 4.9/5.2 4.2/4.0 4-32.2 / 11-31.6
BOWDOIN............. 15-19 / 3-12 1-1 / 0-0 36:07/ 23:43 12:24 5.0/2.2 6.6/4.2 5.5/3.0 2-47.0 / 8-36.9
Middlebury.......... 6-19 / 5-18 0-3 / 1-1 29:10/ 30:50 -1:40 2.1/2.3 5.3/6.6 3.4/3.7 7-34.3 / 9-42.0
Amherst............. 5-19 / 3-15 3-3 / 1-1 35:09/ 24:51 10:18 2.7/2.6 4.1/4.8 3.1/3.6 8-34.6 / 8-31.9
WESLEYAN............ 4-13 / 3-12 1-2 / 0-4 36:20/ 23:40 12:40 5.6/0.9 5.2/6.0 5.5/5.0 4-34.8 / 3-42.3
Totals.............. 55-135/ 39-134 10-20 / 6-17 241:53/234:41 7:12 3.6/2.1 6.2/5.4 4.7/3.7 43-34.6 / 62-34.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Trinity Football Stats
Trinity (Conn.) Game Results (as of Nov 12, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 22, 2007 at Colby W 20-0 1- 0- 0 1- 0- 0 2:45 1100
* Sep 29, 2007 WILLIAMS WO 46-40 2- 0- 0 2- 0- 0 3:45 8312
* Oct 06, 2007 HAMILTON W 42-7 3- 0- 0 3- 0- 0 3:30 1413
* Oct 13, 2007 at Tufts 10-16 L 3- 1- 0 3- 1- 0 2:40 3500
* Oct 20, 2007 BOWDOIN W 54-13 4- 1- 0 4- 1- 0 2:45 1692
* Oct 27, 2007 at Middlebury 14-23 L 4- 2- 0 4- 2- 0 3:35 2150
* Nov. 3, 2007 at Amherst W 13-9 5- 2- 0 5- 2- 0 2:30 2000
* Nov. 10, 07 WESLEYAN W 32-14 6- 2- 0 6- 2- 0 3:00 4511
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Colby............... 20-0 19/11 39-105 / 37-0 42-21- 3 / 36-17- 4 346/126 81/73 451/126 32/141 46/38 6/6
WILLIAMS............ 46-40 22/24 40-150 / 52-129 36-17- 1 / 44-27- 0 260/341 76/96 410/470 71/94 44/93 1/1
HAMILTON............ 42-7 23/17 31-64 / 47-101 46-26- 2 / 37-14- 1 312/164 77/84 376/265 107/163 35/94 3/3
Tufts............... 10-16 18/11 39-137 / 44-141 37-16- 1 / 28-15- 0 180/145 76/72 317/286 70/42 20/47 3/0
BOWDOIN............. 54-13 28/11 56-279 / 33-74 30-15- 0 / 20-10- 0 197/84 86/53 476/158 113/132 58/39 2/2
Middlebury.......... 14-23 13/11 42-87 / 45-104 30- 7- 1 / 22-14- 1 158/145 72/67 245/249 133/76 62/51 4/3
Amherst............. 13-9 14/13 49-132 / 32-82 22-10- 1 / 28-14- 0 91/135 71/60 223/217 18/145 30/30 2/1
WESLEYAN............ 32-14 26/15 55-307 / 12-11 25-12- 0 / 50-27- 3 130/298 80/62 437/309 104/115 116/50 1/5
Totals.............. 231-122 163/113 351-1261/302-642 268-124- 9/265-138- 9 1674/1438 619/567 2935/2080 648/908 411/442 22/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Trinity Football Stats
Trinity (Conn.) Game Superlatives (as of Nov 12, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jordan Quinones vs Williams (Sep 29, 2007)
Jordan Quinones at Tufts (Oct 13, 2007)
Jordan Quinones at Middlebury (Oct 27, 2007)
Yards Rushing....... 120 Jordan Quinones at Tufts (Oct 13, 2007)
TD Rushes........... 2 Robert Jackson vs Bowdoin (Oct 20, 2007)
Jordan Quinones vs Bowdoin (Oct 20, 2007)
Jordan Quinones vs Wesleyan (Nov. 10, 07)
Long Rush........... 37 Jordan Quinones vs Wesleyan (Nov. 10, 07)
Pass attempts....... 43 Eric McGrath vs Hamilton (Oct 06, 2007)
Pass completions.... 25 Eric McGrath vs Hamilton (Oct 06, 2007)
Yards Passing....... 338 Eric McGrath at Colby (Sep 22, 2007)
TD Passes........... 4 Eric McGrath vs Williams (Sep 29, 2007)
Long Pass........... 99 Eric McGrath at Colby (Sep 22, 2007)
Receptions.......... 7 Connor Wells vs Hamilton (Oct 06, 2007)
Yards Receiving..... 124 Joe Clark at Middlebury (Oct 27, 2007)
TD Receptions....... 4 Joe Clark vs Williams (Sep 29, 2007)
Long Reception...... 99 Joe Clark at Colby (Sep 22, 2007)
Field Goals......... 2 Adam Cox vs Williams (Sep 29, 2007)
Adam Cox at Amherst (Nov. 3, 2007)
Adam Cox vs Wesleyan (Nov. 10, 07)
Long Field Goal..... 42 Adam Cox vs Wesleyan (Nov. 10, 07)
Punts............... 8 Grant Kunkel at Amherst (Nov. 3, 2007)
Punting Avg......... 47.0 Grant Kunkel vs Bowdoin (Oct 20, 2007)
Long Punt........... 52 Grant Kunkel vs Bowdoin (Oct 20, 2007)
Long Punt Return.... 28 Connor Wells vs Bowdoin (Oct 20, 2007)
Long Kickoff Return. 24 John Aldrich vs Williams (Sep 29, 2007)
Tackles............. 19 Tyler Berry vs Williams (Sep 29, 2007)
Sacks............... 2.5 D. J. Lanz vs Williams (Sep 29, 2007)
Matt Carrier vs Hamilton (Oct 06, 2007)
Tackles For Loss.... 4.5 D. J. Lanz vs Williams (Sep 29, 2007)
Interceptions....... 2 John Marinelli vs Wesleyan (Nov. 10, 07)
Trinity Football Stats
Trinity (Conn.) Game Superlatives (as of Nov 12, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Bowdoin (Oct 20, 2007)
Yards Rushing....... 307 vs Wesleyan (Nov. 10, 07)
Yards Per Rush...... 5.6 vs Wesleyan (Nov. 10, 07)
TD Rushes........... 5 vs Bowdoin (Oct 20, 2007)
Pass attempts....... 46 vs Hamilton (Oct 06, 2007)
Pass completions.... 26 vs Hamilton (Oct 06, 2007)
Yards Passing....... 346 at Colby (Sep 22, 2007)
Yards Per Pass...... 8.2 at Colby (Sep 22, 2007)
TD Passes........... 4 vs Williams (Sep 29, 2007)
vs Hamilton (Oct 06, 2007)
Total Plays......... 86 vs Bowdoin (Oct 20, 2007)
Total Offense....... 476 vs Bowdoin (Oct 20, 2007)
Yards Per Play...... 5.6 at Colby (Sep 22, 2007)
Points.............. 54 vs Bowdoin (Oct 20, 2007)
Sacks By............ 6 at Colby (Sep 22, 2007)
vs Williams (Sep 29, 2007)
First Downs......... 28 vs Bowdoin (Oct 20, 2007)
Penalties........... 12 vs Wesleyan (Nov. 10, 07)
Penalty Yards....... 116 vs Wesleyan (Nov. 10, 07)
Turnovers........... 6 at Colby (Sep 22, 2007)
Interceptions By.... 4 at Colby (Sep 22, 2007)
Trinity Football Stats
Trinity (Conn.) Game Superlatives (as of Nov 12, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 D. Randolph, at Middlebury (Oct 27, 2007)
Yards Rushing....... 124 B. Morrissey, vs Williams (Sep 29, 2007)
TD Rushes........... 2 B. Morrissey, vs Williams (Sep 29, 2007)
Long Rush........... 47 Guild, at Tufts (Oct 13, 2007)
Pass attempts....... 44 P. Lucey, vs Williams (Sep 29, 2007)
Z. Librizzi, vs Wesleyan (Nov. 10, 07)
Pass completions.... 27 P. Lucey, vs Williams (Sep 29, 2007)
Yards Passing....... 341 P. Lucey, vs Williams (Sep 29, 2007)
TD Passes........... 3 P. Lucey, vs Williams (Sep 29, 2007)
Long Pass........... 57 P. Lucey, vs Williams (Sep 29, 2007)
Receptions.......... 11 R. Powell, vs Williams (Sep 29, 2007)
Yards Receiving..... 175 R. Powell, vs Williams (Sep 29, 2007)
TD Receptions....... 1 K. Flynn, vs Williams (Sep 29, 2007)
A. Norris, vs Williams (Sep 29, 2007)
R. Powell, vs Williams (Sep 29, 2007)
Halas, at Tufts (Oct 13, 2007)
Gleason, at Tufts (Oct 13, 2007)
B. Donahue, vs Bowdoin (Oct 20, 2007)
A. Matson, at Middlebury (Oct 27, 2007)
T. Dillon, at Middlebury (Oct 27, 2007)
Eckenrode,J., at Amherst (Nov. 3, 2007)
M. Noonan, vs Wesleyan (Nov. 10, 07)
Long Reception...... 57 R. Powell, vs Williams (Sep 29, 2007)
Field Goals......... 2 S. Sobolewski, vs Williams (Sep 29, 2007)
Long Field Goal..... 34 Howe,J., at Amherst (Nov. 3, 2007)
Punts............... 11 Black, at Tufts (Oct 13, 2007)
Punting Avg......... 42.3 A.J. Taucher, vs Wesleyan (Nov. 10, 07)
Long Punt........... 63 Black, at Tufts (Oct 13, 2007)
J. Britton, at Middlebury (Oct 27, 2007)
Long Punt Return.... 15 C. Zorokong, vs Hamilton (Oct 06, 2007)
Long Kickoff Return. 31 C. Zorokong, vs Hamilton (Oct 06, 2007)
Tackles............. 16 P. Overman, vs Wesleyan (Nov. 10, 07)
Sacks............... 2.0 J. Murphy, at Colby (Sep 22, 2007)
Tackles For Loss.... 3.5 E. Woodring, at Middlebury (Oct 27, 2007)
Interceptions....... 1 L. Henry, at Colby (Sep 22, 2007)
J. Murphy, at Colby (Sep 22, 2007)
G. Parker, at Colby (Sep 22, 2007)
S. Milano, vs Williams (Sep 29, 2007)
Matt Pitarresi, vs Hamilton (Oct 06, 2007)
J. Lawrence, vs Hamilton (Oct 06, 2007)
Crisco, at Tufts (Oct 13, 2007)
B. Marcks, at Middlebury (Oct 27, 2007)
Mottau,C., at Amherst (Nov. 3, 2007)
Trinity Football Stats
Trinity (Conn.) Game Superlatives (as of Nov 12, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 vs Williams (Sep 29, 2007)
Yards Rushing....... 141 at Tufts (Oct 13, 2007)
Yards Per Rush...... 3.2 at Tufts (Oct 13, 2007)
TD Rushes........... 2 vs Williams (Sep 29, 2007)
Pass attempts....... 50 vs Wesleyan (Nov. 10, 07)
Pass completions.... 27 vs Williams (Sep 29, 2007)
vs Wesleyan (Nov. 10, 07)
Yards Passing....... 341 vs Williams (Sep 29, 2007)
Yards Per Pass...... 7.8 vs Williams (Sep 29, 2007)
TD Passes........... 3 vs Williams (Sep 29, 2007)
Total Plays......... 96 vs Williams (Sep 29, 2007)
Total Offense....... 470 vs Williams (Sep 29, 2007)
Yards Per Play...... 5.0 vs Wesleyan (Nov. 10, 07)
Points.............. 40 vs Williams (Sep 29, 2007)
Sacks By............ 3 at Tufts (Oct 13, 2007)
First Downs......... 24 vs Williams (Sep 29, 2007)
Penalties........... 9 vs Hamilton (Oct 06, 2007)
Penalty Yards....... 94 vs Hamilton (Oct 06, 2007)
Turnovers........... 6 at Colby (Sep 22, 2007)
Interceptions By.... 3 at Colby (Sep 22, 2007)
Red-Zone Results
Trinity Football Stats
Trinity (Conn.) Red-Zone Results (as of Nov 12, 2007)
All games
Trinity (Conn.) Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Colby............... W 20-0 4 2 13 2 0 2 0 0 0 0 2 0 0
*Sep 29 Williams............... W 46-40 5 5 27 3 2 1 2 0 0 0 0 0 0
*Oct 06 Hamilton............... W 42-7 5 4 28 4 2 2 0 0 0 0 1 0 0
*Oct 13 at Tufts............... L 10-16 3 2 10 1 0 1 1 0 1 0 0 0 0
*Oct 20 Bowdoin................ W 54-13 7 7 45 6 4 2 1 0 0 0 0 0 0
*Oct 27 at Middlebury.......... L 14-23 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov. 3 at Amherst............. W 13-9 2 2 10 1 1 0 1 0 0 0 0 0 0
*Nov. 10 Wesleyan............... W 32-14 5 5 29 4 2 2 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 28 169 22 11 11 6 0 1 0 3 0 0
28 of 32 (87.5%)
Opponents Inside Trinity (Conn.) Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Colby............... W 20-0 3 0 0 0 0 0 0 0 1 2 0 0 0
*Sep 29 Williams............... W 46-40 6 5 26 3 2 1 2 1 0 0 0 0 0
*Oct 06 Hamilton............... W 42-7 2 1 7 1 1 0 0 0 0 0 1 0 0
*Oct 13 at Tufts............... L 10-16 2 2 14 2 0 2 0 0 0 0 0 0 0
*Oct 20 Bowdoin................ W 54-13 2 2 13 2 1 1 0 0 0 0 0 0 0
*Oct 27 at Middlebury.......... L 14-23 3 1 7 1 1 0 0 1 0 0 1 0 0
*Nov. 3 at Amherst............. W 13-9 3 1 3 0 0 0 1 2 0 0 0 0 0
*Nov. 10 Wesleyan............... W 32-14 3 2 14 2 1 1 0 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 24 14 84 11 6 5 3 4 1 3 2 0 0
14 of 24 (58.3%)
By-Quarter Statistics
Trinity Football Stats
Trinity (Conn.) By-Quarter Statistics (as of Nov 12, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Colby............... W 20-0 9-19 47.4% 4-5 80.0% 3-5 60.0% 2-5 40.0% 0-4 0.0%
*Sep 29 Williams............... W 46-40 8-18 44.4% 1-4 25.0% 5-7 71.4% 0-2 0.0% 1-3 33.3% 1-2 50.0%
*Oct 06 Hamilton............... W 42-7 3-13 23.1% 1-5 20.0% 0-2 0.0% 1-3 33.3% 1-3 33.3%
*Oct 13 at Tufts............... L 10-16 5-15 33.3% 1-2 50.0% 1-3 33.3% 1-4 25.0% 2-6 33.3%
*Oct 20 Bowdoin................ W 54-13 15-19 78.9% 4-5 80.0% 4-5 80.0% 4-6 66.7% 3-3 100.0%
*Oct 27 at Middlebury.......... L 14-23 6-19 31.6% 3-5 60.0% 0-6 0.0% 1-4 25.0% 2-4 50.0%
*Nov. 3 at Amherst............. W 13-9 5-19 26.3% 1-5 20.0% 2-5 40.0% 0-3 0.0% 2-6 33.3%
*Nov. 10 Wesleyan............... W 32-14 4-13 30.8% 1-4 25.0% 1-4 25.0% 1-3 33.3% 1-2 50.0%
--------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 55-135 40.7% 16-35 45.7% 16-37 43.2% 10-30 33.3% 12-31 38.7% 1-2 50.0%
Opponents 39-134 29.1% 7-33 21.2% 9-31 29.0% 9-32 28.1% 13-34 38.2% 1-4 25.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
