Trinity (Conn.)
Team Game-by-Game Statistics
Game Results
Trinity (Conn.) Game Results (as of Jul 26, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Nov 04, 2006 AMHERST W 24-0 1- 0- 0 1- 0- 0 2:36 6912
* Sep 23, 2006 COLBY W 27-10 2- 0- 0 2- 0- 0 2:20 2992
* Oct 28, 2006 MIDDLEBURY W 34-3 3- 0- 0 3- 0- 0 2:40 700
* Oct 21, 2006 at Bowdoin W 34-0 4- 0- 0 4- 0- 0 2:20 1039
* Oct 07, 2006 at Hamilton W 13-0 5- 0- 0 5- 0- 0 2:50 1783
* Nov 11, 2006 at Wesleyan W 41-0 6- 0- 0 6- 0- 0 2:45 2100
* Sep 30, 2006 at Williams 16-41 L 6- 1- 0 6- 1- 0 - 5531
* Oct 14, 2006 TUFTS W 17-0 7- 1- 0 7- 1- 0 2:30 6497
* indicates conference game
Team Game-by-Game
Trinity (Conn.) Team Game-by-Game (as of Jul 26, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Nov 04, 2006 AMHERST................ 53 253 1 19 12 170 2 40 22- 12- 2 170 2 40 1 23 0 23 4 36 0 14 510
Sep 23, 2006 COLBY.................. 33 112 2 14 10 155 2 74 19- 10- 0 155 2 74 2 38 0 20 3 87 0 77 393
Oct 28, 2006 MIDDLEBURY............. 46 252 2 40 11 153 3 36 25- 11- 1 153 3 36 0 0 0 0 4 63 0 39 513
Oct 21, 2006 at Bowdoin............. 49 258 2 15 19 262 3 49 34- 19- 0 262 3 49 2 27 0 15 1 0 0 0 547
Oct 07, 2006 at Hamilton............ 49 208 1 29 13 113 0 39 28- 13- 1 113 0 39 1 13 0 13 6 52 0 14 438
Nov 11, 2006 at Wesleyan............ 42 173 2 33 27 264 3 39 43- 27- 1 264 3 39 1 18 0 18 4 32 0 17 599
Sep 30, 2006 at Williams............ 24 52 0 14 21 302 2 61 39- 21- 1 302 2 61 7 149 0 33 2 20 0 20 523
Oct 14, 2006 TUFTS.................. 33 85 1 22 14 178 1 36 26- 14- 1 178 1 36 1 26 0 26 3 23 0 13 367
Totals..............................329 1393 11 40 127 1597 16 74 236-127- 7 1597 16 74 15 294 0 33 27 313 0 77 3890
Opponent............................219 340 1 23 107 940 5 67 230-107- 17 940 5 67 35 580 0 36 9 42 0 10 1979
Games played: 8
Avg per rush: 4.2
Avg per catch: 12.6
Pass efficiency: 127.10
Kick ret avg: 19.6
Punt ret avg: 11.6
All purpose avg/game: 486.2
Total offense avg/gm: 373.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Nov 04, 2006 AMHERST................ 43 23 66 5.0-24 2.0-21 1 0-0 1-28 0 6 1 3-3 0 0 0 24
Sep 23, 2006 COLBY.................. 26 50 76 9.0-44 4.0-33 1 1-0 1-1 0 0 0 4-3 0 0 0 27
Oct 28, 2006 MIDDLEBURY............. 20 38 58 6.0-31 1.0-11 2 2-5 3-45 0 2 0 5-4 0 0 0 34
Oct 21, 2006 at Bowdoin............. 35 6 41 3.0-15 2.0-14 1 1-0 0-0 0 4 0 5-4 0 0 0 34
Oct 07, 2006 at Hamilton............ 29 12 41 9.0-72 5.0-54 0 0-0 2-52 0 4 0 1-1 0 0 0 13
Nov 11, 2006 at Wesleyan............ 23 32 55 5.0-24 4.0-23 0 0-0 6-112 0 3 0 5-5 0 0 0 41
Sep 30, 2006 at Williams............ 37 28 65 4.0-13 0.0-0 0 0-0 1-0 0 3 0 1-1 0 0 0 16
Oct 14, 2006 TUFTS.................. 40 30 70 10.0-44 5.0-35 0 0-0 3-55 0 3 0 2-2 0 0 0 17
Totals.............................. 253 219 472 51.0-267 23.0-191 5 4-5 17-293 0 25 1 26-23 0 0 0 206
Opponent............................ 340 270 610 31.0-101 2.0-20 8 9-66 7-77 0 29 1 6-6 0 0 0 54
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Nov 04, 2006 AMHERST................ 4 114 28.5 40 0 0 1 0 3 1-1 39 0 5 270 54.0 0 0
Sep 23, 2006 COLBY.................. 4 151 37.8 45 0 0 2 0 1 0-0 0 0 5 230 46.0 0 0
Oct 28, 2006 MIDDLEBURY............. 4 136 34.0 58 0 1 0 1 2 1-0 0 0 6 315 52.5 0 0
Oct 21, 2006 at Bowdoin............. 3 115 38.3 45 0 1 0 0 1 0-0 0 0 5 294 58.8 0 1
Oct 07, 2006 at Hamilton............ 6 214 35.7 44 0 0 2 0 3 2-2 27 0 4 218 54.5 0 0
Nov 11, 2006 at Wesleyan............ 2 44 22.0 27 0 0 1 0 1 2-2 27 0 8 446 55.8 0 0
Sep 30, 2006 at Williams............ 8 220 27.5 44 0 0 1 0 0 2-1 24 0 4 231 57.8 1 1
Oct 14, 2006 TUFTS.................. 7 241 34.4 41 0 0 3 0 0 2-1 20 1 4 256 64.0 0 0
Totals.............................. 38 1235 32.5 58 0 2 10 1 11 10-7 39 1 41 2260 55.1 1 2
Opponent............................ 59 2145 36.4 72 0 2 14 5 10 6-4 31 1 19 1097 57.7 3 0
Opponent Game-by-Game
Trinity (Conn.) Opponent Game-by-Game (as of Jul 26, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Nov 04, 2006 AMHERST................ 18 -1 0 8 23 183 0 26 44- 23- 1 183 0 26 5 108 0 36 1 1 0 1 321
Sep 23, 2006 COLBY.................. 37 79 0 15 10 93 1 26 19- 10- 1 93 1 26 4 104 0 33 1 3 0 3 279
Oct 28, 2006 MIDDLEBURY............. 24 40 0 6 8 27 0 10 21- 8- 3 27 0 10 6 80 0 22 0 0 0 0 158
Oct 21, 2006 at Bowdoin............. 31 73 0 12 4 38 0 12 20- 4- 0 38 0 12 4 62 0 21 1 10 0 10 183
Oct 07, 2006 at Hamilton............ 21 -36 0 16 15 92 0 14 32- 15- 2 92 0 14 4 60 0 21 0 0 0 0 150
Nov 11, 2006 at Wesleyan............ 18 30 0 9 15 111 0 18 39- 15- 6 111 0 18 8 106 0 22 0 0 0 0 245
Sep 30, 2006 at Williams............ 32 131 1 23 21 316 4 67 31- 21- 1 316 4 67 2 29 0 17 2 15 0 10 491
Oct 14, 2006 TUFTS.................. 38 24 0 7 11 80 0 16 24- 11- 3 80 0 16 2 31 0 17 4 13 0 6 152
Opponent totals.....................219 340 1 23 107 940 5 67 230-107- 17 940 5 67 35 580 0 36 9 42 0 10 1979
Trinity (Conn.).....................329 1393 11 40 127 1597 16 74 236-127- 7 1597 16 74 15 294 0 33 27 313 0 77 3890
Games played: 8
Avg per rush: 1.6
Avg per catch: 8.8
Pass efficiency: 73.24
Kick ret avg: 16.6
Punt ret avg: 4.7
All purpose avg/game: 247.4
Total offense avg/gm: 160.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Nov 04, 2006 AMHERST................ 64 26 90 2.0-2 0.0-0 1 2-9 2-30 0 1 0 0-0 0 0 0 0
Sep 23, 2006 COLBY.................. 33 24 57 1.0-1 0.0-0 1 0-0 0-0 0 3 0 1-1 0 0 0 10
Oct 28, 2006 MIDDLEBURY............. 31 50 81 4.0-12 0.0-0 1 3-0 1-11 0 2 0 0-0 0 0 0 3
Oct 21, 2006 at Bowdoin............. 52 20 72 1.0-2 0.0-0 1 1-0 0-0 0 5 0 0-0 0 0 0 0
Oct 07, 2006 at Hamilton............ 48 36 84 4.0-12 1.0-9 0 1-57 1-34 0 3 0 0-0 0 0 0 0
Nov 11, 2006 at Wesleyan............ 36 66 102 8.0-37 0.0-0 1 2-0 1--2 0 6 0 0-0 0 0 0 0
Sep 30, 2006 at Williams............ 41 18 59 6.0-20 1.0-11 0 0-0 1-0 0 5 0 5-5 0 0 0 41
Oct 14, 2006 TUFTS.................. 35 30 65 5.0-15 0.0-0 3 0-0 1-4 0 4 1 0-0 0 0 0 0
Opponent totals..................... 340 270 610 31.0-101 2.0-20 8 9-66 7-77 0 29 1 6-6 0 0 0 54
Trinity (Conn.)..................... 253 219 472 51.0-267 23.0-191 5 4-5 17-293 0 25 1 26-23 0 0 0 206
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Nov 04, 2006 AMHERST................ 9 268 29.8 39 0 0 3 0 2 1-0 0 1 1 56 56.0 0 0
Sep 23, 2006 COLBY.................. 5 214 42.8 55 0 1 1 1 1 1-1 29 0 3 156 52.0 0 0
Oct 28, 2006 MIDDLEBURY............. 7 329 47.0 72 0 1 1 3 1 1-1 31 0 2 130 65.0 2 0
Oct 21, 2006 at Bowdoin............. 8 259 32.4 45 0 0 3 0 1 0-0 0 0 2 102 51.0 0 0
Oct 07, 2006 at Hamilton............ 9 353 39.2 46 0 0 3 0 0 1-0 0 0 1 43 43.0 0 0
Nov 11, 2006 at Wesleyan............ 9 291 32.3 51 0 0 2 1 2 0-0 0 0 1 51 51.0 0 0
Sep 30, 2006 at Williams............ 4 157 39.2 47 0 0 0 0 1 2-2 28 0 8 499 62.4 1 0
Oct 14, 2006 TUFTS.................. 8 274 34.2 44 0 0 1 0 2 0-0 0 0 1 60 60.0 0 0
Opponent totals..................... 59 2145 36.4 72 0 2 14 5 10 6-4 31 1 19 1097 57.7 3 0
Trinity (Conn.)..................... 38 1235 32.5 58 0 2 10 1 11 10-7 39 1 41 2260 55.1 1 2
Team Game-by-Game Comparison
Trinity (Conn.) Team Game-by-Game Comparison (as of Jul 26, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AMHERST............. 24-0 22/11 53-253 / 18--1 22-12- 2 / 44-23- 1 170/183 75/62 423/182 87/148 56/47 4/1
COLBY............... 27-10 14/14 33-112 / 37-79 19-10- 0 / 19-10- 1 155/93 52/56 267/172 126/107 57/62 0/2
MIDDLEBURY.......... 34-3 20/4 46-252 / 24-40 25-11- 1 / 21- 8- 3 153/27 71/45 405/67 113/91 62/62 4/5
Bowdoin............. 34-0 31/10 49-258 / 31-73 34-19- 0 / 20- 4- 0 262/38 83/51 520/111 27/72 87/33 1/1
Hamilton............ 13-0 15/5 49-208 / 21--36 28-13- 1 / 32-15- 2 113/92 77/53 321/56 117/151 50/35 2/2
Wesleyan............ 41-0 21/8 42-173 / 18-30 43-27- 1 / 39-15- 6 264/111 85/57 437/141 162/104 65/71 3/6
Williams............ 16-41 15/21 24-52 / 32-131 39-21- 1 / 31-21- 1 302/316 63/63 354/447 169/44 53/29 1/1
TUFTS............... 17-0 15/10 33-85 / 38-24 26-14- 1 / 24-11- 3 178/80 59/62 263/104 104/48 88/27 1/3
Totals.............. 206-54 153/83 329-1393/219-340 236-127- 7/230-107-17 1597/940 565/449 2990/1280 905/765 518/366 16/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AMHERST............. 9-15 / 2-15 0-1 / 1-2 33:39/ 26:21 7:18 4.8/-0.1 7.7/4.2 5.6/2.9 4-28.5 / 9-29.8
COLBY............... 6-12 / 4-12 0-2 / 1-1 26:56/ 33:04 -6:08 3.4/2.1 8.2/4.9 5.1/3.1 4-37.8 / 5-42.8
MIDDLEBURY.......... 6-16 / 0-12 3-4 / 0-0 33:00/ 27:00 6:00 5.5/1.7 6.1/1.3 5.7/1.5 4-34.0 / 7-47.0
Bowdoin............. 10-15 / 4-14 0-1 / 1-1 38:09/ 21:51 16:18 5.3/2.4 7.7/1.9 6.3/2.2 3-38.3 / 8-32.4
Hamilton............ 8-20 / 0-13 0-3 / 1-3 35:47/ 24:13 11:34 4.2/-1.7 4.0/2.9 4.2/1.1 6-35.7 / 9-39.2
Wesleyan............ 10-20 / 4-15 1-3 / 0-0 34:01/ 25:59 8:02 4.1/1.7 6.1/2.8 5.1/2.5 2-22.0 / 9-32.3
Williams............ 5-15 / 5-12 0-0 / 1-1 28:54/ 31:11 -2:17 2.2/4.1 7.7/10.2 5.6/7.1 8-27.5 / 4-39.2
TUFTS............... 3-14 / 5-18 0-0 / 1-2 27:14/ 32:46 -5:32 2.6/0.6 6.8/3.3 4.5/1.7 7-34.4 / 8-34.2
Totals.............. 57-127/ 24-111 4-14 / 6-10 257:40/222:25 35:15 4.2/1.6 6.8/4.1 5.3/2.9 38-32.5 / 59-36.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Trinity (Conn.) Game Results (as of Jul 26, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Nov 04, 2006 AMHERST W 24-0 1- 0- 0 1- 0- 0 2:36 6912
* Sep 23, 2006 COLBY W 27-10 2- 0- 0 2- 0- 0 2:20 2992
* Oct 28, 2006 MIDDLEBURY W 34-3 3- 0- 0 3- 0- 0 2:40 700
* Oct 21, 2006 at Bowdoin W 34-0 4- 0- 0 4- 0- 0 2:20 1039
* Oct 07, 2006 at Hamilton W 13-0 5- 0- 0 5- 0- 0 2:50 1783
* Nov 11, 2006 at Wesleyan W 41-0 6- 0- 0 6- 0- 0 2:45 2100
* Sep 30, 2006 at Williams 16-41 L 6- 1- 0 6- 1- 0 - 5531
* Oct 14, 2006 TUFTS W 17-0 7- 1- 0 7- 1- 0 2:30 6497
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AMHERST............. 24-0 22/11 53-253 / 18--1 22-12- 2 / 44-23- 1 170/183 75/62 423/182 87/148 56/47 4/1
COLBY............... 27-10 14/14 33-112 / 37-79 19-10- 0 / 19-10- 1 155/93 52/56 267/172 126/107 57/62 0/2
MIDDLEBURY.......... 34-3 20/4 46-252 / 24-40 25-11- 1 / 21- 8- 3 153/27 71/45 405/67 113/91 62/62 4/5
Bowdoin............. 34-0 31/10 49-258 / 31-73 34-19- 0 / 20- 4- 0 262/38 83/51 520/111 27/72 87/33 1/1
Hamilton............ 13-0 15/5 49-208 / 21--36 28-13- 1 / 32-15- 2 113/92 77/53 321/56 117/151 50/35 2/2
Wesleyan............ 41-0 21/8 42-173 / 18-30 43-27- 1 / 39-15- 6 264/111 85/57 437/141 162/104 65/71 3/6
Williams............ 16-41 15/21 24-52 / 32-131 39-21- 1 / 31-21- 1 302/316 63/63 354/447 169/44 53/29 1/1
TUFTS............... 17-0 15/10 33-85 / 38-24 26-14- 1 / 24-11- 3 178/80 59/62 263/104 104/48 88/27 1/3
Totals.............. 206-54 153/83 329-1393/219-340 236-127- 7/230-107-17 1597/940 565/449 2990/1280 905/765 518/366 16/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Trinity (Conn.) Game Superlatives (as of Jul 26, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 41 Gennaro Leo vs Amherst (Nov 04, 2006)
Yards Rushing....... 194 Gennaro Leo vs Amherst (Nov 04, 2006)
TD Rushes........... 2 Gennaro Leo vs Colby (Sep 23, 2006)
Gennaro Leo vs Middlebury (Oct 28, 2006)
Long Rush........... 40 Michael Soules vs Middlebury (Oct 28, 2006)
Pass attempts....... 41 Eric McGrath at Wesleyan (Nov 11, 2006)
Pass completions.... 25 Eric McGrath at Wesleyan (Nov 11, 2006)
Yards Passing....... 280 Eric McGrath at Williams (Sep 30, 2006)
TD Passes........... 3 Eric McGrath vs Middlebury (Oct 28, 2006)
Eric McGrath at Bowdoin (Oct 21, 2006)
Long Pass........... 74 Eric McGrath vs Colby (Sep 23, 2006)
Receptions.......... 8 Chris Olenoski vs Amherst (Nov 04, 2006)
Yards Receiving..... 121 Chris Olenoski vs Amherst (Nov 04, 2006)
TD Receptions....... 2 Joe Clark at Bowdoin (Oct 21, 2006)
Long Reception...... 74 Jeff Pratt vs Colby (Sep 23, 2006)
Field Goals......... 2 K. Swiniarski at Hamilton (Oct 07, 2006)
K. Swiniarski at Wesleyan (Nov 11, 2006)
Long Field Goal..... 39 K. Swiniarski vs Amherst (Nov 04, 2006)
Punts............... 8 Jeff Pratt at Williams (Sep 30, 2006)
Punting Avg......... 45.0 Matt Paradis vs Colby (Sep 23, 2006)
Long Punt........... 58 Jeff Pratt vs Middlebury (Oct 28, 2006)
Long Punt Return.... 77 Chris Olenoski vs Colby (Sep 23, 2006)
Long Kickoff Return. 33 Chris Olenoski at Williams (Sep 30, 2006)
Tackles............. 12 Christian Allen vs Amherst (Nov 04, 2006)
Sacks............... 2.0 Tyler Berry at Hamilton (Oct 07, 2006)
Tackles For Loss.... 2.5 D. J. Lanz vs Middlebury (Oct 28, 2006)
Interceptions....... 2 Tyler Berry at Wesleyan (Nov 11, 2006)
Trinity (Conn.) Game Superlatives (as of Jul 26, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Amherst (Nov 04, 2006)
Yards Rushing....... 258 at Bowdoin (Oct 21, 2006)
Yards Per Rush...... 5.5 vs Middlebury (Oct 28, 2006)
TD Rushes........... 2 vs Colby (Sep 23, 2006)
vs Middlebury (Oct 28, 2006)
at Bowdoin (Oct 21, 2006)
at Wesleyan (Nov 11, 2006)
Pass attempts....... 43 at Wesleyan (Nov 11, 2006)
Pass completions.... 27 at Wesleyan (Nov 11, 2006)
Yards Passing....... 302 at Williams (Sep 30, 2006)
Yards Per Pass...... 8.2 vs Colby (Sep 23, 2006)
TD Passes........... 3 vs Middlebury (Oct 28, 2006)
at Bowdoin (Oct 21, 2006)
at Wesleyan (Nov 11, 2006)
Total Plays......... 85 at Wesleyan (Nov 11, 2006)
Total Offense....... 520 at Bowdoin (Oct 21, 2006)
Yards Per Play...... 6.3 at Bowdoin (Oct 21, 2006)
Points.............. 41 at Wesleyan (Nov 11, 2006)
Sacks By............ 5 at Hamilton (Oct 07, 2006)
vs Tufts (Oct 14, 2006)
First Downs......... 31 at Bowdoin (Oct 21, 2006)
Penalties........... 9 at Bowdoin (Oct 21, 2006)
at Williams (Sep 30, 2006)
vs Tufts (Oct 14, 2006)
Penalty Yards....... 88 vs Tufts (Oct 14, 2006)
Turnovers........... 4 vs Amherst (Nov 04, 2006)
vs Middlebury (Oct 28, 2006)
Interceptions By.... 6 at Wesleyan (Nov 11, 2006)
Trinity (Conn.) Game Superlatives (as of Jul 26, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 C. Bashaw, vs Colby (Sep 23, 2006)
Yards Rushing....... 79 C. Bashaw, vs Colby (Sep 23, 2006)
TD Rushes........... 1 B. Morrissey, at Williams (Sep 30, 2006)
Long Rush........... 23 B. Morrissey, at Williams (Sep 30, 2006)
Pass attempts....... 44 N. Kehoe, vs Amherst (Nov 04, 2006)
Pass completions.... 23 N. Kehoe, vs Amherst (Nov 04, 2006)
Yards Passing....... 238 P. Lucey, at Williams (Sep 30, 2006)
TD Passes........... 3 P. Lucey, at Williams (Sep 30, 2006)
Long Pass........... 67 S. Gleeson, at Williams (Sep 30, 2006)
Receptions.......... 9 J. Drenckhahn, at Williams (Sep 30, 2006)
Yards Receiving..... 164 J. Drenckhahn, at Williams (Sep 30, 2006)
TD Receptions....... 2 J. O'Leary, at Williams (Sep 30, 2006)
Long Reception...... 67 J. Drenckhahn, at Williams (Sep 30, 2006)
Field Goals......... 2 S. Sobolewski, at Williams (Sep 30, 2006)
Long Field Goal..... 31 S. Hauschka, vs Middlebury (Oct 28, 2006)
Punts............... 9 D. Hood, at Hamilton (Oct 07, 2006)
AJ Taucher, at Wesleyan (Nov 11, 2006)
Punting Avg......... 47.0 S. Hauschka, vs Middlebury (Oct 28, 2006)
Long Punt........... 72 S. Hauschka, vs Middlebury (Oct 28, 2006)
Long Punt Return.... 10 J. Starr, at Bowdoin (Oct 21, 2006)
A. Hobbs, at Williams (Sep 30, 2006)
Long Kickoff Return. 36 M. Hannon, vs Amherst (Nov 04, 2006)
Tackles............. 18 P. Puryear, vs Amherst (Nov 04, 2006)
Sacks............... 1.0 T. Soobitsky, at Hamilton (Oct 07, 2006)
Tackles For Loss.... 3.5 C. Decembrele, vs Tufts (Oct 14, 2006)
Interceptions....... 1 C. Mottau, vs Amherst (Nov 04, 2006)
A. Scola, vs Amherst (Nov 04, 2006)
B. Young, vs Middlebury (Oct 28, 2006)
R. DeMartino, at Hamilton (Oct 07, 2006)
P. Overman, at Wesleyan (Nov 11, 2006)
M. Eisert, at Williams (Sep 30, 2006)
A. Perry, vs Tufts (Oct 14, 2006)
Trinity (Conn.) Game Superlatives (as of Jul 26, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 38 vs Tufts (Oct 14, 2006)
Yards Rushing....... 131 at Williams (Sep 30, 2006)
Yards Per Rush...... 4.1 at Williams (Sep 30, 2006)
TD Rushes........... 1 at Williams (Sep 30, 2006)
Pass attempts....... 44 vs Amherst (Nov 04, 2006)
Pass completions.... 23 vs Amherst (Nov 04, 2006)
Yards Passing....... 316 at Williams (Sep 30, 2006)
Yards Per Pass...... 10.2 at Williams (Sep 30, 2006)
TD Passes........... 4 at Williams (Sep 30, 2006)
Total Plays......... 63 at Williams (Sep 30, 2006)
Total Offense....... 447 at Williams (Sep 30, 2006)
Yards Per Play...... 7.1 at Williams (Sep 30, 2006)
Points.............. 41 at Williams (Sep 30, 2006)
Sacks By............ 1 at Hamilton (Oct 07, 2006)
at Williams (Sep 30, 2006)
First Downs......... 21 at Williams (Sep 30, 2006)
Penalties........... 9 at Wesleyan (Nov 11, 2006)
Penalty Yards....... 71 at Wesleyan (Nov 11, 2006)
Turnovers........... 6 at Wesleyan (Nov 11, 2006)
Interceptions By.... 2 vs Amherst (Nov 04, 2006)
Red-Zone Results
Trinity (Conn.) Red-Zone Results (as of Jul 26, 2007)
All games
Trinity (Conn.) Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Nov 04 Amherst................ W 24-0 5 2 14 2 1 1 0 0 1 0 2 0 0
*Sep 23 Colby.................. W 27-10 3 3 20 3 2 1 0 0 0 0 0 0 0
*Oct 28 Middlebury............. W 34-3 4 2 14 2 1 1 0 1 0 0 1 0 0
*Oct 21 at Bowdoin............. W 34-0 7 4 27 4 2 2 0 0 1 0 1 1 0
*Oct 07 at Hamilton............ W 13-0 4 3 13 1 1 0 2 0 0 0 1 0 0
*Nov 11 at Wesleyan............ W 41-0 10 7 41 5 2 3 2 0 1 0 1 1 0
*Sep 30 at Williams............ L 16-41 4 3 16 2 0 2 1 1 0 0 0 0 0
*Oct 14 Tufts.................. W 17-0 3 3 17 2 1 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 40 27 162 21 10 11 6 2 3 0 6 2 0
27 of 40 (67.5%)
Opponents Inside Trinity (Conn.) Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Nov 04 Amherst................ W 24-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 23 Colby.................. W 27-10 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 28 Middlebury............. W 34-3 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 21 at Bowdoin............. W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 07 at Hamilton............ W 13-0 3 0 0 0 0 0 0 1 0 2 0 0 0
*Nov 11 at Wesleyan............ W 41-0 1 0 0 0 0 0 0 0 0 1 0 0 0
*Sep 30 at Williams............ L 16-41 4 4 20 2 0 2 2 0 0 0 0 0 0
*Oct 14 Tufts.................. W 17-0 1 0 0 0 0 0 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 11 6 26 2 0 2 4 1 1 3 0 0 0
6 of 11 (54.5%)
By-Quarter Statistics
Trinity (Conn.) By-Quarter Statistics (as of Jul 26, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Nov 04 Amherst................ W 24-0 9-15 60.0% 1-3 33.3% 4-5 80.0% 2-3 66.7% 2-4 50.0%
*Sep 23 Colby.................. W 27-10 6-12 50.0% 1-2 50.0% 2-4 50.0% 0-1 0.0% 3-5 60.0%
*Oct 28 Middlebury............. W 34-3 6-16 37.5% 1-3 33.3% 2-6 33.3% 1-3 33.3% 2-4 50.0%
*Oct 21 at Bowdoin............. W 34-0 10-15 66.7% 3-4 75.0% 2-4 50.0% 2-3 66.7% 3-4 75.0%
*Oct 07 at Hamilton............ W 13-0 8-20 40.0% 1-4 25.0% 2-5 40.0% 2-5 40.0% 3-6 50.0%
*Nov 11 at Wesleyan............ W 41-0 10-20 50.0% 6-9 66.7% 2-5 40.0% 2-3 66.7% 0-3 0.0%
*Sep 30 at Williams............ L 16-41 5-15 33.3% 1-5 20.0% 1-3 33.3% 2-3 66.7% 1-4 25.0%
*Oct 14 Tufts.................. W 17-0 3-14 21.4% 1-5 20.0% 0-2 0.0% 1-2 50.0% 1-5 20.0%
--------------------------------------------------------------------------------------------------------------------------------
Trinity (Conn.) 57-127 44.9% 15-35 42.9% 15-34 44.1% 12-23 52.2% 15-35 42.9% 0-0 0.0%
Opponents 24-111 21.6% 4-25 16.0% 4-31 12.9% 11-35 31.4% 5-20 25.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Nov 04 Amherst................ W 24-0 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
