2000 Trinity Football
Game-by-Game Statistics - Opponents
Rushing
Yds/ Yds/
Opponent Date Car Gain Ls Net Game Car TD LP
-------------------------------------------------------------------
Bates*************** 9/23 36 245 15 230 230.0 6.4 3 80
Williams************ 9/30 60 278 38 240 240.0 4.0 3 31
Hamilton************ 10/ 7 35 97 36 61 61.0 1.7 61 14
Tufts*************** 10/14 32 119 9 110 110.0 3.4 0 13
Bowdoin************* 10/21 38 152 7 145 145.0 3.8 0 15
Middlebury********** 10/28 55 209 20 189 189.0 3.4 1 21
Amherst************* 11/ 4 56 261 24 237 237.0 4.2 3 53
Wesleyan************ 11/11 40 135 17 118 118.0 3.0 0 12
-------------------------------------------------------------------
Opponents 352 1496 166 1330 166.2 3.8 71 80
NESCAC 352 1496 166 1330 166.2 3.8 71 80
Passing
Opponent Date Cmp Att Int Pct Yds Sck TD LP
-----------------------------------------------------------------
Bates*************** 9/23 8 19 4 .421 157 1 0 64
Williams************ 9/30 8 16 0 .500 68 6 0 20
Hamilton************ 10/ 7 10 24 1 .417 51 3 0 12
Tufts*************** 10/14 12 29 3 .414 149 2 2 47
Bowdoin************* 10/21 23 38 0 .605 189 0 1 35
Middlebury********** 10/28 7 13 2 .538 99 0 1 31
Amherst************* 11/ 4 11 18 1 .611 218 2 1 65
Wesleyan************ 11/11 17 33 1 .515 277 2 5 34
-----------------------------------------------------------------
Opponents 96 190 12 .505 1208 16 10 65
NESCAC 96 190 12 .505 1208 16 10 65
Passing Efficiency
Yds/ TD Comp Int Rating
Opponent Date Att Pct Pct Pct Pts
------------------------------------------------------------------
Bates*************** 9/23 8.26 0.00 42.11 21.05 69.39
Williams************ 9/30 4.25 0.00 50.00 0.00 85.70
Hamilton************ 10/ 7 2.12 0.00 41.67 4.17 51.22
Tufts*************** 10/14 5.14 6.90 41.38 10.34 86.65
Bowdoin************* 10/21 4.97 2.63 60.53 0.00 110.96
Middlebury********** 10/28 7.62 7.69 53.85 15.38 112.47
Amherst************* 11/ 4 12.11 5.56 61.11 5.56 170.06
Wesleyan************ 11/11 8.39 15.15 51.52 3.03 165.93
------------------------------------------------------------------
Opponents 6.36 5.26 50.53 6.32 108.67
NESCAC 6.36 5.26 50.53 6.32 108.67
Pass Receiving
Rec/ Yds/
Opponent Date Rec Game Yds Rec TD LP
---------------------------------------------------------
Bates*************** 9/23 8 8.0 157 19.6 0 64
Williams************ 9/30 8 8.0 68 8.5 0 20
Hamilton************ 10/ 7 10 10.0 51 5.1 0 12
Tufts*************** 10/14 12 12.0 149 12.4 2 47
Bowdoin************* 10/21 23 23.0 189 8.2 1 35
Middlebury********** 10/28 7 7.0 99 14.1 1 31
Amherst************* 11/ 4 11 11.0 218 19.8 1 65
Wesleyan************ 11/11 17 17.0 277 16.3 5 34
---------------------------------------------------------
Opponents 96 12.0 1208 12.6 10 65
NESCAC 96 12.0 1208 12.6 10 65
Total Offense
Yds/
Opponent Date Rush Pass Tot Game
----------------------------------------------------
Bates*************** 9/23 230 157 387 387.0
Williams************ 9/30 240 68 308 308.0
Hamilton************ 10/ 7 61 51 112 112.0
Tufts*************** 10/14 110 149 259 259.0
Bowdoin************* 10/21 145 189 334 334.0
Middlebury********** 10/28 189 99 288 288.0
Amherst************* 11/ 4 237 218 455 455.0
Wesleyan************ 11/11 118 277 395 395.0
----------------------------------------------------
Opponents 1330 1208 2538 317.2
NESCAC 1330 1208 2538 317.2
All-Purpose Yards
Punt KO Tot Yds/
Opponent Date Rush Rec Ret Ret Yds Game
-------------------------------------------------------------
Bates*************** 9/23 230 157 0 145 532 532.0
Williams************ 9/30 240 68 28 0 336 336.0
Hamilton************ 10/ 7 61 51 8 109 229 229.0
Tufts*************** 10/14 110 149 10 111 380 380.0
Bowdoin************* 10/21 145 189 19 72 425 425.0
Middlebury********** 10/28 189 99 2 16 306 306.0
Amherst************* 11/ 4 237 218 10 53 518 518.0
Wesleyan************ 11/11 118 277 4 82 481 481.0
-------------------------------------------------------------
Opponents 1330 1208 81 588 3207 400.9
NESCAC 1330 1208 81 588 3207 400.9
Scoring
-- Conversions --
Opponent Date TD Run Pass Kick FG S DX Pts
----------------------------------------------------------------
Bates*************** 9/23 4 0- 0 0- 0 4- 4 2 0 0 34
Williams************ 9/30 3 0- 0 0- 0 2- 3 1 0 0 23
Hamilton************ 10/ 7 0 0- 0 0- 0 0- 0 0 0 0 0
Tufts*************** 10/14 2 0- 0 0- 0 2- 2 2 0 0 20
Bowdoin************* 10/21 1 0- 0 0- 1 0- 1 1 1 0 11
Middlebury********** 10/28 2 0- 0 0- 0 2- 2 2 0 0 20
Amherst************* 11/ 4 4 0- 0 0- 0 4- 4 0 0 0 28
Wesleyan************ 11/11 5 0- 0 0- 0 5- 5 0 1 0 37
----------------------------------------------------------------
Opponents 21 0- 0 0- 1 19-21 8 2 0 173
NESCAC 21 0- 0 0- 1 19-21 8 2 0 173
Field Goals
Opponent Date 0-29 30-39 40-49 50+ Total LP
---------------------------------------------------------------
Bates*************** 9/23 1- 1 1- 1 0- 0 0- 0 2- 2 0
Williams************ 9/30 0- 0 0- 0 1- 1 0- 0 1- 1 0
Hamilton************ 10/ 7 0- 0 0- 0 0- 0 0- 1 0- 1 0
Tufts*************** 10/14 0- 0 1- 1 1- 2 0- 0 2- 3 0
Bowdoin************* 10/21 0- 0 0- 1 1- 1 0- 0 1- 2 0
Middlebury********** 10/28 1- 1 1- 1 0- 0 0- 0 2- 2 0
Amherst************* 11/ 4 0- 0 0- 1 0- 0 0- 0 0- 1 0
Wesleyan************ 11/11 0- 0 0- 0 0- 0 0- 0 0- 0 0
---------------------------------------------------------------
Opponents 2- 2 3- 5 3- 4 0- 1 8-12 0
NESCAC 2- 2 3- 5 3- 4 0- 1 8-12 0
Punting
Ins
Opponent Date Att Yds Avg Bk LP 20
-----------------------------------------------------
Bates*************** 9/23 8 257 32.1 0 39 0
Williams************ 9/30 5 181 36.2 0 41 5
Hamilton************ 10/ 7 8 294 36.8 0 53 1
Tufts*************** 10/14 9 329 36.6 0 58 0
Bowdoin************* 10/21 8 272 34.0 0 45 3
Middlebury********** 10/28 5 192 38.4 0 52 0
Amherst************* 11/ 4 6 195 32.5 0 45 0
Wesleyan************ 11/11 6 240 40.0 0 31 0
-----------------------------------------------------
Opponents 55 1960 35.6 0 58 9
NESCAC 55 1960 35.6 0 58 9
Kickoff Returns
Opponent Date Att Yds Avg TD LP
--------------------------------------------------
Bates*************** 9/23 7 145 20.7 0 31
Williams************ 9/30 0 0 0.0 0 0
Hamilton************ 10/ 7 5 109 21.8 0 32
Tufts*************** 10/14 5 111 22.2 0 38
Bowdoin************* 10/21 4 72 18.0 0 27
Middlebury********** 10/28 2 16 8.0 0 17
Amherst************* 11/ 4 3 53 17.7 0 22
Wesleyan************ 11/11 2 82 41.0 0 42
--------------------------------------------------
Opponents 28 588 21.0 0 42
NESCAC 28 588 21.0 0 42
Punt Returns
Opponent Date Att Yds Avg TD LP
--------------------------------------------------
Bates*************** 9/23 1 0 0.0 0 0
Williams************ 9/30 5 28 5.6 0 13
Hamilton************ 10/ 7 4 8 2.0 0 6
Tufts*************** 10/14 3 10 3.3 0 5
Bowdoin************* 10/21 3 19 6.3 0 15
Middlebury********** 10/28 1 2 2.0 0 2
Amherst************* 11/ 4 6 10 1.7 0 8
Wesleyan************ 11/11 3 4 1.3 0 4
--------------------------------------------------
Opponents 26 81 3.1 0 15
NESCAC 26 81 3.1 0 15
Interception Returns
Opponent Date Att Yds Avg TD LP
--------------------------------------------------
Bates*************** 9/23 1 18 18.0 0 18
Williams************ 9/30 1 12 12.0 0 12
Hamilton************ 10/ 7 1 0 0.0 0 0
Tufts*************** 10/14 1 12 12.0 0 12
Bowdoin************* 10/21 1 0 0.0 0 0
Middlebury********** 10/28 3 23 7.7 0 19
Amherst************* 11/ 4 1 10 10.0 0 10
Wesleyan************ 11/11 1 0 0.0 0 0
--------------------------------------------------
Opponents 10 75 7.5 0 19
NESCAC 10 75 7.5 0 19
Defensive Statistics
Opponent Date T A Tot CF RF-Yds PBU Prs TFL-Yds Sack-Yds Int BK
----------------------------------------------------------------------------------------
Bates*************** 9/23 53 25 78 3.0 2- 26 8 0 4.0- 7 0.0- 0 1 0
Williams************ 9/30 33 18 51 1.0 1- 0 8 0 5.0- 24 3.0- 22 1 0
Hamilton************ 10/ 7 36 48 84 1.0 0- 0 5 3 3.0- 22 2.0- 19 1 0
Tufts*************** 10/14 54 30 84 0.0 2- 0 12 1 6.0- 20 1.0- 4 1 0
Bowdoin************* 10/21 41 36 77 0.0 0- 0 3 0 10.0- 36 3.0- 27 1 0
Middlebury********** 10/28 34 26 60 1.0 1- 0 6 0 5.0- 17 2.0- 12 3 0
Amherst************* 11/ 4 50 19 69 0.0 0- 0 8 1 6.0- 20 2.0- 6 1 1
Wesleyan************ 11/11 0 0 0 0.0 2- 0 0 0 0.0- 0 5.0- 0 1 0
----------------------------------------------------------------------------------------
Opponents 301 202 503 6.0 8- 26 50 5 39.0-146 18.0- 90 10 1
NESCAC 301 202 503 6.0 8- 26 50 5 39.0-146 18.0- 90 10 1