2000 Trinity Football
Game-by-Game Statistics - Trinity
Rushing
Yds/ Yds/
Opponent Date Car Gain Ls Net Game Car TD LP
-------------------------------------------------------------------
Bates*************** 9/23 44 187 16 171 171.0 3.9 3 27
Williams************ 9/30 27 114 28 86 86.0 3.2 0 27
Hamilton************ 10/ 7 47 179 20 159 159.0 3.4 0 28
Tufts*************** 10/14 43 166 35 131 131.0 3.0 1 21
Bowdoin************* 10/21 53 242 33 209 209.0 3.9 1 22
Middlebury********** 10/28 30 113 24 89 89.0 3.0 0 12
Amherst************* 11/ 4 38 140 26 114 114.0 3.0 2 18
Wesleyan* 11/11 38 137 43 94 94.0 2.5 1 35
-------------------------------------------------------------------
Trinity 320 1278 225 1053 131.6 3.3 8 35
NESCAC 320 1278 225 1053 131.6 3.3 8 35
Passing
Opponent Date Cmp Att Int Pct Yds Sck TD LP
-----------------------------------------------------------------
Bates*************** 9/23 19 28 1 .679 381 0 2 69
Williams************ 9/30 12 32 1 .375 90 3 0 18
Hamilton************ 10/ 7 12 26 1 .462 113 2 1 43
Tufts*************** 10/14 22 44 1 .500 208 1 2 18
Bowdoin************* 10/21 10 20 1 .500 132 3 2 27
Middlebury********** 10/28 9 28 3 .321 72 2 0 22
Amherst************* 11/ 4 17 33 1 .515 150 2 1 21
Wesleyan** 11/11 14 40 1 .350 177 5 0 39
-----------------------------------------------------------------
Trinity 115 251 10 .458 1323 18 8 69
NESCAC 115 251 10 .458 1323 18 8 69
Passing Efficiency
Yds/ TD Comp Int Rating
Opponent Date Att Pct Pct Pct Pts
------------------------------------------------------------------
Bates*************** 9/23 13.61 7.14 67.86 3.57 198.61
Williams************ 9/30 2.81 0.00 37.50 3.12 54.84
Hamilton************ 10/ 7 4.35 3.85 46.15 3.85 87.70
Tufts*************** 10/14 4.73 4.55 50.00 2.27 100.21
Bowdoin************* 10/21 6.60 10.00 50.00 5.00 128.44
Middlebury********** 10/28 2.57 0.00 32.14 10.71 32.31
Amherst************* 11/ 4 4.55 3.03 51.52 3.03 93.68
Wesleyan*** 11/11 4.43 0.00 35.00 2.50 67.21
------------------------------------------------------------------
Trinity 5.27 3.19 45.82 3.98 92.66
NESCAC 5.27 3.19 45.82 3.98 92.66
Pass Receiving
Rec/ Yds/
Opponent Date Rec Game Yds Rec TD LP
---------------------------------------------------------
Bates*************** 9/23 19 19.0 381 20.1 2 69
Williams************ 9/30 12 12.0 90 7.5 0 18
Hamilton************ 10/ 7 12 12.0 113 9.4 1 43
Tufts*************** 10/14 22 22.0 208 9.5 2 18
Bowdoin************* 10/21 10 10.0 132 13.2 2 27
Middlebury********** 10/28 9 9.0 72 8.0 0 22
Amherst************* 11/ 4 17 17.0 150 8.8 1 21
Wesleyan**** 11/11 14 14.0 177 12.6 0 39
---------------------------------------------------------
Trinity 115 14.4 1323 11.5 8 69
NESCAC 115 14.4 1323 11.5 8 69
Total Offense
Yds/
Opponent Date Rush Pass Tot Game
----------------------------------------------------
Bates*************** 9/23 171 381 552 552.0
Williams************ 9/30 86 90 176 176.0
Hamilton************ 10/ 7 159 113 272 272.0
Tufts*************** 10/14 131 208 339 339.0
Bowdoin************* 10/21 209 132 341 341.0
Middlebury********** 10/28 89 72 161 161.0
Amherst************* 11/ 4 114 150 264 264.0
Wesleyan***** 11/11 94 177 271 271.0
----------------------------------------------------
Trinity 1053 1323 2376 297.0
NESCAC 1053 1323 2376 297.0
All-Purpose Yards
Punt KO Tot Yds/
Opponent Date Rush Rec Ret Ret Yds Game
-------------------------------------------------------------
Bates*************** 9/23 171 381 101 127 780 780.0
Williams************ 9/30 86 90 0 0 176 176.0
Hamilton************ 10/ 7 159 113 33 12 317 317.0
Tufts*************** 10/14 131 208 31 98 468 468.0
Bowdoin************* 10/21 209 132 73 17 431 431.0
Middlebury********** 10/28 89 72 2 81 244 244.0
Amherst************* 11/ 4 114 150 0 81 345 345.0
Wesleyan****** 11/11 94 177 12 15 298 298.0
-------------------------------------------------------------
Trinity 1053 1323 252 431 3059 382.4
NESCAC 1053 1323 252 431 3059 382.4
Scoring
-- Conversions --
Opponent Date TD Run Pass Kick FG S DX Pts
----------------------------------------------------------------
Bates*************** 9/23 6 0- 0 0- 0 4- 5 2 0 0 46
Williams************ 9/30 0 0- 0 0- 0 0- 0 0 0 0 0
Hamilton************ 10/ 7 1 0- 0 0- 0 1- 1 3 0 0 16
Tufts*************** 10/14 4 0- 0 0- 0 3- 4 0 0 0 27
Bowdoin************* 10/21 3 0- 0 0- 0 3- 3 0 0 0 21
Middlebury********** 10/28 0 0- 0 0- 0 0- 0 1 0 0 3
Amherst************* 11/ 4 3 0- 0 0- 0 2- 3 0 0 0 20
Wesleyan******* 11/11 1 0- 0 0- 0 1- 1 2 0 0 13
----------------------------------------------------------------
Trinity 18 0- 0 0- 0 14-17 8 0 0 146
NESCAC 18 0- 0 0- 0 14-17 8 0 0 146
Field Goals
Opponent Date 0-29 30-39 40-49 50+ Total LP
---------------------------------------------------------------
Bates*************** 9/23 1- 1 1- 1 0- 0 0- 0 2- 2 0
Williams************ 9/30 0- 0 0- 0 0- 1 0- 0 0- 1 0
Hamilton************ 10/ 7 2- 2 1- 1 0- 0 0- 0 3- 3 0
Tufts*************** 10/14 0- 0 0- 2 0- 0 0- 0 0- 2 0
Bowdoin************* 10/21 0- 0 0- 1 0- 0 0- 0 0- 1 0
Middlebury********** 10/28 1- 2 0- 0 0- 1 0- 0 1- 3 0
Amherst************* 11/ 4 0- 0 0- 0 0- 0 0- 0 0- 0 0
Wesleyan******** 11/11 1- 1 0- 0 1- 1 0- 0 2- 2 0
---------------------------------------------------------------
Trinity 5- 6 2- 5 1- 3 0- 0 8-14 0
NESCAC 5- 6 2- 5 1- 3 0- 0 8-14 0
Punting
Ins
Opponent Date Att Yds Avg Bk LP 20
-----------------------------------------------------
Bates*************** 9/23 4 144 36.0 0 50 1
Williams************ 9/30 8 263 32.9 0 42 0
Hamilton************ 10/ 7 10 324 32.4 2 44 0
Tufts*************** 10/14 6 194 32.3 0 38 0
Bowdoin************* 10/21 7 258 36.9 0 45 2
Middlebury********** 10/28 5 164 32.8 0 59 0
Amherst************* 11/ 4 8 314 39.2 0 52 0
Wesleyan********* 11/11 8 281 35.1 0 55 0
-----------------------------------------------------
Trinity 56 1942 34.7 2 59 3
NESCAC 56 1942 34.7 2 59 3
Kickoff Returns
Opponent Date Att Yds Avg TD LP
--------------------------------------------------
Bates*************** 9/23 7 127 18.1 0 31
Williams************ 9/30 0 0 0.0 0 0
Hamilton************ 10/ 7 1 12 12.0 0 12
Tufts*************** 10/14 4 98 24.5 0 26
Bowdoin************* 10/21 1 17 17.0 0 17
Middlebury********** 10/28 3 81 27.0 0 47
Amherst************* 11/ 4 4 81 20.2 0 36
Wesleyan********** 11/11 3 15 5.0 0 10
--------------------------------------------------
Trinity 23 431 18.7 0 47
NESCAC 23 431 18.7 0 47
Punt Returns
Opponent Date Att Yds Avg TD LP
--------------------------------------------------
Bates*************** 9/23 6 101 16.8 1 52
Williams************ 9/30 0 0 0.0 0 0
Hamilton************ 10/ 7 6 33 5.5 0 12
Tufts*************** 10/14 6 31 5.2 0 21
Bowdoin************* 10/21 5 73 14.6 0 7
Middlebury********** 10/28 1 2 2.0 0 2
Amherst************* 11/ 4 0 0 0.0 0 0
Wesleyan*********** 11/11 2 12 6.0 0 1
--------------------------------------------------
Trinity 26 252 9.7 1 52
NESCAC 26 252 9.7 1 52
Interception Returns
Opponent Date Att Yds Avg TD LP
--------------------------------------------------
Bates*************** 9/23 4 10 2.5 0 10
Williams************ 9/30 0 0 0.0 0 0
Hamilton************ 10/ 7 0 0 0.0 0 0
Tufts*************** 10/14 3 80 26.7 0 29
Bowdoin************* 10/21 0 0 0.0 0 0
Middlebury********** 10/28 2 13 6.5 0 13
Amherst************* 11/ 4 1 39 39.0 0 39
Wesleyan************ 11/11 1 3 3.0 0 3
--------------------------------------------------
Trinity 11 145 13.2 0 39
NESCAC 11 145 13.2 0 39
Defensive Statistics
Opponent Date T A Tot CF RF-Yds PBU Prs TFL-Yds Sack-Yds Int BK
----------------------------------------------------------------------------------------
Bates*************** 9/23 40 9 49 0.0 0- 0 5 5 5.0- 20 1.0- 3 4 0
Williams************ 9/30 37 51 88 0.0 1- 0 1 0 8.0- 41 6.0- 41 0 0
Hamilton************ 10/ 7 28 33 61 1.0 1- 0 2 0 2.0- 9 3.0- 20 1 0
Tufts*************** 10/14 43 13 56 0.0 0- 0 6 1 3.0- 8 2.0- 6 3 0
Bowdoin************* 10/21 42 26 68 1.0 3- 0 1 0 3.0- 8 0.0- 0 0 0
Middlebury********** 10/28 48 28 76 0.0 1- 0 3 0 5.0- 18 0.0- 0 2 0
Amherst************* 11/ 4 62 22 84 0.0 1- 0 2 1 8.0- 24 2.0- 15 1 1
Wesleyan************ 11/11 43 15 58 2.0 2- 0 5 3 0.0- 0 2.0- 14 1 0
----------------------------------------------------------------------------------------
Trinity 343 197 540 4.0 9- 0 25 10 34.0-128 16.0- 99 12 1
NESCAC 343 197 540 4.0 9- 0 25 10 34.0-128 16.0- 99 12 1