2000 Trinity Football
Season Statistics - All Games
Rushing
Yds/ Yds/
Trinity GP-GS Car Gain Ls Net Game Car TD LP
-------------------------------------------------------------------
Tom Pierandri 8- 3 137 570 38 532 66.5 3.9 2 27
Brian Fabrizio 5- 5 80 340 24 316 63.2 4.0 2 27
Matt Glasz 6- 2 39 153 7 146 24.3 3.7 1 22
David Mogan 8- 7 5 74 2 72 9.0 14.4 0 35
Charles Kalender 4- 1 4 14 0 14 3.5 3.5 0 8
Joe Wahl 8- 8 5 27 22 5 0.6 1.0 0 21
Steve Cella 8- 7 1 3 0 3 0.4 3.0 1 3
Greg Ward 8- 8 49 97 132 -35 -4.4 -0.7 2 16
-------------------------------------------------------------------
Trinity 8- 8 320 1278 225 1053 131.6 3.3 8 35
Opponents 8- 8 352 1496 166 1330 166.2 3.8 71 80
Passing
Trinity GP-GS Cmp Att Int Pct Yds Sck TD LP
-----------------------------------------------------------------
Greg Ward 8- 8 115 248 9 .464 1323 18 8 69
Brian Fabrizio 5- 5 0 1 1 .000 0 0 0 0
Joe Wahl 8- 8 0 2 0 .000 0 0 0 0
-----------------------------------------------------------------
Trinity 8- 8 115 251 10 .458 1323 18 8 69
Opponents 8- 8 96 190 12 .505 1208 16 10 65
Passing Efficiency
Yds/ TD Comp Int Rating
Trinity GP-GS Att Pct Pct Pct Pts
------------------------------------------------------------------
Greg Ward 8- 8 5.33 3.23 46.37 3.63 94.54
Joe Wahl 8- 8 0.00 0.00 0.00 0.00 0.00
Brian Fabrizio 5- 5 0.00 0.00 0.00 100.00 -200.00
------------------------------------------------------------------
Trinity 8- 8 5.27 3.19 45.82 3.98 92.66
Opponents 8- 8 6.36 5.26 50.53 6.32 108.67
Pass Receiving
Rec/ Yds/
Trinity GP-GS Rec Game Yds Rec TD LP
---------------------------------------------------------
Kevin Waters 8- 8 26 3.2 358 13.8 2 43
Peter Nesbit 8- 4 16 2.0 186 11.6 0 50
Mike Indelicato 7- 6 15 2.1 153 10.2 1 18
Brian Fabrizio 5- 5 12 2.4 254 21.2 2 69
David Mogan 8- 7 11 1.4 74 6.7 2 15
Tom Pierandri 8- 3 11 1.4 63 5.7 1 12
Andrew Eastman 4- 0 8 2.0 71 8.9 0 26
Ray Cattaneo 4- 4 7 1.8 70 10.0 0 35
Porter Fraker 3- 0 6 2.0 68 11.3 0 19
Jake Sexton 2- 0 2 1.0 14 7.0 0 12
Zachary Costa 5- 1 1 0.2 12 12.0 0 12
---------------------------------------------------------
Trinity 8- 8 115 14.4 1323 11.5 8 69
Opponents 8- 8 96 12.0 1208 12.6 10 65
Total Offense
Yds/
Trinity GP-GS Rush Pass Tot Game
----------------------------------------------------
Greg Ward 8- 8 -35 1323 1288 161.0
Tom Pierandri 8- 3 532 0 532 66.5
Brian Fabrizio 5- 5 316 0 316 63.2
Matt Glasz 6- 2 146 0 146 24.3
David Mogan 8- 7 72 0 72 9.0
Charles Kalender 4- 1 14 0 14 3.5
Joe Wahl 8- 8 5 0 5 0.6
Steve Cella 8- 7 3 0 3 0.4
----------------------------------------------------
Trinity 8- 8 1053 1323 2376 297.0
Opponents 8- 8 1330 1208 2538 317.2
All-Purpose Yards
Punt KO Tot Yds/
Trinity GP-GS Rush Rec Ret Ret Yds Game
-------------------------------------------------------------
Tom Pierandri 8- 3 532 63 0 0 595 74.4
Brian Fabrizio 5- 5 316 254 0 0 570 114.0
Steve Cella 8- 7 3 0 251 297 551 68.9
Kevin Waters 8- 8 0 358 0 0 358 44.8
Matt Glasz 6- 2 146 0 0 95 241 40.2
Peter Nesbit 8- 4 0 186 0 0 186 23.2
Mike Indelicato 7- 6 0 153 0 0 153 21.9
David Mogan 8- 7 72 74 0 0 146 18.2
Andrew Eastman 4- 0 0 71 0 0 71 17.8
Ray Cattaneo 4- 4 0 70 0 0 70 17.5
Porter Fraker 3- 0 0 68 0 0 68 22.7
Tim Mullaney 7- 0 0 0 1 14 15 2.1
Charles Kalender 4- 1 14 0 0 0 14 3.5
Jake Sexton 2- 0 0 14 0 0 14 7.0
Mike McGee 1- 0 0 0 0 14 14 14.0
Zachary Costa 5- 1 0 12 0 0 12 2.4
Derek Collins 8- 0 0 0 0 11 11 1.4
Joe Wahl 8- 8 5 0 0 0 5 0.6
Greg Ward 8- 8 -35 0 0 0 -35 -4.4
-------------------------------------------------------------
Trinity 8- 8 1053 1323 252 431 3059 382.4
Opponents 8- 8 1330 1208 81 588 3207 400.9
Scoring
-- Conversions --
Trinity GP-GS TD Run Pass Kick FG S DX Pts
----------------------------------------------------------------
Skip Sullivan 8- 8 0 0- 0 0- 0 14-17 8 0 0 38
Brian Fabrizio 5- 5 4 0- 0 0- 0 0- 0 0 0 0 24
Tom Pierandri 8- 3 3 0- 0 0- 0 0- 0 0 0 0 18
Greg Ward 8- 8 2 0- 0 0- 0 0- 0 0 0 0 12
Steve Cella 8- 7 2 0- 0 0- 0 0- 0 0 0 0 12
Kevin Waters 8- 8 2 0- 0 0- 0 0- 0 0 0 0 12
David Mogan 8- 7 2 0- 0 0- 0 0- 0 0 0 0 12
Mike Indelicato 7- 6 1 0- 0 0- 0 0- 0 0 0 0 6
Gavin O'Reilly 8- 8 1 0- 0 0- 0 0- 0 0 0 0 6
Matt Glasz 6- 2 1 0- 0 0- 0 0- 0 0 0 0 6
----------------------------------------------------------------
Trinity 8- 8 18 0- 0 0- 0 14-17 8 0 0 146
Opponents 8- 8 21 0- 0 0- 1 19-21 8 2 0 173
Field Goals
Trinity GP-GS 0-29 30-39 40-49 50+ Total LP
---------------------------------------------------------------
Skip Sullivan 8- 8 5- 6 2- 5 1- 3 0- 0 8-14 0
---------------------------------------------------------------
Trinity 8- 8 5- 6 2- 5 1- 3 0- 0 8-14 0
Opponents 8- 8 2- 2 3- 5 3- 4 0- 1 8-12 0
Punting
Ins
Trinity GP-GS Att Yds Avg Bk LP 20
-----------------------------------------------------
Joe Wahl 8- 8 56 1942 34.7 2 59 3
-----------------------------------------------------
Trinity 8- 8 56 1942 34.7 2 59 3
Opponents 8- 8 55 1960 35.6 0 58 9
Kickoff Returns
Trinity GP-GS Att Yds Avg TD LP
--------------------------------------------------
Steve Cella 8- 7 14 297 21.2 0 47
Matt Glasz 6- 2 5 95 19.0 0 36
Tim Mullaney 7- 0 1 14 14.0 0 14
Mike McGee 1- 0 1 14 14.0 0 14
Derek Collins 8- 0 2 11 5.5 0 9
--------------------------------------------------
Trinity 8- 8 23 431 18.7 0 47
Opponents 8- 8 28 588 21.0 0 42
Punt Returns
Trinity GP-GS Att Yds Avg TD LP
--------------------------------------------------
Steve Cella 8- 7 25 251 10.0 1 52
Tim Mullaney 7- 0 1 1 1.0 0 1
--------------------------------------------------
Trinity 8- 8 26 252 9.7 1 52
Opponents 8- 8 26 81 3.1 0 15
Interception Returns
Trinity GP-GS Att Yds Avg TD LP
--------------------------------------------------
Steve Cella 8- 7 4 35 8.8 0 25
Gavin O'Reilly 8- 8 3 68 22.7 0 39
Andrew Wertz 6- 6 1 26 26.0 0 26
Charles Botts 8- 8 1 13 13.0 0 13
Matt Dorn 8- 8 1 3 3.0 0 3
Jamie Creed 8- 0 1 0 0.0 0 0
--------------------------------------------------
Trinity 8- 8 11 145 13.2 0 39
Opponents 8- 8 10 75 7.5 0 19
Defensive Statistics
Trinity GP-GS T A Tot CF RF-Yds PBU Prs TFL-Yds Sack-Yds Int BK
----------------------------------------------------------------------------------------
David Midura 8- 8 32 29 61 0.0 0- 0 1 0 2.0- 10 0.0- 0 0 0
Matt Dorn 8- 8 35 17 52 1.0 2- 0 5 1 4.0- 10 0.0- 0 2 0
Steve Cella 8- 7 23 25 48 1.0 1- 0 8 0 0.0- 0 0.0- 0 4 0
Gavin O'Reilly 8- 8 27 18 45 0.0 1- 0 3 0 4.0- 5 0.0- 0 3 0
Andrew Wertz 6- 6 21 17 38 1.0 1- 0 0 1 1.5- 4 0.0- 0 1 0
Ben Ramsey 8- 8 23 14 37 0.0 0- 0 0 2 5.0- 26 4.0- 29 0 0
Jamie Creed 8- 0 22 14 36 0.0 1- 0 1 0 2.0- 9 3.0- 14 1 1
Charles Botts 8- 8 22 10 32 0.0 1- 0 3 0 0.0- 0 0.0- 0 1 0
Derek Collins 8- 0 24 4 28 0.0 0- 0 1 2 4.0- 17 3.0- 15 0 0
Greg Tanner 8- 0 14 12 26 0.0 0- 0 0 0 0.5- 1 0.0- 0 0 0
Mike Leone 8- 8 17 6 23 0.0 0- 0 0 2 4.0- 10 1.0- 1 0 0
David Rooney 8- 8 12 10 22 1.0 1- 0 0 2 2.0- 13 3.0- 22 0 0
James Dorr 8- 8 14 4 18 0.0 0- 0 1 0 1.0- 2 0.0- 0 0 0
Tim Mullaney 7- 0 11 4 15 0.0 0- 0 2 0 0.0- 0 0.0- 0 0 0
Morrissey Tim 5- 0 9 3 12 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Paul Currier 8- 8 6 5 11 0.0 0- 0 0 0 2.0- 17 1.0- 16 0 0
Matt Glasz 6- 2 5 2 7 0.0 0- 0 0 0 1.0- 2 0.0- 0 0 0
Joshua Sherman 5- 1 4 1 5 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Brendan Bowes 5- 1 4 0 4 0.0 1- 0 0 0 1.0- 2 1.0- 2 0 0
Zachary Costa 5- 1 3 1 4 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Skip Sullivan 8- 8 3 0 3 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Mike Indelicato 7- 6 2 0 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
David Mogan 8- 7 2 0 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Dan Jacobs 1- 0 2 0 2 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Peter Nesbit 8- 4 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Joe Wahl 8- 8 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
James Brett 1- 0 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Mike Carucci 8- 8 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Justin Moore 8- 8 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Sean Conaghan 2- 1 1 0 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
Jason Pace 2- 0 0 1 1 0.0 0- 0 0 0 0.0- 0 0.0- 0 0 0
----------------------------------------------------------------------------------------
Trinity 8- 8 343 197 540 4.0 9- 0 25 10 34.0-128 16.0- 99 12 1
Opponents 8- 8 301 202 503 6.0 8- 26 50 5 39.0-146 18.0- 90 10 1