Trinity (Conn.)
Team Game-by-Game Statistics
Game Results
2007 Trinity Field Hockey
Trinity (Conn.) Game Results (as of Oct 29, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Sep 08, 2007 at Amherst College 2-3 L 0- 1- 0 0- 1- 0 200 Marisa Shutte (unassisted) [#33]
Karli Del Rossi (unassisted)
Sep 13, 2007 EASTERN CONNECTICUT W 8-0 1- 1- 0 0- 1- 0 100 Christina Bradley;Karli Del Rossi) [#33]
Karli Del Rossi (unassisted)
Carrie Wolcott (Karli Del Rossi)
Karli Del Rossi (Christina Bradley)
Karli Del Rossi (unassisted)
Marisa Shutte (unassisted)
Hadley Gleason (Carolyn Cameron;Lyndsey Waddington)
Carolyn Cameron (unassisted)
* Sep 15, 2007 WESLEYAN W 3-2 2- 1- 0 1- 1- 0 140 Karli Del Rossi (Carrie Wolcott) [#33]
Meghan Ryan (Karli Del Rossi)
Christina Bradley (unassisted)
Sep 18, 2007 at Westfield State W 7-2 3- 1- 0 1- 1- 0 100 Marisa Shutte (unassisted) [#33]
Karli Del Rossi (Christina Bradley;Katie Curran)
Marisa Shutte (Karli Del Rossi)
Emily Skipp (Christina Bradley)
Christina Bradley (unassisted)
Marisa Shutte (Emily Skipp)
Brady Keeshan (unassisted)
* Sep 22, 2007 at Colby W 4-3 OT 4- 1- 0 2- 1- 0 120 Karli Del Rossi (unassisted) [#33]
Christina Bradley (unassisted)
Lyndsey Waddington (unassisted)
Carolyn Cameron (Karli Del Rossi)
* Sep 23, 2007 at Bates 2-3 L 4- 2- 0 2- 2- 0 250 Christina Bradley (unassisted) [#33]
Marisa Shutte (unassisted)
* Sep 29, 2007 WILLIAMS W 3-2 5- 2- 0 3- 2- 0 Lyndsey Waddington (unassisted) [#33]
Karli Del Rossi (Christina Bradley)
Carrie Wolcott (Lyndsey Waddington)
Oct 04, 2007 at Mass.-Dartmouth W 2-0 6- 2- 0 3- 2- 0 125 Christina Bradley (Carolyn Cameron) [#33]
Karli Del Rossi (Katie Curran)
* Oct 06, 2007 CONNECTICUT COLLEGE W 6-2 7- 2- 0 4- 2- 0 100 Christina Bradley (Katie Curran) [#33]
Brady Keeshan (penalty shot)
Carrie Wolcott (Christina Bradley)
Karli Del Rossi (Christina Bradley)
Carrie Wolcott (unassisted)
Carrie Wolcott (Emily Skipp)
Oct. 10, 07 KEENE STATE W 6-0 8- 2- 0 4- 2- 0 150 Christina Bradley (unassisted) [#33]
Marisa Shutte (Christina Bradley)
Karli Del Rossi (unassisted)
Katie Curran (Emily Skipp)
Kathleen Conlon (unassisted)
Marisa Shutte (Christina Bradley)
* Oct 13, 2007 at #20 Tufts University 0-2 L 8- 3- 0 4- 3- 0 200 - [#33]
* Oct 20, 2007 BOWDOIN 0-6 L 8- 4- 0 4- 4- 0 150 - [#33]
Oct 25, 2007 at #14 Springfield College 1-2 L 8- 5- 0 4- 4- 0 100 Marisa Shutte (unassisted) [#0]
* Oct 27, 2007 MIDDLEBURY 1-5 L 8- 6- 0 4- 5- 0 100 Karli Del Rossi (Marisa Shutte) [#0]
! Oct 28, 2007 at Middlebury 2-4 L 8- 7- 0 4- 5- 0 155 Emily Skipp (Katie Curran) [#0]
Kathleen Conlon (Emily Skipp)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 7- 0 Total: 15 1990 133
Conference: 4- 5- 0 Home: 7 740 106
Home: 5- 2- 0 Away: 8 1250 156
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
2007 Trinity Field Hockey
Trinity (Conn.) Team Game-by-Game (as of Oct 29, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 08, 2007 at Amherst College...... 2-3 2 0 4 8 .250 0 0-0 0
Sep 13, 2007 EASTERN CONNECTICUT..... 8-0 8 5 21 35 .229 1 0-0 0
Sep 15, 2007 WESLEYAN................ 3-2 3 2 8 16 .188 1 0-0 0
Sep 18, 2007 at Westfield State...... 7-2 7 5 19 19 .368 1 0-0 0
Sep 22, 2007 at Colby................ 4-3 4 1 9 16 .250 1 0-0 0
Sep 23, 2007 at Bates................ 2-3 2 0 4 32 .062 0 0-0 0
Sep 29, 2007 WILLIAMS................ 3-2 3 2 8 14 .214 1 0-0 2
Oct 04, 2007 at Mass.-Dartmouth...... 2-0 2 2 6 22 .091 1 0-0 2
Oct 06, 2007 CONNECTICUT COLLEGE..... 6-2 6 4 16 19 .316 1 0-0 0
Oct. 10, 07 KEENE STATE............. 6-0 6 3 15 20 .300 1 0-0 2
Oct 13, 2007 at Tufts University..... 0-2 0 0 0 7 .000 0 0-0 1
Oct 20, 2007 BOWDOIN................. 0-6 0 0 0 7 .000 0 0-0 0
Oct 25, 2007 at Springfield College.. 1-2 1 0 2 3 .333 0 0-0 0
Oct 27, 2007 MIDDLEBURY.............. 1-5 1 1 3 13 .077 0 0-0 2
Oct 28, 2007 at Middlebury........... 2-4 2 2 6 8 .250 0 0-0 0
Trinity (Conn.)...................... 47-36 47 27 121 239 .197 8 0-0 9
Opponent............................. - 36 23 95 180 .200 7 1-1 7
TEAM PER-GAME:
Games played: 15
Shots per game: 15.93
Goals per game: 3.13
Assists per game: 1.80
Points per game: 8.07
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2007 at Amherst College...... 2-3 78:18 3 2.68 8 .727 0 1 0 -
Sep 13, 2007 EASTERN CONNECTICUT..... 8-0 70:00 0 1.42 1 1.000 1 0 0 1.0
Sep 15, 2007 WESLEYAN................ 3-2 70:00 2 1.60 7 .778 1 0 0 -
Sep 18, 2007 at Westfield State...... 7-2 70:00 2 1.70 3 .600 1 0 0 -
Sep 22, 2007 at Colby................ 4-3 74:24 3 1.93 6 .667 1 0 0 -
Sep 23, 2007 at Bates................ 2-3 70:00 3 2.10 5 .625 0 1 0 -
Sep 29, 2007 WILLIAMS................ 3-2 70:00 2 2.09 7 .778 1 0 0 -
Oct 04, 2007 at Mass.-Dartmouth...... 2-0 70:00 0 1.83 3 1.000 1 0 0 1.0
Oct 06, 2007 CONNECTICUT COLLEGE..... 6-2 70:00 2 1.85 8 .800 1 0 0 -
Oct. 10, 07 KEENE STATE............. 6-0 70:00 0 1.67 5 1.000 1 0 0 1.0
Oct 13, 2007 at Tufts University..... 0-2 70:00 2 1.70 16 .889 0 1 0 -
Oct 20, 2007 BOWDOIN................. 0-6 70:00 6 2.05 9 .600 0 1 0 -
Oct 25, 2007 at Springfield College.. 1-2 70:00 2 2.05 12 .857 0 1 0 -
Oct 27, 2007 MIDDLEBURY.............. 1-5 70:00 5 2.26 8 .615 0 1 0 -
Oct 28, 2007 at Middlebury........... 2-4 70:00 4 2.37 4 .500 0 1 0 -
Totals............................... 47-36 1062:42 36 2.37 102 .739 8 7 0 3.0
Opponent............................. - 1062:42 47 2.37 125 .727 7 8 0 2.0
Opponent Game-by-Game
2007 Trinity Field Hockey
Trinity (Conn.) Opponent Game-by-Game (as of Oct 29, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 08, 2007 at Amherst College...... 2-3 3 3 9 11 .273 1 0-0 1
Sep 13, 2007 EASTERN CONNECTICUT..... 8-0 0 0 0 1 .000 0 0-0 1
Sep 15, 2007 WESLEYAN................ 3-2 2 2 6 12 .167 0 0-0 0
Sep 18, 2007 at Westfield State...... 7-2 2 0 4 5 .400 0 1-1 0
Sep 22, 2007 at Colby................ 4-3 3 2 8 9 .333 0 0-0 2
Sep 23, 2007 at Bates................ 2-3 3 3 9 24 .125 1 0-0 0
Sep 29, 2007 WILLIAMS................ 3-2 2 1 5 10 .200 0 0-0 2
Oct 04, 2007 at Mass.-Dartmouth...... 2-0 0 0 0 5 .000 0 0-0 0
Oct 06, 2007 CONNECTICUT COLLEGE..... 6-2 2 2 6 10 .200 0 0-0 0
Oct. 10, 07 KEENE STATE............. 6-0 0 0 0 5 .000 0 0-0 1
Oct 13, 2007 at Tufts University..... 0-2 2 2 6 21 .095 1 0-0 0
Oct 20, 2007 BOWDOIN................. 0-6 6 4 16 18 .333 1 0-0 0
Oct 25, 2007 at Springfield College.. 1-2 2 1 5 14 .143 1 0-0 0
Oct 27, 2007 MIDDLEBURY.............. 1-5 5 3 13 19 .263 1 0-0 0
Oct 28, 2007 at Middlebury........... 2-4 4 0 8 16 .250 1 0-0 0
Opponent totals...................... 36-47 36 23 95 180 .200 7 1-1 7
Trinity (Conn.)...................... - 47 27 121 239 .197 8 0-0 9
OPPONENT PER-GAME:
Games played: 15
Shots per game: 12.00
Goals per game: 2.40
Assists per game: 1.53
Points per game: 6.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2007 at Amherst College...... 2-3 78:18 2 1.79 4 .667 1 0 0 -
Sep 13, 2007 EASTERN CONNECTICUT..... 8-0 70:00 8 4.72 16 .667 0 1 0 -
Sep 15, 2007 WESLEYAN................ 3-2 70:00 3 4.17 10 .769 0 1 0 -
Sep 18, 2007 at Westfield State...... 7-2 70:00 7 4.86 8 .533 0 1 0 -
Sep 22, 2007 at Colby................ 4-3 74:24 4 4.63 8 .667 0 1 0 -
Sep 23, 2007 at Bates................ 2-3 70:00 2 4.21 10 .833 1 0 0 -
Sep 29, 2007 WILLIAMS................ 3-2 70:00 3 4.04 6 .667 0 1 0 -
Oct 04, 2007 at Mass.-Dartmouth...... 2-0 70:00 2 3.79 16 .889 0 1 0 -
Oct 06, 2007 CONNECTICUT COLLEGE..... 6-2 70:00 6 4.03 13 .684 0 1 0 -
Oct. 10, 07 KEENE STATE............. 6-0 70:00 6 4.22 10 .625 0 1 0 -
Oct 13, 2007 at Tufts University..... 0-2 70:00 0 3.85 8 1.000 1 0 0 1.0
Oct 20, 2007 BOWDOIN................. 0-6 70:00 0 3.53 3 1.000 1 0 0 1.0
Oct 25, 2007 at Springfield College.. 1-2 70:00 1 3.34 2 .667 1 0 0 -
Oct 27, 2007 MIDDLEBURY.............. 1-5 70:00 1 3.17 8 .889 1 0 0 -
Oct 28, 2007 at Middlebury........... 2-4 70:00 2 3.10 3 .600 1 0 0 -
Opponent totals...................... 36-47 1062:42 47 3.10 125 .727 7 8 0 2.0
Trinity (Conn.)...................... - 1062:42 36 3.10 102 .739 8 7 0 3.0