Baseball Coaching Records |
| Year(s) | # of Seasons | W-L-T | Pct. | |
| Edward Brevort | 1867-68 | 2 | 1-3 | .250 |
| Arthur Brocklesby | 1869-70 | 2 | 4-2 | .667 |
| E. B. Watts | 1871-73 | 3 | 1-0 | 1.000 |
| Charles Craik | 1874 | 1 | 2-1 | .667 |
| Fred Lincoln | 1875 | 1 | 3-0 | 1.000 |
| G. S. Hewitt | 1876 | 1 | 2-11 | .154 |
| W. E. Rogers | 1877 | 1 | 2-2 | .500 |
| Fred White | 1878 | 1 | 3-5-1 | .375 |
| Bill Ebert | 1879 | 1 | 0-3 | .000 |
| W. J. Rogers | 1880 | 1 | 0-4 | .000 |
| A. H. Wright | 1882 | 1 | 0-1 | .000 |
| Joe Shannon | 1885 | 1 | 1-3 | .250 |
| Charles Ferguson | 1886-87 | 2 | 14-8-1 | .630 |
| Mickey Welch | 1888 | 1 | 8-16 | .333 |
| John Gunshannon | 1889-91 | 3 | 17-32-2 | .347 |
| Harmon Graves | 1892, 1897-98 | 3 | 6-18 | .250 |
| George Hartley | 1893 | 1 | 1-9-1 | .100 |
| John Penrose | 1894-95 | 2 | 9-19-1 | .321 |
| Murray Coggeshall | 1896 | 1 | 6-15 | .286 |
| John Henry | 1899 | 1 | 3-7 | .300 |
| Haslett Glazebrook | 1900 | 1 | 4-6 | .400 |
| Reggie Fiske | 1901 | 1 | 4-6 | .400 |
| Ed Goodridge | 1902 | 1 | 5-7 | .417 |
| Henry Brigham | 1903 | 1 | 8-14 | .363 |
| John Garvin | 1904-5 | 2 | 16-26-1 | .381 |
| John Powell | 1906 | 1 | 4-10-2 | .400 |
| Oliver Badgeley | 1907 | 1 | 6-11-1 | .353 |
| J. P. Murphy | 1908 | 1 | 6-9 | .400 |
| Owen Morgan | 1909 | 1 | 8-7 | .533 |
| Leon Hammond | 1910 | 1 | 10-9 | .526 |
| Joe Flynn | 1911 | 1 | 5-11 | .313 |
| Thomas Dowd | 1912 | 1 | 5-13 | .385 |
| Alfred L'Heureux | 1913 | 1 | 5-12 | .294 |
| James Burns | 1914, 1917-19 | 4 | 12-10 | .545 |
| John Price | 1915-16 | 2 | 12-16 | .429 |
| Herman Bronkie | 1920 | 1 | 1-5-1 | .167 |
| Nelson Sharpe | 1921 | 1 | 1-9 | .100 |
| Frederick Stone | 1922-24 | 3 | 6-30-1 | .167 |
| Paul Becker | 1925 | 1 | 3-9 | .250 |
| John Merriman | 1926-29 | 4 | 11-33-1 | .250 |
| Gilbert Wright | 1930-34 | 5 | 28-27 | .509 |
| Dan Jessee | 1935-61, 1963-67 | 32 | 239-170-5 | .583 |
| Robie Shults | 1962, 1968-90 | 24 | 204-218-5 | .484 |
| Bill Decker | 1991- 2008 | 19 | 455-194 | .701 |
| TRINITY TOTALS | 140 | 1120-764 | .594 |
* Decker has a 463-217 (.681) career coaching record. He was 8-23 in one year at Macalester in 1990.